45' | 90' | ||
---|---|---|---|
02/19/2016 19:00 | Konyaspor - Sivasspor | 1 - 0 | 2 - 1 |
02/20/2016 12:30 | Kasımpaşa - Eskişehirspor | 2 - 0 | 2 - 1 |
15:00 | Antalyaspor - Çaykur Rizespor | 1 - 1 | 2 - 1 |
18:00 | Bursaspor - Fenerbahçe | 0 - 0 | 0 - 0 |
02/21/2016 12:00 | Kayserispor - Gaziantepspor | 1 - 0 | 2 - 2 |
Osmanlıspor - Mersin İdmanyurdu | 1 - 1 | 3 - 1 | |
14:30 | Akhisar Belediyespor - İstanbul Başakşehir | 0 - 0 | 0 - 0 |
18:00 | Galatasaray - Trabzonspor | 0 - 1 | 2 - 1 |
02/22/2016 19:00 | Beşiktaş - Gençlerbirliği | 0 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
02/26/2016 19:00 | İstanbul Başakşehir - Kayserispor | 0 - 0 | 1 - 0 |
02/27/2016 12:30 | Mersin İdmanyurdu - Konyaspor | 0 - 0 | 0 - 2 |
Çaykur Rizespor - Kasımpaşa | 1 - 0 | 2 - 0 | |
15:00 | Eskişehirspor - Bursaspor | 0 - 1 | 0 - 1 |
18:00 | Trabzonspor - Osmanlıspor | 0 - 1 | 1 - 2 |
02/28/2016 12:30 | Sivasspor - Antalyaspor | 0 - 0 | 0 - 0 |
15:00 | Gençlerbirliği - Akhisar Belediyespor | 0 - 1 | 3 - 1 |
18:00 | Gaziantepspor - Galatasaray | 1 - 0 | 2 - 0 |
02/29/2016 19:00 | Fenerbahçe - Beşiktaş | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
03/04/2016 19:00 | Mersin İdmanyurdu - Sivasspor | 0 - 0 | 1 - 0 |
03/05/2016 12:30 | Kayserispor - Gençlerbirliği | 0 - 2 | 0 - 2 |
15:00 | Bursaspor - Çaykur Rizespor | 1 - 0 | 1 - 0 |
18:00 | Osmanlıspor - Gaziantepspor | 0 - 0 | 1 - 1 |
03/06/2016 12:30 | Kasımpaşa - Antalyaspor | 0 - 0 | 2 - 1 |
15:00 | Galatasaray - İstanbul Başakşehir | 0 - 2 | 3 - 3 |
18:00 | Akhisar Belediyespor - Fenerbahçe | 0 - 1 | 0 - 3 |
Konyaspor - Trabzonspor | 1 - 0 | 2 - 0 | |
03/07/2016 19:00 | Beşiktaş - Eskişehirspor | 2 - 0 | 3 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Fenerbahçe | 23 | 53 | 2.30 | 16 | 5 | 2 | 39 | 19 | 10 | 2 | 0 | 22 | 8 | 6 | 3 | 2 | 17 | 11 |
Beşiktaş | 22 | 51 | 2.32 | 16 | 3 | 3 | 49 | 22 | 9 | 1 | 2 | 24 | 10 | 7 | 2 | 1 | 25 | 12 |
Konyaspor | 23 | 40 | 1.74 | 11 | 7 | 5 | 27 | 26 | 7 | 3 | 1 | 17 | 12 | 4 | 4 | 4 | 10 | 14 |
İstanbul Başakşehir | 23 | 39 | 1.70 | 11 | 6 | 6 | 33 | 23 | 7 | 2 | 2 | 19 | 10 | 4 | 4 | 4 | 14 | 13 |
Galatasaray | 23 | 37 | 1.61 | 10 | 7 | 6 | 46 | 32 | 7 | 3 | 1 | 26 | 12 | 3 | 4 | 5 | 20 | 20 |
Akhisar Belediyespor | 23 | 37 | 1.61 | 10 | 7 | 6 | 28 | 23 | 7 | 3 | 1 | 12 | 5 | 3 | 4 | 5 | 16 | 18 |
Kasımpaşa | 23 | 34 | 1.48 | 9 | 7 | 7 | 28 | 24 | 5 | 3 | 4 | 14 | 13 | 4 | 4 | 3 | 14 | 11 |
Osmanlıspor | 23 | 32 | 1.39 | 9 | 5 | 9 | 35 | 25 | 4 | 1 | 6 | 17 | 16 | 5 | 4 | 3 | 18 | 9 |
Gaziantepspor | 23 | 30 | 1.30 | 8 | 6 | 9 | 25 | 34 | 5 | 1 | 5 | 12 | 15 | 3 | 5 | 4 | 13 | 19 |
Bursaspor | 23 | 29 | 1.26 | 9 | 2 | 12 | 27 | 36 | 5 | 2 | 5 | 16 | 18 | 4 | 0 | 7 | 11 | 18 |
Çaykur Rizespor | 23 | 28 | 1.22 | 7 | 7 | 9 | 32 | 32 | 5 | 4 | 3 | 23 | 16 | 2 | 3 | 6 | 9 | 16 |
Gençlerbirliği | 23 | 28 | 1.22 | 8 | 4 | 11 | 24 | 29 | 6 | 3 | 3 | 16 | 10 | 2 | 1 | 8 | 8 | 19 |
Antalyaspor | 23 | 28 | 1.22 | 7 | 7 | 9 | 34 | 40 | 5 | 5 | 2 | 19 | 16 | 2 | 2 | 7 | 15 | 24 |
Trabzonspor | 22 | 27 | 1.23 | 8 | 3 | 11 | 29 | 33 | 5 | 2 | 3 | 16 | 11 | 3 | 1 | 8 | 13 | 22 |
Kayserispor | 23 | 23 | 1.00 | 5 | 8 | 10 | 19 | 24 | 2 | 5 | 5 | 9 | 12 | 3 | 3 | 5 | 10 | 12 |
Sivasspor | 23 | 18 | 0.78 | 3 | 9 | 11 | 22 | 35 | 2 | 7 | 2 | 13 | 12 | 1 | 2 | 9 | 9 | 23 |
Mersin İdmanyurdu | 23 | 17 | 0.74 | 4 | 5 | 14 | 25 | 43 | 3 | 2 | 6 | 14 | 22 | 1 | 3 | 8 | 11 | 21 |
Eskişehirspor | 23 | 17 | 0.74 | 5 | 2 | 16 | 24 | 46 | 4 | 1 | 7 | 16 | 23 | 1 | 1 | 9 | 8 | 23 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+