Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Mjällby | 20 | 47 | 2.35 | 14 | 5 | 1 | 39 | 16 | 7 | 3 | 0 | 18 | 6 | 7 | 2 | 1 | 21 | 10 |
Hammarby | 20 | 42 | 2.10 | 13 | 3 | 4 | 37 | 18 | 8 | 1 | 2 | 21 | 9 | 5 | 2 | 2 | 16 | 9 |
Malmö FF | 20 | 36 | 1.80 | 10 | 6 | 4 | 33 | 17 | 5 | 2 | 2 | 16 | 8 | 5 | 4 | 2 | 17 | 9 |
Elfsborg | 20 | 36 | 1.80 | 11 | 3 | 6 | 36 | 27 | 6 | 2 | 2 | 24 | 17 | 5 | 1 | 4 | 12 | 10 |
GAIS | 20 | 35 | 1.75 | 9 | 8 | 3 | 31 | 17 | 4 | 3 | 2 | 12 | 7 | 5 | 5 | 1 | 19 | 10 |
AIK | 20 | 34 | 1.70 | 9 | 7 | 4 | 25 | 18 | 5 | 4 | 0 | 14 | 4 | 4 | 3 | 4 | 11 | 14 |
IFK Göteborg | 20 | 34 | 1.70 | 11 | 1 | 8 | 30 | 27 | 5 | 1 | 4 | 15 | 11 | 6 | 0 | 4 | 15 | 16 |
Djurgårdens | 20 | 28 | 1.40 | 7 | 7 | 6 | 23 | 20 | 3 | 5 | 2 | 12 | 9 | 4 | 2 | 4 | 11 | 11 |
Brommapojkarna | 20 | 23 | 1.15 | 7 | 2 | 11 | 32 | 34 | 3 | 0 | 7 | 16 | 21 | 4 | 2 | 4 | 16 | 13 |
Häcken | 20 | 23 | 1.15 | 6 | 5 | 9 | 26 | 35 | 3 | 2 | 6 | 18 | 25 | 3 | 3 | 3 | 8 | 10 |
Norrköping | 20 | 22 | 1.10 | 6 | 4 | 10 | 31 | 38 | 4 | 1 | 6 | 16 | 19 | 2 | 3 | 4 | 15 | 19 |
Sirius | 20 | 20 | 1.00 | 5 | 5 | 10 | 28 | 33 | 2 | 2 | 5 | 9 | 12 | 3 | 3 | 5 | 19 | 21 |
Östers | 20 | 18 | 0.90 | 4 | 6 | 10 | 16 | 25 | 1 | 3 | 5 | 6 | 12 | 3 | 3 | 5 | 10 | 13 |
Halmstads | 20 | 18 | 0.90 | 5 | 3 | 12 | 15 | 40 | 4 | 1 | 6 | 11 | 22 | 1 | 2 | 6 | 4 | 18 |
Degerfors | 19 | 15 | 0.79 | 4 | 3 | 12 | 18 | 39 | 1 | 3 | 6 | 5 | 17 | 3 | 0 | 6 | 13 | 22 |
Värnamo | 19 | 9 | 0.47 | 1 | 6 | 12 | 19 | 35 | 1 | 4 | 5 | 11 | 16 | 0 | 2 | 7 | 8 | 19 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+