Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Värnamo | 15 | 35 | 2.33 | 11 | 2 | 2 | 24 | 11 |
Landskrona BoIS | 15 | 35 | 2.33 | 11 | 2 | 2 | 25 | 13 |
GIF Sundsvall | 15 | 31 | 2.07 | 9 | 4 | 2 | 27 | 13 |
Östers | 15 | 29 | 1.93 | 8 | 5 | 2 | 18 | 11 |
AFC United | 15 | 28 | 1.87 | 8 | 4 | 3 | 25 | 13 |
Trelleborgs | 15 | 27 | 1.80 | 8 | 3 | 4 | 24 | 16 |
Helsingborgs | 15 | 24 | 1.60 | 7 | 3 | 5 | 24 | 14 |
Jönköpings Södra | 15 | 23 | 1.53 | 6 | 5 | 4 | 20 | 15 |
Norrby | 15 | 23 | 1.53 | 6 | 5 | 4 | 20 | 17 |
IK Brage | 15 | 22 | 1.47 | 6 | 4 | 5 | 21 | 19 |
Akropolis | 15 | 22 | 1.47 | 6 | 4 | 5 | 14 | 17 |
Örgryte | 15 | 21 | 1.40 | 4 | 9 | 2 | 20 | 17 |
Västerås SK | 15 | 19 | 1.27 | 4 | 7 | 4 | 20 | 21 |
GAIS | 15 | 17 | 1.13 | 5 | 2 | 8 | 18 | 24 |
Vasalunds | 15 | 15 | 1.00 | 4 | 3 | 8 | 18 | 22 |
Falkenberg | 15 | 15 | 1.00 | 4 | 3 | 8 | 20 | 31 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Norrby | 15 | 25 | 1.67 | 7 | 4 | 4 | 21 | 16 |
Helsingborgs | 15 | 24 | 1.60 | 6 | 6 | 3 | 23 | 15 |
Värnamo | 15 | 24 | 1.60 | 7 | 3 | 5 | 20 | 18 |
GIF Sundsvall | 15 | 22 | 1.47 | 6 | 4 | 5 | 19 | 16 |
Örgryte | 15 | 20 | 1.33 | 5 | 5 | 5 | 19 | 22 |
Östers | 15 | 17 | 1.13 | 4 | 5 | 6 | 15 | 15 |
Västerås SK | 15 | 17 | 1.13 | 4 | 5 | 6 | 16 | 19 |
GAIS | 15 | 17 | 1.13 | 5 | 2 | 8 | 13 | 16 |
IK Brage | 15 | 17 | 1.13 | 4 | 5 | 6 | 19 | 23 |
Trelleborgs | 15 | 16 | 1.07 | 3 | 7 | 5 | 18 | 23 |
Jönköpings Södra | 15 | 15 | 1.00 | 4 | 3 | 8 | 14 | 22 |
Akropolis | 15 | 13 | 0.87 | 3 | 4 | 8 | 14 | 27 |
AFC United | 15 | 12 | 0.80 | 3 | 3 | 9 | 16 | 28 |
Vasalunds | 15 | 11 | 0.73 | 3 | 2 | 10 | 17 | 30 |
Falkenberg | 15 | 10 | 0.67 | 2 | 4 | 9 | 14 | 24 |
Landskrona BoIS | 15 | 9 | 0.60 | 2 | 3 | 10 | 16 | 24 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+