1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
03/31 13:00 | Östers | Dalkurd | 0 - 0 | 0 - 0 | X |
04/05 17:00 | GAIS | Östers | 0 - 1 | 1 - 0 | 1 |
04/16 17:00 | Östers | Degerfors | 1 - 1 | 0 - 0 | 1 |
04/22 15:30 | IK Frej | Östers | 1 - 1 | 2 - 1 | 1 |
04/29 17:00 | Östers | Norrby | 0 - 0 | 0 - 1 | 2 |
05/05 15:30 | Halmstads | Östers | 0 - 0 | 0 - 1 | 2 |
05/12 13:00 | Östers | Västerås SK | 0 - 0 | 0 - 0 | X |
05/16 17:00 | Jönköpings Södra | Östers | 2 - 0 | 0 - 0 | 1 |
05/19 15:30 | Östers | Mjällby | 0 - 1 | 0 - 0 | 1 |
05/26 15:30 | Trelleborgs | Östers | 0 - 1 | 1 - 0 | 1 |
06/03 17:00 | Östers | IK Brage | 0 - 1 | 2 - 1 | 1 |
06/08 16:00 | Syrianska | Östers | Postponed | ||
06/15 14:00 | Östers | Brommapojkarna | 1 - 0 | 1 - 2 | 1 |
06/24 17:00 | Östers | Varbergs BoIS | 1 - 0 | 0 - 1 | 1 |
07/13 14:00 | Örgryte | Östers | 0 - 0 | 2 - 0 | 2 |
07/21 15:30 | Östers | Trelleborgs | 0 - 1 | 0 - 1 | 1 |
07/27 14:00 | Norrby | Östers | 1 - 0 | 2 - 1 | 1 |
07/31 17:00 | Syrianska | Östers | 0 - 1 | 1 - 0 | 1 |
08/04 15:30 | Östers | GAIS | 1 - 1 | 1 - 0 | 1 |
08/11 13:00 | IK Brage | Östers | 1 - 1 | 4 - 0 | 1 |
08/18 15:30 | Brommapojkarna | Östers | 1 - 0 | 0 - 1 | 1 |
08/25 13:00 | Östers | Örgryte | 0 - 1 | 1 - 2 | 1 |
08/31 16:00 | Varbergs BoIS | Östers | 0 - 0 | 0 - 0 | X |
09/14 14:00 | Östers | Jönköpings Södra | 0 - 1 | 0 - 1 | 1 |
09/21 14:00 | Dalkurd | Östers | 1 - 0 | 1 - 1 | 1 |
09/25 17:00 | Östers | Halmstads | 1 - 0 | 0 - 0 | 1 |
09/29 15:30 | Västerås SK | Östers | 0 - 0 | 1 - 2 | 2 |
10/05 14:00 | Mjällby | Östers | 1 - 1 | 2 - 1 | 1 |
10/21 17:00 | Östers | Syrianska | 1 - 0 | 3 - 0 | 1 |
10/26 14:00 | Degerfors | Östers | 1 - 0 | 1 - 0 | 1 |
11/03 14:00 | Östers | IK Frej | 2 - 0 | 2 - 0 | 1 |
1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
04/01 17:00 | IK Brage | IK Frej | 0 - 0 | 2 - 0 | 2 |
04/07 15:30 | IK Frej | Syrianska | 0 - 1 | 0 - 2 | 1 |
04/15 17:00 | Örgryte | IK Frej | 0 - 0 | 2 - 0 | 2 |
04/22 15:30 | IK Frej | Östers | 1 - 1 | 2 - 1 | 1 |
04/27 14:00 | Jönköpings Södra | IK Frej | 1 - 0 | 0 - 1 | 1 |
05/06 17:00 | IK Frej | Trelleborgs | 1 - 2 | 2 - 1 | 1 |
05/10 17:00 | GAIS | IK Frej | 0 - 1 | 0 - 0 | 1 |
05/15 17:00 | IK Frej | Brommapojkarna | 0 - 1 | 1 - 0 | 1 |
05/19 13:00 | Norrby | IK Frej | 1 - 0 | 2 - 0 | 1 |
05/25 14:00 | IK Frej | Varbergs BoIS | 0 - 0 | 1 - 1 | 2 |
06/01 14:00 | Degerfors | IK Frej | 1 - 1 | 1 - 2 | 1 |
06/08 14:00 | Västerås SK | IK Frej | 1 - 0 | 1 - 0 | 1 |
06/15 14:00 | IK Frej | Dalkurd | 0 - 2 | 1 - 1 | 1 |
06/23 15:30 | Halmstads | IK Frej | 2 - 0 | 2 - 1 | 1 |
07/13 14:00 | IK Frej | Mjällby | 0 - 0 | 1 - 2 | 2 |
07/20 16:00 | IK Frej | Örgryte | 0 - 1 | 1 - 0 | 1 |
07/27 14:00 | Trelleborgs | IK Frej | 0 - 0 | 1 - 0 | 2 |
08/04 13:00 | IK Frej | Västerås SK | 1 - 0 | 0 - 1 | 1 |
08/09 17:00 | Varbergs BoIS | IK Frej | 0 - 1 | 2 - 1 | 1 |
08/16 17:00 | IK Frej | Jönköpings Södra | 0 - 0 | 1 - 3 | 2 |
08/25 11:00 | IK Frej | Degerfors | 2 - 1 | 0 - 2 | 1 |
08/31 14:00 | Mjällby | IK Frej | 0 - 0 | 2 - 1 | 2 |
09/14 14:00 | Syrianska | IK Frej | 0 - 1 | 0 - 2 | 1 |
09/20 17:00 | IK Frej | GAIS | 1 - 0 | 0 - 0 | 1 |
09/25 17:00 | Brommapojkarna | IK Frej | 0 - 2 | 0 - 1 | 1 |
09/30 17:00 | IK Frej | IK Brage | 0 - 1 | 2 - 2 | 1 |
10/06 13:00 | Dalkurd | IK Frej | 1 - 0 | 0 - 1 | 1 |
10/18 17:00 | IK Frej | Halmstads | 0 - 3 | 0 - 0 | 1 |
10/25 17:00 | IK Frej | Norrby | 0 - 0 | 1 - 0 | 2 |
11/03 14:00 | Östers | IK Frej | 2 - 0 | 2 - 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 22 (75.9%) | 3 (10.3%) | 4 (13.8%) |
Droughts | 0 | 7 | 3 | |
Streaks | 3 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 11 (78.6%) | 2 (14.3%) | 1 (7.1%) |
Droughts | 0 | 10 | 11 | |
Streaks | 10 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 21 (72.4%) | 0 (0%) | 8 (27.6%) |
Droughts | 1 | 29 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 10 (71.4%) | 0 (0%) | 4 (28.6%) |
Droughts | 0 | 14 | 3 | |
Streaks | 3 | 0 | 0 |
Östers | IK Frej | Östers + IK Frej | % | |
---|---|---|---|---|
1 | 22 | 21 | 43 | 74.13 |
X | 3 | 0 | 3 | 5.17 |
2 | 4 | 8 | 12 | 20.68 |
Östers (Home) | IK Frej (Away) | Östers + IK Frej | % | |
---|---|---|---|---|
1 | 11 | 10 | 21 | 75.00 |
X | 2 | 0 | 2 | 7.14 |
2 | 1 | 4 | 5 | 17.85 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+