90' | 1X2 | |||
---|---|---|---|---|
04/01 13:00 | Östers | Degerfors | 2 - 2 | X |
04/07 12:00 | Degerfors | Halmstads | 1 - 2 | 2 |
04/14 14:00 | Gefle | Degerfors | 0 - 1 | 2 |
04/21 14:00 | Degerfors | Landskrona BoIS | 2 - 1 | 1 |
04/30 13:00 | AFC United | Degerfors | 3 - 0 | 1 |
05/05 14:00 | Degerfors | Örgryte | 0 - 1 | 2 |
05/14 17:00 | Norrby | Degerfors | 1 - 3 | 2 |
05/19 14:00 | Degerfors | IK Brage | 2 - 2 | X |
05/23 17:00 | Jönköpings Södra | Degerfors | 2 - 2 | X |
05/29 17:00 | Varbergs BoIS | Degerfors | 0 - 1 | 2 |
06/02 16:00 | Degerfors | Värnamo | 4 - 1 | 1 |
06/10 15:30 | Helsingborgs | Degerfors | 4 - 1 | 1 |
06/18 17:00 | GAIS | Degerfors | 1 - 1 | X |
06/25 17:00 | Degerfors | Falkenberg | 0 - 2 | 2 |
06/30 16:00 | Degerfors | IK Frej | 3 - 1 | 1 |
07/31 17:00 | Halmstads | Degerfors | 2 - 1 | 1 |
08/04 16:00 | Degerfors | Jönköpings Södra | 2 - 1 | 1 |
08/10 17:00 | Landskrona BoIS | Degerfors | 1 - 2 | 2 |
08/20 17:00 | Degerfors | Norrby | 2 - 1 | 1 |
08/26 15:30 | Falkenberg | Degerfors | 4 - 1 | 1 |
09/01 14:00 | Degerfors | Helsingborgs | 1 - 1 | X |
09/08 14:00 | Degerfors | AFC United | 2 - 2 | X |
09/16 13:00 | Värnamo | Degerfors | 1 - 2 | 2 |
09/22 14:00 | Degerfors | GAIS | 1 - 1 | X |
09/29 16:00 | Degerfors | Varbergs BoIS | 0 - 1 | 2 |
10/09 17:00 | Örgryte | Degerfors | 2 - 0 | 1 |
10/20 14:00 | Degerfors | Östers | 1 - 3 | 2 |
10/27 14:00 | IK Frej | Degerfors | 2 - 2 | X |
11/03 15:00 | Degerfors | Gefle | 4 - 0 | 1 |
11/10 15:00 | IK Brage | Degerfors | - | - |
90' | 1X2 | |||
---|---|---|---|---|
04/02 13:00 | Gefle | Värnamo | 2 - 1 | 1 |
04/09 17:00 | IK Brage | Gefle | 4 - 2 | 1 |
04/14 14:00 | Gefle | Degerfors | 0 - 1 | 2 |
04/22 15:30 | Norrby | Gefle | 0 - 2 | 2 |
04/27 17:00 | GAIS | Gefle | 0 - 0 | X |
05/07 17:00 | Gefle | Halmstads | 1 - 3 | 2 |
05/11 17:00 | Örgryte | Gefle | 3 - 1 | 1 |
05/18 17:00 | Gefle | Jönköpings Södra | 1 - 2 | 2 |
05/24 17:00 | AFC United | Gefle | 1 - 1 | X |
05/28 17:00 | Gefle | Landskrona BoIS | 1 - 5 | 2 |
06/05 17:00 | Gefle | Helsingborgs | 1 - 1 | X |
06/10 13:00 | Falkenberg | Gefle | 3 - 0 | 1 |
06/16 16:00 | Gefle | Östers | 2 - 4 | 2 |
06/24 15:30 | IK Frej | Gefle | 0 - 0 | X |
06/30 16:00 | Gefle | Varbergs BoIS | 2 - 2 | X |
07/29 13:00 | Landskrona BoIS | Gefle | 3 - 1 | 1 |
08/05 13:00 | Gefle | IK Frej | 2 - 5 | 2 |
08/11 12:00 | Halmstads | Gefle | 1 - 2 | 2 |
08/20 17:00 | Gefle | IK Brage | 0 - 2 | 2 |
08/25 14:00 | Helsingborgs | Gefle | 3 - 0 | 1 |
09/04 17:00 | Gefle | Örgryte | 0 - 1 | 2 |
09/08 12:00 | Jönköpings Södra | Gefle | 1 - 0 | 1 |
09/16 13:00 | Gefle | Falkenberg | 0 - 3 | 2 |
09/23 13:00 | Varbergs BoIS | Gefle | 1 - 2 | 2 |
09/30 13:00 | Östers | Gefle | 0 - 0 | X |
10/08 17:00 | Gefle | GAIS | 1 - 0 | 1 |
10/22 17:00 | Värnamo | Gefle | 3 - 2 | 1 |
10/29 18:00 | Gefle | Norrby | 3 - 1 | 1 |
11/03 15:00 | Degerfors | Gefle | 4 - 0 | 1 |
11/10 15:00 | Gefle | AFC United | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 28 | 10 (35.7%) | 8 (28.6%) | 10 (35.7%) |
Droughts | 5 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 14 | 5 (35.7%) | 4 (28.6%) | 5 (35.7%) |
Droughts | 5 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 28 | 6 (21.4%) | 6 (21.4%) | 16 (57.1%) |
Droughts | 0 | 3 | 1 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 14 | 3 (21.4%) | 4 (28.6%) | 7 (50%) |
Droughts | 2 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
P | Points | Average points | |
---|---|---|---|
Overall | 28 | 38 | 1.36 |
Home | 14 | 19 | 1.36 |
P | Points | Average points | |
---|---|---|---|
Overall | 28 | 24 | 0.86 |
Away | 14 | 13 | 0.93 |
Degerfors (Winning/Drawn/Defeat) | Gefle (Winning/Drawn/Defeat) | Degerfors + Gefle | % |
---|---|---|---|
Winning: 10 | Defeat: 16 | 26 | 46.42 |
Drawn: 8 | Drawn: 6 | 14 | 25.00 |
Defeat: 10 | Winning: 6 | 16 | 28.57 |
Degerfors (Winning/Drawn/Defeat) | Gefle (Winning/Drawn/Defeat) | Degerfors + Gefle | % |
---|---|---|---|
Winning: 5 | Defeat: 7 | 12 | 42.85 |
Drawn: 4 | Drawn: 4 | 8 | 28.57 |
Defeat: 5 | Winning: 3 | 8 | 28.57 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+