1st half | Multigoal 1-6 1st half | |||
---|---|---|---|---|
04/06 14:00 | Landskrona BoIS | Degerfors | 0 - 0 | N |
04/12 17:20 | Landskrona BoIS | Ängelholms | 0 - 0 | N |
04/20 13:00 | Östersunds FK | Landskrona BoIS | 2 - 0 | Y |
04/28 15:00 | Landskrona BoIS | Örgryte | 1 - 3 | Y |
05/05 15:00 | Ljungskile | Landskrona BoIS | Postponed | |
05/07 17:00 | Ljungskile | Landskrona BoIS | 0 - 0 | N |
05/13 17:00 | Landskrona BoIS | Värnamo | 2 - 0 | Y |
05/20 17:00 | Hammarby | Landskrona BoIS | 1 - 0 | Y |
05/23 17:00 | Landskrona BoIS | Falkenberg | 0 - 0 | N |
05/27 17:00 | Assyriska | Landskrona BoIS | 0 - 1 | Y |
06/01 14:00 | Landskrona BoIS | IK Brage | 2 - 0 | Y |
06/10 17:00 | Landskrona BoIS | Örebro | 0 - 0 | N |
06/16 13:45 | GAIS | Landskrona BoIS | 1 - 0 | Y |
06/24 17:00 | Landskrona BoIS | Jönköpings Södra | 0 - 0 | N |
06/29 14:00 | GIF Sundsvall | Landskrona BoIS | 0 - 1 | Y |
07/22 17:00 | Landskrona BoIS | Varbergs BoIS | 4 - 0 | Y |
07/26 17:20 | Varbergs BoIS | Landskrona BoIS | 1 - 1 | Y |
08/05 17:20 | Degerfors | Landskrona BoIS | 0 - 0 | N |
08/12 17:00 | Ängelholms | Landskrona BoIS | 0 - 1 | Y |
08/18 16:00 | Landskrona BoIS | Östersunds FK | 1 - 0 | Y |
08/26 17:00 | Örgryte | Landskrona BoIS | 0 - 0 | N |
08/29 17:00 | Landskrona BoIS | Ljungskile | 0 - 1 | Y |
09/02 17:00 | Värnamo | Landskrona BoIS | 0 - 0 | N |
09/14 13:00 | Landskrona BoIS | Hammarby | 3 - 1 | Y |
09/18 17:20 | Falkenberg | Landskrona BoIS | 0 - 0 | N |
09/23 17:00 | Landskrona BoIS | Assyriska | 0 - 2 | Y |
09/30 17:00 | IK Brage | Landskrona BoIS | 1 - 1 | Y |
10/07 17:00 | Örebro | Landskrona BoIS | 1 - 0 | Y |
10/21 17:00 | Landskrona BoIS | GAIS | 1 - 2 | Y |
10/28 18:00 | Jönköpings Södra | Landskrona BoIS | 1 - 0 | Y |
11/02 14:00 | Landskrona BoIS | GIF Sundsvall | 0 - 0 | N |
1st half | Multigoal 1-6 1st half | |||
---|---|---|---|---|
04/07 13:00 | GIF Sundsvall | Jönköpings Södra | 0 - 0 | N |
04/15 17:20 | Örebro | GIF Sundsvall | 2 - 0 | Y |
04/20 14:00 | Varbergs BoIS | GIF Sundsvall | 0 - 2 | Y |
04/28 14:00 | GIF Sundsvall | Degerfors | 0 - 0 | N |
05/03 17:20 | Ängelholms | GIF Sundsvall | 0 - 1 | Y |
05/11 14:00 | GIF Sundsvall | Östersunds FK | 2 - 0 | Y |
05/18 14:00 | Örgryte | GIF Sundsvall | 0 - 0 | N |
05/23 17:00 | GIF Sundsvall | Ljungskile | 1 - 0 | Y |
05/27 17:00 | Värnamo | GIF Sundsvall | 0 - 1 | Y |
06/02 13:45 | GIF Sundsvall | Hammarby | 1 - 0 | Y |
06/11 17:00 | Falkenberg | GIF Sundsvall | 1 - 0 | Y |
06/17 17:00 | GIF Sundsvall | Assyriska | 1 - 3 | Y |
06/23 15:00 | IK Brage | GIF Sundsvall | 0 - 2 | Y |
06/29 14:00 | GIF Sundsvall | Landskrona BoIS | 0 - 1 | Y |
07/20 14:00 | GIF Sundsvall | GAIS | 3 - 0 | Y |
07/27 14:00 | GAIS | GIF Sundsvall | 1 - 0 | Y |
08/03 14:20 | Jönköpings Södra | GIF Sundsvall | 1 - 1 | Y |
08/12 17:20 | GIF Sundsvall | Örebro | 1 - 0 | Y |
08/18 16:00 | GIF Sundsvall | Varbergs BoIS | 1 - 2 | Y |
08/24 14:00 | Degerfors | GIF Sundsvall | 1 - 1 | Y |
08/28 17:20 | GIF Sundsvall | Ängelholms | 1 - 1 | Y |
08/31 13:00 | Östersunds FK | GIF Sundsvall | 0 - 0 | N |
09/12 17:00 | GIF Sundsvall | Örgryte | 1 - 1 | Y |
09/17 17:20 | Ljungskile | GIF Sundsvall | 0 - 1 | Y |
09/23 17:20 | GIF Sundsvall | Värnamo | 1 - 2 | Y |
09/29 16:45 | Hammarby | GIF Sundsvall | 0 - 1 | Y |
10/07 17:20 | GIF Sundsvall | Falkenberg | 1 - 0 | Y |
10/20 14:30 | Assyriska | GIF Sundsvall | 1 - 1 | Y |
10/27 13:00 | GIF Sundsvall | IK Brage | 0 - 0 | N |
11/02 14:00 | Landskrona BoIS | GIF Sundsvall | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 19 (65.5%) | 10 (34.5%) |
Droughts | 0 | 5 | |
Streaks | 5 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 9 (64.3%) | 5 (35.7%) |
Droughts | 0 | 6 | |
Streaks | 6 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 24 (82.8%) | 5 (17.2%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 12 (85.7%) | 2 (14.3%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Landskrona BoIS | GIF Sundsvall | Landskrona BoIS + GIF Sundsvall | % | |
---|---|---|---|---|
Yes | 19 | 24 | 43 | 74.13 |
No | 10 | 5 | 15 | 25.86 |
Landskrona BoIS (Home) | GIF Sundsvall (Away) | Landskrona BoIS + GIF Sundsvall | % | |
---|---|---|---|---|
Yes | 9 | 12 | 21 | 75.00 |
No | 5 | 2 | 7 | 25.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+