90' | 1X2 | |||
---|---|---|---|---|
04/06 13:00 | Östersunds FK | Assyriska | 1 - 1 | X |
04/15 17:00 | IK Brage | Östersunds FK | 0 - 0 | X |
04/20 13:00 | Östersunds FK | Landskrona BoIS | 2 - 2 | X |
04/26 17:20 | GAIS | Östersunds FK | 1 - 3 | 2 |
05/04 13:00 | Östersunds FK | Jönköpings Södra | 5 - 0 | 1 |
05/11 14:00 | GIF Sundsvall | Östersunds FK | 3 - 0 | 1 |
05/18 13:00 | Östersunds FK | Varbergs BoIS | 1 - 3 | 2 |
05/22 17:00 | Degerfors | Östersunds FK | 1 - 0 | 1 |
05/27 17:00 | Östersunds FK | Ängelholms | 2 - 2 | X |
06/02 14:00 | Örebro | Östersunds FK | 2 - 0 | 1 |
06/08 14:00 | Örgryte | Östersunds FK | 2 - 1 | 1 |
06/15 14:00 | Östersunds FK | Ljungskile | 2 - 1 | 1 |
06/24 17:00 | Värnamo | Östersunds FK | - | - |
06/29 14:00 | Östersunds FK | Hammarby | - | - |
07/20 14:00 | Falkenberg | Östersunds FK | - | - |
07/27 14:00 | Östersunds FK | Falkenberg | - | - |
08/04 16:00 | Assyriska | Östersunds FK | - | - |
08/10 14:00 | Östersunds FK | IK Brage | - | - |
08/18 16:00 | Landskrona BoIS | Östersunds FK | - | - |
08/24 13:00 | Östersunds FK | GAIS | - | - |
08/28 17:00 | Jönköpings Södra | Östersunds FK | - | - |
08/31 13:00 | Östersunds FK | GIF Sundsvall | - | - |
09/14 14:00 | Varbergs BoIS | Östersunds FK | - | - |
09/18 17:00 | Östersunds FK | Degerfors | - | - |
09/23 17:00 | Ängelholms | Östersunds FK | - | - |
09/30 17:20 | Östersunds FK | Örebro | - | - |
10/05 13:00 | Östersunds FK | Örgryte | - | - |
10/19 14:00 | Ljungskile | Östersunds FK | - | - |
10/26 13:00 | Östersunds FK | Värnamo | - | - |
11/02 14:00 | Hammarby | Östersunds FK | - | - |
90' | 1X2 | |||
---|---|---|---|---|
04/07 14:20 | Ljungskile | Hammarby | 0 - 0 | X |
04/14 14:00 | Falkenberg | Ljungskile | 2 - 1 | 1 |
04/21 14:00 | Ljungskile | Assyriska | 0 - 1 | 2 |
04/29 17:00 | IK Brage | Ljungskile | 1 - 2 | 2 |
05/05 15:00 | Ljungskile | Landskrona BoIS | Postponed | |
05/07 17:00 | Ljungskile | Landskrona BoIS | 3 - 0 | 1 |
05/15 17:00 | GAIS | Ljungskile | 0 - 1 | 2 |
05/19 15:00 | Ljungskile | Jönköpings Södra | 1 - 0 | 1 |
05/23 17:00 | GIF Sundsvall | Ljungskile | 3 - 1 | 1 |
05/27 17:00 | Ljungskile | Varbergs BoIS | 2 - 0 | 1 |
06/02 14:00 | Degerfors | Ljungskile | 3 - 1 | 1 |
06/08 14:00 | Ljungskile | Ängelholms | 1 - 2 | 2 |
06/15 14:00 | Östersunds FK | Ljungskile | 2 - 1 | 1 |
06/23 15:00 | Ljungskile | Örgryte | - | - |
06/26 17:00 | Örebro | Ljungskile | - | - |
07/20 14:00 | Värnamo | Ljungskile | - | - |
07/29 17:00 | Ljungskile | Värnamo | - | - |
08/04 16:45 | Hammarby | Ljungskile | - | - |
08/11 15:00 | Ljungskile | Falkenberg | - | - |
08/18 16:00 | Assyriska | Ljungskile | - | - |
08/24 14:00 | Ljungskile | IK Brage | - | - |
08/29 17:00 | Landskrona BoIS | Ljungskile | - | - |
09/03 17:00 | Ljungskile | GAIS | - | - |
09/12 17:00 | Jönköpings Södra | Ljungskile | - | - |
09/17 17:20 | Ljungskile | GIF Sundsvall | - | - |
09/23 17:00 | Varbergs BoIS | Ljungskile | - | - |
09/29 15:00 | Ljungskile | Degerfors | - | - |
10/05 13:00 | Ängelholms | Ljungskile | - | - |
10/19 14:00 | Ljungskile | Östersunds FK | - | - |
10/29 18:00 | Örgryte | Ljungskile | - | - |
11/02 14:00 | Ljungskile | Örebro | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 11 | 2 (18.2%) | 4 (36.4%) | 5 (45.5%) |
Droughts | 6 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 5 | 1 (20%) | 3 (60%) | 1 (20%) |
Droughts | 2 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 11 | 5 (45.5%) | 1 (9.1%) | 5 (45.5%) |
Droughts | 2 | 10 | 0 | |
Streaks | 0 | 0 | 2 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 5 | 2 (40%) | 0 (0%) | 3 (60%) |
Droughts | 2 | 5 | 0 | |
Streaks | 0 | 0 | 2 |
P | Points | Average points | |
---|---|---|---|
Overall | 11 | 10 | 0.91 |
Home | 5 | 6 | 1.20 |
P | Points | Average points | |
---|---|---|---|
Overall | 11 | 16 | 1.45 |
Away | 5 | 6 | 1.20 |
Östersunds FK (Winning/Drawn/Defeat) | Ljungskile (Winning/Drawn/Defeat) | Östersunds FK + Ljungskile | % |
---|---|---|---|
Winning: 2 | Defeat: 5 | 7 | 31.81 |
Drawn: 4 | Drawn: 1 | 5 | 22.72 |
Defeat: 5 | Winning: 5 | 10 | 45.45 |
Östersunds FK (Winning/Drawn/Defeat) | Ljungskile (Winning/Drawn/Defeat) | Östersunds FK + Ljungskile | % |
---|---|---|---|
Winning: 1 | Defeat: 3 | 4 | 40.00 |
Drawn: 3 | Drawn: 0 | 3 | 30.00 |
Defeat: 1 | Winning: 2 | 3 | 30.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+