1st half | 2nd half | Half of last goal - goals against | |||
---|---|---|---|---|---|
04/08 15:00 | Ljungskile | Östers | 0 - 0 | 0 - 1 | X |
04/13 17:20 | Östers | Trelleborgs | 0 - 1 | 2 - 0 | 1 |
04/19 16:30 | Östers | Ängelholms | 0 - 1 | 2 - 0 | 1 |
04/29 15:20 | Jönköpings Södra | Östers | 0 - 1 | 3 - 2 | 2 |
05/07 17:00 | Östers | Halmstads | 1 - 1 | 1 - 0 | 1 |
05/13 16:00 | Umeå | Östers | 0 - 1 | 0 - 3 | X |
05/17 14:00 | Östers | Brommapojkarna | 3 - 1 | 1 - 0 | 1 |
05/21 17:00 | IK Brage | Östers | 0 - 0 | 0 - 1 | X |
05/26 14:00 | Östers | Varbergs BoIS | 1 - 0 | 0 - 0 | X |
06/04 17:20 | Värnamo | Östers | 1 - 1 | 0 - 1 | 1 |
06/12 17:00 | Östers | Assyriska | 0 - 0 | 1 - 0 | X |
06/17 15:00 | Landskrona BoIS | Östers | 0 - 1 | 1 - 1 | 2 |
06/20 17:00 | Östers | Falkenberg | 1 - 1 | 3 - 0 | 1 |
06/24 16:00 | Hammarby | Östers | 0 - 2 | 0 - 0 | X |
06/30 14:00 | Östers | Degerfors | 1 - 0 | 1 - 0 | X |
07/21 14:00 | Degerfors | Östers | 0 - 2 | 2 - 0 | 2 |
07/28 14:00 | Östers | Ljungskile | 0 - 0 | 0 - 0 | X |
08/06 17:20 | Trelleborgs | Östers | 2 - 1 | 0 - 2 | 1 |
08/13 17:20 | Brommapojkarna | Östers | 1 - 1 | 2 - 0 | 2 |
08/23 16:00 | Östers | IK Brage | 0 - 0 | 1 - 0 | X |
08/27 17:00 | Varbergs BoIS | Östers | 1 - 0 | 1 - 4 | 2 |
09/03 17:20 | Östers | Värnamo | 0 - 0 | 1 - 1 | 2 |
09/14 17:20 | Ängelholms | Östers | 0 - 2 | 0 - 0 | X |
09/21 17:20 | Östers | Jönköpings Södra | 0 - 1 | 2 - 0 | 1 |
09/27 17:20 | Halmstads | Östers | 1 - 2 | 2 - 0 | 2 |
10/01 17:20 | Östers | Umeå | 4 - 1 | 1 - 0 | 1 |
10/07 14:00 | Assyriska | Östers | 0 - 0 | 1 - 0 | 2 |
10/19 17:20 | Östers | Landskrona BoIS | 0 - 1 | 0 - 0 | 1 |
10/28 15:00 | Falkenberg | Östers | 0 - 1 | 1 - 0 | 2 |
11/03 14:00 | Östers | Hammarby | 0 - 0 | 0 - 0 | X |
1st half | 2nd half | Half of last goal - goals for | |||
---|---|---|---|---|---|
04/09 15:20 | Hammarby | Halmstads | 1 - 0 | 0 - 0 | 1 |
04/16 17:20 | Umeå | Hammarby | 1 - 0 | 0 - 2 | 2 |
04/23 17:20 | Hammarby | Brommapojkarna | 2 - 1 | 1 - 0 | 2 |
04/27 17:20 | IK Brage | Hammarby | 0 - 1 | 0 - 1 | 2 |
05/06 15:20 | Hammarby | Varbergs BoIS | 0 - 1 | 1 - 0 | 2 |
05/13 16:00 | Värnamo | Hammarby | 0 - 1 | 0 - 0 | 1 |
05/18 17:20 | Hammarby | Assyriska | 0 - 2 | 0 - 0 | X |
05/21 17:20 | Landskrona BoIS | Hammarby | 2 - 1 | 2 - 0 | 1 |
05/28 17:20 | Hammarby | Falkenberg | 1 - 0 | 1 - 2 | 2 |
06/02 14:00 | Ängelholms | Hammarby | 1 - 0 | 0 - 1 | 2 |
06/09 14:00 | Degerfors | Hammarby | 1 - 1 | 0 - 2 | 2 |
06/16 14:00 | Hammarby | Ljungskile | 0 - 1 | 0 - 0 | X |
06/20 17:00 | Trelleborgs | Hammarby | 0 - 0 | 2 - 1 | 2 |
06/24 16:00 | Hammarby | Östers | 0 - 2 | 0 - 0 | X |
07/02 17:20 | Jönköpings Södra | Hammarby | 1 - 1 | 0 - 0 | 1 |
07/23 17:20 | Hammarby | Jönköpings Södra | 1 - 2 | 1 - 0 | 2 |
07/29 15:20 | Halmstads | Hammarby | 0 - 0 | 2 - 0 | X |
08/04 14:00 | Hammarby | Umeå | 1 - 0 | 0 - 0 | 1 |
08/12 16:45 | Assyriska | Hammarby | 1 - 0 | 0 - 1 | 2 |
08/21 17:20 | Hammarby | Landskrona BoIS | 0 - 0 | 0 - 0 | X |
08/26 14:30 | Falkenberg | Hammarby | 0 - 2 | 1 - 1 | 2 |
09/03 17:00 | Hammarby | Ängelholms | 0 - 0 | 2 - 1 | 2 |
09/18 17:20 | Brommapojkarna | Hammarby | 1 - 1 | 1 - 0 | 1 |
09/23 16:45 | Hammarby | IK Brage | 2 - 0 | 1 - 1 | 2 |
09/27 17:00 | Varbergs BoIS | Hammarby | 1 - 2 | 1 - 0 | 1 |
10/01 17:20 | Hammarby | Värnamo | 0 - 0 | 1 - 0 | 2 |
10/08 17:00 | Hammarby | Degerfors | 3 - 1 | 1 - 1 | 2 |
10/21 15:00 | Ljungskile | Hammarby | 0 - 0 | 0 - 1 | 2 |
10/29 18:00 | Hammarby | Trelleborgs | 0 - 0 | 0 - 0 | X |
11/03 14:00 | Östers | Hammarby | 0 - 0 | 0 - 0 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 10 (34.5%) | 10 (34.5%) | 9 (31.0%) |
Droughts | 1 | 6 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 8 (57.1%) | 5 (35.7%) | 1 (7.1%) |
Droughts | 0 | 4 | 3 | |
Streaks | 3 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 7 (24.1%) | 6 (20.7%) | 16 (55.2%) |
Droughts | 4 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 5 (35.7%) | 1 (7.1%) | 8 (57.1%) |
Droughts | 1 | 5 | 0 | |
Streaks | 0 | 0 | 1 |
Östers | Hammarby | Östers + Hammarby | % | |
---|---|---|---|---|
1 | 10 | 7 | 17 | 29.31 |
X | 10 | 6 | 16 | 27.58 |
2 | 9 | 16 | 25 | 43.10 |
Östers (Home) | Hammarby (Away) | Östers + Hammarby | % | |
---|---|---|---|---|
1 | 8 | 5 | 13 | 46.42 |
X | 5 | 1 | 6 | 21.42 |
2 | 1 | 8 | 9 | 32.14 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+