Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Basel | 24 | 41 | 1.71 | 11 | 8 | 5 | 23 | 12 | 5 | 4 | 3 | 10 | 6 | 6 | 4 | 2 | 13 | 6 |
Servette | 24 | 37 | 1.54 | 9 | 10 | 5 | 16 | 11 | 5 | 6 | 1 | 9 | 4 | 4 | 4 | 4 | 7 | 7 |
Lausanne | 24 | 35 | 1.46 | 10 | 5 | 9 | 20 | 16 | 7 | 2 | 3 | 14 | 7 | 3 | 3 | 6 | 6 | 9 |
Lugano | 24 | 34 | 1.42 | 8 | 10 | 6 | 18 | 15 | 4 | 6 | 3 | 11 | 9 | 4 | 4 | 3 | 7 | 6 |
Grasshoppers | 24 | 34 | 1.42 | 9 | 7 | 8 | 11 | 12 | 4 | 2 | 6 | 5 | 9 | 5 | 5 | 2 | 6 | 3 |
Sion | 24 | 33 | 1.38 | 7 | 12 | 5 | 19 | 14 | 5 | 6 | 1 | 13 | 5 | 2 | 6 | 4 | 6 | 9 |
St Gallen | 24 | 33 | 1.38 | 7 | 12 | 5 | 16 | 13 | 4 | 6 | 1 | 9 | 4 | 3 | 6 | 4 | 7 | 9 |
Young Boys | 24 | 32 | 1.33 | 7 | 11 | 6 | 17 | 17 | 4 | 6 | 2 | 12 | 7 | 3 | 5 | 4 | 5 | 10 |
Zürich | 24 | 28 | 1.17 | 6 | 10 | 8 | 15 | 18 | 4 | 4 | 4 | 7 | 7 | 2 | 6 | 4 | 8 | 11 |
Luzern | 24 | 27 | 1.13 | 6 | 9 | 9 | 14 | 20 | 4 | 3 | 5 | 7 | 9 | 2 | 6 | 4 | 7 | 11 |
Yverdon Sport | 24 | 22 | 0.92 | 4 | 10 | 10 | 8 | 17 | 2 | 7 | 3 | 3 | 5 | 2 | 3 | 7 | 5 | 12 |
Winterthur | 24 | 18 | 0.75 | 2 | 12 | 10 | 8 | 20 | 2 | 6 | 4 | 5 | 8 | 0 | 6 | 6 | 3 | 12 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+