90' | Multigoal 3-6 | |||
---|---|---|---|---|
07/20 18:30 | Winterthur | St Gallen | 1 - 0 | N |
07/28 14:30 | Zürich | Winterthur | 4 - 2 | Y |
08/04 14:30 | Winterthur | Yverdon Sport | 0 - 0 | N |
08/10 16:00 | Sion | Winterthur | 2 - 0 | N |
08/24 16:00 | Luzern | Winterthur | 3 - 0 | Y |
09/01 12:15 | Winterthur | Servette | 0 - 1 | N |
09/22 14:30 | Winterthur | Young Boys | 1 - 4 | Y |
09/29 14:30 | Lugano | Winterthur | 2 - 1 | Y |
10/05 18:30 | Winterthur | Grasshoppers | 1 - 0 | N |
10/20 14:30 | Lausanne | Winterthur | 2 - 0 | N |
10/26 16:00 | Winterthur | Basel | 1 - 6 | N |
10/30 19:30 | St Gallen | Winterthur | 2 - 2 | Y |
11/02 17:00 | Basel | Winterthur | 5 - 0 | Y |
11/09 17:00 | Winterthur | Lausanne | 1 - 0 | N |
11/23 17:00 | Grasshoppers | Winterthur | 1 - 1 | N |
12/01 13:15 | Winterthur | Sion | 1 - 3 | Y |
12/08 15:30 | Servette | Winterthur | 1 - 1 | N |
12/14 17:00 | Winterthur | Luzern | 3 - 4 | N |
01/02 15:30 | Yverdon Sport | Winterthur | Postponed | |
01/18 17:00 | Young Boys | Winterthur | 0 - 0 | N |
01/25 19:30 | Winterthur | Lugano | 2 - 3 | Y |
02/02 15:30 | Yverdon Sport | Winterthur | 3 - 0 | Y |
02/06 19:30 | Winterthur | Zürich | 0 - 2 | N |
02/09 15:30 | Luzern | Winterthur | 3 - 2 | Y |
02/15 19:30 | Winterthur | Young Boys | 1 - 0 | N |
02/23 15:30 | Servette | Winterthur | 3 - 1 | Y |
03/01 17:00 | Winterthur | St Gallen | 4 - 0 | Y |
03/08 17:00 | Yverdon Sport | Winterthur | 2 - 1 | Y |
03/16 15:30 | Lugano | Winterthur | 2 - 1 | Y |
03/30 12:15 | Winterthur | Basel | - | - |
04/02 18:30 | Sion | Winterthur | - | - |
04/05 16:00 | Winterthur | Zürich | - | - |
04/12 16:00 | Winterthur | Lausanne | - | - |
90' | Multigoal 3-6 | |||
---|---|---|---|---|
07/21 14:30 | Lausanne | Basel | 3 - 2 | Y |
07/27 18:30 | Basel | Lugano | 1 - 2 | Y |
08/03 16:00 | Grasshoppers | Basel | 0 - 3 | Y |
08/11 14:30 | Servette | Basel | 0 - 6 | Y |
08/25 14:30 | Basel | Yverdon Sport | 2 - 0 | N |
08/31 16:00 | Sion | Basel | 1 - 1 | N |
09/21 18:30 | Basel | Zürich | 0 - 2 | N |
09/29 14:30 | Luzern | Basel | 1 - 0 | N |
10/06 14:30 | Basel | Young Boys | 1 - 0 | N |
10/20 14:30 | Basel | St Gallen | 2 - 1 | Y |
10/26 16:00 | Winterthur | Basel | 1 - 6 | N |
10/30 19:30 | Young Boys | Basel | 3 - 2 | Y |
11/02 17:00 | Basel | Winterthur | 5 - 0 | Y |
11/09 17:00 | Yverdon Sport | Basel | 1 - 4 | Y |
11/24 15:30 | Basel | Servette | 3 - 1 | Y |
11/30 17:00 | Basel | Lausanne | 1 - 1 | N |
12/08 15:30 | St Gallen | Basel | 1 - 1 | N |
12/14 19:30 | Basel | Grasshoppers | 0 - 1 | N |
01/19 15:30 | Lugano | Basel | 2 - 2 | Y |
01/26 15:30 | Basel | Sion | 4 - 1 | Y |
02/02 15:30 | Zürich | Basel | 0 - 1 | N |
02/06 19:30 | Basel | Luzern | 2 - 1 | Y |
02/09 13:15 | Servette | Basel | 2 - 1 | Y |
02/16 15:30 | Basel | Lausanne | 1 - 1 | N |
02/22 19:30 | St Gallen | Basel | 2 - 2 | Y |
03/01 17:00 | Basel | Sion | 2 - 0 | N |
03/09 15:30 | Luzern | Basel | 1 - 1 | N |
03/16 15:30 | Basel | Young Boys | 1 - 2 | Y |
03/30 12:15 | Winterthur | Basel | - | - |
04/03 18:30 | Basel | Grasshoppers | - | - |
04/06 14:30 | Basel | Lugano | - | - |
04/12 18:30 | Zürich | Basel | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 28 | 14 (50%) | 14 (50%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 13 | 4 (30.8%) | 9 (69.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 28 | 15 (53.6%) | 13 (46.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 8 (57.1%) | 6 (42.9%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Winterthur | Basel | Winterthur + Basel | % | |
---|---|---|---|---|
Yes | 14 | 15 | 29 | 51.78 |
No | 14 | 13 | 27 | 48.21 |
Winterthur (Home) | Basel (Away) | Winterthur + Basel | % | |
---|---|---|---|---|
Yes | 4 | 8 | 12 | 44.44 |
No | 9 | 6 | 15 | 55.55 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+