Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Zürich | 36 | 71 | 1.97 | 20 | 11 | 5 | 42 | 20 | 13 | 3 | 2 | 28 | 10 | 7 | 8 | 3 | 14 | 10 |
Young Boys | 36 | 65 | 1.81 | 19 | 8 | 9 | 54 | 31 | 11 | 4 | 3 | 27 | 12 | 8 | 4 | 6 | 27 | 19 |
Basel | 36 | 58 | 1.61 | 15 | 13 | 8 | 41 | 25 | 8 | 6 | 4 | 23 | 13 | 7 | 7 | 4 | 18 | 12 |
Luzern | 36 | 58 | 1.61 | 17 | 7 | 12 | 32 | 25 | 9 | 1 | 8 | 17 | 15 | 8 | 6 | 4 | 15 | 10 |
St Gallen | 36 | 51 | 1.42 | 14 | 9 | 13 | 34 | 33 | 6 | 7 | 5 | 16 | 13 | 8 | 2 | 8 | 18 | 20 |
Sion | 36 | 44 | 1.22 | 10 | 14 | 12 | 30 | 37 | 5 | 6 | 7 | 15 | 16 | 5 | 8 | 5 | 15 | 21 |
Lugano | 36 | 41 | 1.14 | 10 | 11 | 15 | 25 | 29 | 6 | 8 | 4 | 13 | 10 | 4 | 3 | 11 | 12 | 19 |
Servette | 36 | 40 | 1.11 | 8 | 16 | 12 | 27 | 40 | 3 | 12 | 3 | 10 | 16 | 5 | 4 | 9 | 17 | 24 |
Grasshoppers | 36 | 35 | 0.97 | 7 | 14 | 15 | 27 | 39 | 3 | 4 | 11 | 13 | 25 | 4 | 10 | 4 | 14 | 14 |
Lausanne | 36 | 19 | 0.53 | 2 | 13 | 21 | 19 | 52 | 2 | 7 | 9 | 13 | 26 | 0 | 6 | 12 | 6 | 26 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+