2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
09/19 16:30 | Aarau | Wil | 0 - 3 | >2 |
09/25 18:00 | Winterthur | Aarau | 2 - 1 | >2 |
10/03 16:30 | Aarau | Chiasso | 0 - 1 | 1 |
10/16 17:00 | Stade Lausanne Ouchy | Aarau | 0 - 1 | 1 |
10/19 18:00 | Schaffhausen | Aarau | 1 - 2 | >2 |
10/24 17:00 | Aarau | Neuchâtel Xamax | 1 - 1 | 2 |
10/30 19:00 | Thun | Aarau | 1 - 0 | 1 |
11/03 18:30 | Aarau | Kriens | 1 - 1 | 2 |
11/06 19:00 | Aarau | Grasshoppers | Postponed | |
11/20 18:00 | Chiasso | Aarau | Postponed | |
11/23 19:00 | Aarau | Grasshoppers | 0 - 0 | 0 |
11/27 18:00 | Aarau | Winterthur | 2 - 0 | 2 |
12/04 19:00 | Neuchâtel Xamax | Aarau | 1 - 2 | >2 |
12/08 18:00 | Chiasso | Aarau | 0 - 2 | 2 |
12/11 18:00 | Aarau | Stade Lausanne Ouchy | 3 - 2 | >2 |
12/15 19:00 | Kriens | Aarau | 1 - 2 | >2 |
12/19 17:15 | Aarau | Thun | 2 - 1 | >2 |
01/23 17:15 | Wil | Aarau | 2 - 1 | >2 |
01/29 19:00 | Grasshoppers | Aarau | Postponed | |
02/02 18:00 | Aarau | Schaffhausen | 0 - 2 | 2 |
02/05 18:00 | Kriens | Aarau | 0 - 0 | 0 |
02/13 17:15 | Aarau | Neuchâtel Xamax | Postponed | |
02/16 17:00 | Grasshoppers | Aarau | 2 - 0 | 2 |
02/19 18:00 | Stade Lausanne Ouchy | Aarau | 0 - 1 | 1 |
02/23 17:15 | Aarau | Neuchâtel Xamax | 2 - 0 | 2 |
02/26 19:00 | Aarau | Winterthur | 0 - 0 | 0 |
02/26 19:00 | Winterthur | Aarau | Postponed | |
03/02 18:00 | Aarau | Thun | 2 - 2 | >2 |
03/05 18:00 | Chiasso | Aarau | 1 - 0 | 1 |
03/13 17:15 | Aarau | Wil | 2 - 0 | 2 |
03/19 19:00 | Grasshoppers | Aarau | 1 - 1 | 2 |
04/03 14:00 | Aarau | Schaffhausen | 0 - 0 | 0 |
04/10 16:15 | Neuchâtel Xamax | Aarau | - | - |
04/16 17:00 | Aarau | Chiasso | - | - |
04/20 18:00 | Wil | Aarau | - | - |
04/23 18:00 | Winterthur | Aarau | - | - |
04/30 18:00 | Aarau | Grasshoppers | - | - |
05/08 16:15 | Schaffhausen | Aarau | - | - |
05/11 17:00 | Aarau | Kriens | - | - |
05/14 18:00 | Thun | Aarau | - | - |
05/20 18:00 | Aarau | Stade Lausanne Ouchy | - | - |
2nd half | Number of goals 2nd half | |||
---|---|---|---|---|
09/19 15:30 | Schaffhausen | Chiasso | 2 - 2 | >2 |
09/25 17:00 | Neuchâtel Xamax | Schaffhausen | 0 - 1 | 1 |
10/04 12:45 | Schaffhausen | Stade Lausanne Ouchy | 1 - 3 | >2 |
10/16 18:00 | Winterthur | Schaffhausen | 0 - 1 | 1 |
10/19 18:00 | Schaffhausen | Aarau | 1 - 2 | >2 |
10/24 17:00 | Grasshoppers | Schaffhausen | 1 - 1 | 2 |
10/31 18:00 | Schaffhausen | Kriens | 2 - 1 | >2 |
11/03 19:00 | Wil | Schaffhausen | 1 - 1 | 2 |
11/08 13:45 | Schaffhausen | Thun | 1 - 1 | 2 |
11/20 18:00 | Stade Lausanne Ouchy | Schaffhausen | 2 - 2 | >2 |
11/27 19:00 | Schaffhausen | Neuchâtel Xamax | 0 - 0 | 0 |
12/05 17:15 | Chiasso | Schaffhausen | Postponed | |
12/11 18:00 | Kriens | Schaffhausen | 0 - 1 | 1 |
12/15 19:00 | Schaffhausen | Wil | 1 - 0 | 1 |
12/18 19:00 | Schaffhausen | Grasshoppers | 1 - 0 | 1 |
12/22 17:15 | Chiasso | Schaffhausen | 0 - 1 | 1 |
01/23 17:15 | Thun | Schaffhausen | 1 - 1 | 2 |
01/29 19:00 | Schaffhausen | Winterthur | 1 - 0 | 1 |
02/02 18:00 | Aarau | Schaffhausen | 0 - 2 | 2 |
02/05 19:00 | Schaffhausen | Wil | 0 - 1 | 1 |
02/13 17:45 | Chiasso | Schaffhausen | 1 - 1 | 2 |
02/19 19:00 | Schaffhausen | Thun | 1 - 0 | 1 |
02/27 17:15 | Grasshoppers | Schaffhausen | 1 - 1 | 2 |
03/02 19:00 | Schaffhausen | Kriens | 0 - 0 | 0 |
03/05 18:00 | Schaffhausen | Stade Lausanne Ouchy | 1 - 2 | >2 |
03/12 18:00 | Neuchâtel Xamax | Schaffhausen | 2 - 0 | 2 |
03/19 18:00 | Schaffhausen | Winterthur | 1 - 1 | 2 |
04/03 14:00 | Aarau | Schaffhausen | 0 - 0 | 0 |
04/09 18:00 | Schaffhausen | Grasshoppers | - | - |
04/17 16:15 | Kriens | Schaffhausen | - | - |
04/20 18:00 | Stade Lausanne Ouchy | Schaffhausen | - | - |
04/23 17:00 | Schaffhausen | Neuchâtel Xamax | - | - |
05/01 16:15 | Wil | Schaffhausen | - | - |
05/08 16:15 | Schaffhausen | Aarau | - | - |
05/11 18:00 | Thun | Schaffhausen | - | - |
05/14 18:00 | Schaffhausen | Chiasso | - | - |
05/20 18:00 | Winterthur | Schaffhausen | - | - |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 26 | 3 (11.5%) | 5 (19.2%) | 9 (34.6%) | 9 (34.6%) |
Droughts | 4 | 2 | 0 | 3 | |
Streaks | 0 | 0 | 2 | 0 |
Home | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 13 | 2 (15.4%) | 1 (7.7%) | 6 (46.2%) | 4 (30.8%) |
Droughts | 2 | 11 | 0 | 1 | |
Streaks | 0 | 0 | 1 | 0 |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 26 | 2 (7.7%) | 9 (34.6%) | 9 (34.6%) | 6 (23.1%) |
Droughts | 3 | 5 | 0 | 2 | |
Streaks | 0 | 0 | 2 | 0 |
Away | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 12 | 0 (0%) | 4 (33.3%) | 7 (58.3%) | 1 (8.3%) |
Droughts | 12 | 5 | 0 | 7 | |
Streaks | 0 | 0 | 5 | 0 |
Aarau | Schaffhausen | Aarau + Schaffhausen | % | |
---|---|---|---|---|
0 | 3 | 2 | 5 | 9.61 |
1 | 5 | 9 | 14 | 26.92 |
2 | 9 | 9 | 18 | 34.61 |
>2 | 9 | 6 | 15 | 28.84 |
Aarau (Home) | Schaffhausen (Away) | Aarau + Schaffhausen | % | |
---|---|---|---|---|
0 | 2 | 0 | 2 | 8.00 |
1 | 1 | 4 | 5 | 20.00 |
2 | 6 | 7 | 13 | 52.00 |
>2 | 4 | 1 | 5 | 20.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+