Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Lausanne | 36 | 73 | 2.03 | 20 | 13 | 3 | 36 | 10 | 10 | 7 | 1 | 17 | 4 | 10 | 6 | 2 | 19 | 6 |
Kriens | 36 | 57 | 1.58 | 15 | 12 | 9 | 36 | 22 | 10 | 5 | 3 | 27 | 10 | 5 | 7 | 6 | 9 | 12 |
Wil | 36 | 51 | 1.42 | 14 | 9 | 13 | 30 | 31 | 8 | 5 | 5 | 14 | 8 | 6 | 4 | 8 | 16 | 23 |
Grasshoppers | 36 | 49 | 1.36 | 12 | 13 | 11 | 27 | 23 | 8 | 6 | 4 | 18 | 9 | 4 | 7 | 7 | 9 | 14 |
Vaduz | 36 | 48 | 1.33 | 11 | 15 | 10 | 34 | 27 | 7 | 8 | 3 | 19 | 9 | 4 | 7 | 7 | 15 | 18 |
Winterthur | 36 | 46 | 1.28 | 12 | 10 | 14 | 28 | 28 | 8 | 2 | 8 | 20 | 15 | 4 | 8 | 6 | 8 | 13 |
Aarau | 36 | 45 | 1.25 | 10 | 15 | 11 | 26 | 38 | 7 | 7 | 4 | 18 | 19 | 3 | 8 | 7 | 8 | 19 |
Stade Lausanne Ouchy | 36 | 37 | 1.03 | 8 | 13 | 15 | 20 | 31 | 6 | 8 | 4 | 14 | 11 | 2 | 5 | 11 | 6 | 20 |
Schaffhausen | 36 | 36 | 1.00 | 7 | 15 | 14 | 16 | 25 | 4 | 10 | 4 | 9 | 9 | 3 | 5 | 10 | 7 | 16 |
Chiasso | 36 | 34 | 0.94 | 7 | 13 | 16 | 19 | 37 | 7 | 6 | 5 | 12 | 10 | 0 | 7 | 11 | 7 | 27 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+