Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Young Boys | 36 | 78 | 2.17 | 23 | 9 | 4 | 53 | 23 | 14 | 3 | 1 | 28 | 6 | 9 | 6 | 3 | 25 | 17 |
Basel | 36 | 61 | 1.69 | 16 | 13 | 7 | 44 | 26 | 8 | 7 | 3 | 26 | 13 | 8 | 6 | 4 | 18 | 13 |
Zürich | 36 | 51 | 1.42 | 12 | 15 | 9 | 29 | 23 | 7 | 7 | 4 | 19 | 13 | 5 | 8 | 5 | 10 | 10 |
Sion | 36 | 46 | 1.28 | 10 | 16 | 10 | 27 | 28 | 4 | 11 | 3 | 15 | 11 | 6 | 5 | 7 | 12 | 17 |
Luzern | 36 | 45 | 1.25 | 11 | 12 | 13 | 24 | 28 | 7 | 5 | 6 | 14 | 14 | 4 | 7 | 7 | 10 | 14 |
St Gallen | 36 | 44 | 1.22 | 13 | 5 | 18 | 30 | 41 | 5 | 2 | 11 | 14 | 21 | 8 | 3 | 7 | 16 | 20 |
Grasshoppers | 36 | 43 | 1.19 | 12 | 7 | 17 | 29 | 35 | 6 | 3 | 9 | 13 | 17 | 6 | 4 | 8 | 16 | 18 |
Thun | 35 | 43 | 1.23 | 11 | 10 | 14 | 25 | 36 | 7 | 4 | 7 | 14 | 14 | 4 | 6 | 7 | 11 | 22 |
Lausanne | 35 | 35 | 1.00 | 7 | 14 | 14 | 23 | 33 | 3 | 6 | 8 | 12 | 17 | 4 | 8 | 6 | 11 | 16 |
Lugano | 36 | 34 | 0.94 | 7 | 13 | 16 | 22 | 33 | 2 | 9 | 7 | 10 | 15 | 5 | 4 | 9 | 12 | 18 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+