2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
08/03 14:00 | Hamilton | Ayr | 0 - 1 | Y |
08/10 14:00 | Greenock Morton | Hamilton | 0 - 0 | N |
08/17 14:00 | Ayr | Hamilton | 2 - 0 | Y |
08/24 14:00 | Hamilton | Dunfermline | 0 - 0 | N |
08/31 14:00 | Hamilton | Airdrie United | 2 - 2 | Y |
09/14 14:00 | Livingston | Hamilton | 3 - 0 | Y |
09/21 14:00 | Raith | Hamilton | 1 - 2 | Y |
09/28 14:00 | Hamilton | Thistle | 1 - 0 | N |
10/05 14:00 | Queen's Park | Hamilton | 1 - 0 | Y |
10/18 18:45 | Hamilton | Falkirk | 1 - 0 | N |
10/26 14:00 | Hamilton | Greenock Morton | 3 - 0 | N |
10/29 19:45 | Ayr | Hamilton | Postponed | |
11/02 15:00 | Airdrie United | Hamilton | 0 - 2 | N |
11/09 15:00 | Hamilton | Livingston | 0 - 2 | Y |
11/16 15:00 | Thistle | Hamilton | 3 - 0 | Y |
11/23 15:00 | Hamilton | Raith | Postponed | |
12/07 15:00 | Dunfermline | Hamilton | 3 - 2 | Y |
12/14 15:00 | Hamilton | Queen's Park | 0 - 0 | N |
12/21 15:00 | Falkirk | Hamilton | 1 - 0 | Y |
12/28 15:00 | Hamilton | Airdrie United | 1 - 0 | N |
01/04 15:00 | Greenock Morton | Hamilton | Postponed | |
01/10 19:45 | Hamilton | Thistle | 1 - 2 | Y |
01/25 15:00 | Livingston | Hamilton | 1 - 0 | Y |
01/28 19:45 | Hamilton | Raith | 0 - 0 | N |
02/01 15:00 | Hamilton | Ayr | 0 - 2 | Y |
02/15 15:00 | Queen's Park | Hamilton | - | - |
02/18 19:45 | Greenock Morton | Hamilton | - | - |
02/22 15:00 | Raith | Hamilton | - | - |
02/25 19:45 | Hamilton | Dunfermline | - | - |
03/01 15:00 | Hamilton | Falkirk | - | - |
03/08 15:00 | Airdrie United | Hamilton | - | - |
03/15 15:00 | Hamilton | Greenock Morton | - | - |
03/22 15:00 | Ayr | Hamilton | - | - |
03/29 15:00 | Hamilton | Raith | - | - |
04/05 14:00 | Dunfermline | Hamilton | - | - |
04/12 14:00 | Thistle | Hamilton | - | - |
04/19 14:00 | Hamilton | Queen's Park | - | - |
04/26 14:00 | Hamilton | Livingston | - | - |
05/02 18:45 | Falkirk | Hamilton | - | - |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
08/03 14:00 | Hamilton | Ayr | 0 - 1 | Y |
08/09 18:45 | Ayr | Airdrie United | 3 - 0 | Y |
08/17 14:00 | Ayr | Hamilton | 2 - 0 | Y |
08/24 14:00 | Ayr | Raith | 1 - 0 | Y |
08/31 14:00 | Dunfermline | Ayr | 0 - 0 | N |
09/14 14:00 | Ayr | Thistle | 0 - 1 | N |
09/21 14:00 | Queen's Park | Ayr | 0 - 1 | Y |
09/28 14:00 | Ayr | Greenock Morton | 1 - 0 | Y |
10/05 14:00 | Falkirk | Ayr | 1 - 0 | N |
10/19 14:00 | Ayr | Livingston | 0 - 0 | N |
10/26 14:00 | Airdrie United | Ayr | 0 - 1 | Y |
10/29 19:45 | Ayr | Hamilton | Postponed | |
11/01 19:45 | Raith | Ayr | 0 - 0 | N |
11/08 19:45 | Greenock Morton | Ayr | 0 - 1 | Y |
11/16 15:00 | Ayr | Queen's Park | 1 - 2 | Y |
11/23 15:45 | Ayr | Dunfermline | 1 - 0 | Y |
12/07 15:00 | Thistle | Ayr | 1 - 0 | N |
12/14 15:00 | Ayr | Falkirk | 2 - 0 | Y |
12/21 15:00 | Livingston | Ayr | 0 - 0 | N |
12/28 15:00 | Ayr | Greenock Morton | 0 - 0 | N |
01/04 15:00 | Ayr | Raith | 0 - 0 | N |
01/14 19:45 | Dunfermline | Ayr | 0 - 2 | Y |
01/25 15:00 | Ayr | Thistle | 0 - 1 | N |
02/01 15:00 | Hamilton | Ayr | 0 - 2 | Y |
02/15 15:00 | Falkirk | Ayr | - | - |
02/22 15:00 | Ayr | Livingston | - | - |
02/25 19:45 | Queen's Park | Ayr | Postponed | |
03/01 15:00 | Ayr | Airdrie United | - | - |
03/04 19:45 | Queen's Park | Ayr | - | - |
03/08 15:00 | Greenock Morton | Ayr | - | - |
03/15 15:00 | Thistle | Ayr | - | - |
03/22 15:00 | Ayr | Hamilton | - | - |
03/29 15:00 | Ayr | Dunfermline | - | - |
04/05 14:00 | Raith | Ayr | - | - |
04/12 14:00 | Ayr | Falkirk | - | - |
04/19 14:00 | Livingston | Ayr | - | - |
04/26 14:00 | Ayr | Queen's Park | - | - |
05/02 18:45 | Airdrie United | Ayr | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 21 | 12 (57.1%) | 9 (42.9%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 11 | 4 (36.4%) | 7 (63.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 22 | 12 (54.5%) | 10 (45.5%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 5 (50%) | 5 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Hamilton | Ayr | Hamilton + Ayr | % | |
---|---|---|---|---|
Yes | 12 | 12 | 24 | 55.81 |
No | 9 | 10 | 19 | 44.18 |
Hamilton (Home) | Ayr (Away) | Hamilton + Ayr | % | |
---|---|---|---|---|
Yes | 4 | 5 | 9 | 42.85 |
No | 7 | 5 | 12 | 57.14 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+