Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Celtic | 33 | 92 | 2.79 | 30 | 2 | 1 | 103 | 25 | 16 | 1 | 0 | 51 | 12 | 14 | 1 | 1 | 52 | 13 |
Rangers | 33 | 79 | 2.39 | 25 | 4 | 4 | 81 | 34 | 14 | 2 | 0 | 44 | 11 | 11 | 2 | 4 | 37 | 23 |
Aberdeen | 33 | 53 | 1.61 | 17 | 2 | 14 | 52 | 52 | 12 | 1 | 4 | 38 | 14 | 5 | 1 | 10 | 14 | 38 |
Hearts | 33 | 48 | 1.45 | 14 | 6 | 13 | 56 | 49 | 11 | 1 | 4 | 40 | 23 | 3 | 5 | 9 | 16 | 26 |
Hibernian | 33 | 44 | 1.33 | 13 | 5 | 15 | 49 | 52 | 8 | 3 | 5 | 29 | 21 | 5 | 2 | 10 | 20 | 31 |
St Mirren | 33 | 44 | 1.33 | 12 | 8 | 13 | 38 | 49 | 9 | 4 | 4 | 21 | 16 | 3 | 4 | 9 | 17 | 33 |
Livingston | 33 | 42 | 1.27 | 12 | 6 | 15 | 33 | 52 | 8 | 4 | 5 | 19 | 20 | 4 | 2 | 10 | 14 | 32 |
Motherwell | 33 | 37 | 1.12 | 10 | 7 | 16 | 44 | 48 | 4 | 3 | 9 | 20 | 26 | 6 | 4 | 7 | 24 | 22 |
St Johnstone | 33 | 33 | 1.00 | 9 | 6 | 18 | 34 | 54 | 3 | 4 | 9 | 15 | 23 | 6 | 2 | 9 | 19 | 31 |
Dundee United | 33 | 31 | 0.94 | 8 | 7 | 18 | 36 | 58 | 6 | 2 | 9 | 22 | 29 | 2 | 5 | 9 | 14 | 29 |
Kilmarnock | 33 | 31 | 0.94 | 8 | 7 | 18 | 29 | 58 | 7 | 5 | 4 | 21 | 24 | 1 | 2 | 14 | 8 | 34 |
Ross County | 33 | 27 | 0.82 | 7 | 6 | 20 | 28 | 52 | 4 | 3 | 10 | 17 | 27 | 3 | 3 | 10 | 11 | 25 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+