Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Celtic | 16 | 44 | 2.75 | 14 | 2 | 0 | 44 | 4 |
Rangers | 17 | 40 | 2.35 | 12 | 4 | 1 | 34 | 11 |
Hearts | 17 | 36 | 2.12 | 11 | 3 | 3 | 31 | 13 |
Motherwell | 17 | 28 | 1.65 | 8 | 4 | 5 | 23 | 24 |
Aberdeen | 16 | 25 | 1.56 | 7 | 4 | 5 | 23 | 17 |
Hibernian | 17 | 24 | 1.41 | 6 | 6 | 5 | 17 | 15 |
Dundee United | 16 | 24 | 1.50 | 7 | 3 | 6 | 17 | 19 |
Ross County | 16 | 22 | 1.38 | 5 | 7 | 4 | 27 | 25 |
Livingston | 16 | 19 | 1.19 | 5 | 4 | 7 | 18 | 21 |
St Johnstone | 17 | 17 | 1.00 | 4 | 5 | 8 | 14 | 20 |
St Mirren | 16 | 16 | 1.00 | 3 | 7 | 6 | 12 | 19 |
Dundee FC | 17 | 15 | 0.88 | 3 | 6 | 8 | 16 | 27 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Celtic | 17 | 38 | 2.24 | 12 | 2 | 3 | 34 | 15 |
Rangers | 16 | 36 | 2.25 | 11 | 3 | 2 | 33 | 16 |
Hearts | 16 | 21 | 1.31 | 5 | 6 | 5 | 17 | 20 |
St Mirren | 17 | 20 | 1.18 | 5 | 5 | 7 | 18 | 31 |
Livingston | 17 | 19 | 1.12 | 5 | 4 | 8 | 17 | 22 |
Ross County | 17 | 18 | 1.06 | 5 | 3 | 9 | 18 | 27 |
Dundee United | 17 | 17 | 1.00 | 3 | 8 | 6 | 14 | 18 |
Hibernian | 16 | 14 | 0.88 | 3 | 5 | 8 | 14 | 22 |
St Johnstone | 16 | 13 | 0.81 | 3 | 4 | 9 | 7 | 24 |
Motherwell | 16 | 12 | 0.75 | 2 | 6 | 8 | 15 | 26 |
Aberdeen | 17 | 11 | 0.65 | 2 | 5 | 10 | 15 | 25 |
Dundee FC | 16 | 10 | 0.63 | 2 | 4 | 10 | 13 | 30 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+