Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Celtic | 19 | 40 | 2.11 | 11 | 7 | 1 | 38 | 9 |
Aberdeen | 19 | 37 | 1.95 | 11 | 4 | 4 | 30 | 16 |
Hibernian | 19 | 37 | 1.95 | 11 | 4 | 4 | 39 | 27 |
Rangers | 19 | 32 | 1.68 | 10 | 2 | 7 | 32 | 20 |
Hearts | 18 | 31 | 1.72 | 8 | 7 | 3 | 23 | 13 |
Kilmarnock | 19 | 30 | 1.58 | 9 | 3 | 7 | 27 | 26 |
Motherwell | 20 | 29 | 1.45 | 8 | 5 | 7 | 26 | 22 |
Thistle | 19 | 22 | 1.16 | 6 | 4 | 9 | 20 | 24 |
St Johnstone | 19 | 22 | 1.16 | 5 | 7 | 7 | 17 | 27 |
Dundee FC | 19 | 21 | 1.11 | 6 | 3 | 10 | 18 | 27 |
Hamilton | 19 | 18 | 0.95 | 5 | 3 | 11 | 26 | 35 |
Ross County | 19 | 16 | 0.84 | 3 | 7 | 9 | 23 | 29 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Celtic | 19 | 42 | 2.21 | 13 | 3 | 3 | 35 | 16 |
Rangers | 19 | 38 | 2.00 | 11 | 5 | 3 | 44 | 30 |
Aberdeen | 19 | 36 | 1.89 | 11 | 3 | 5 | 26 | 21 |
Hibernian | 19 | 30 | 1.58 | 7 | 9 | 3 | 23 | 19 |
Kilmarnock | 19 | 29 | 1.53 | 7 | 8 | 4 | 22 | 21 |
St Johnstone | 19 | 24 | 1.26 | 7 | 3 | 9 | 25 | 26 |
Motherwell | 18 | 19 | 1.06 | 5 | 4 | 9 | 17 | 27 |
Hearts | 20 | 18 | 0.90 | 4 | 6 | 10 | 16 | 26 |
Dundee FC | 19 | 18 | 0.95 | 5 | 3 | 11 | 18 | 30 |
Hamilton | 19 | 15 | 0.79 | 4 | 3 | 12 | 21 | 33 |
Ross County | 19 | 13 | 0.68 | 3 | 4 | 12 | 17 | 33 |
Thistle | 19 | 11 | 0.58 | 2 | 5 | 12 | 11 | 37 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+