Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Dundee United | 36 | 58 | 1.61 | 14 | 16 | 6 | 29 | 21 | 10 | 7 | 1 | 19 | 9 | 4 | 9 | 5 | 10 | 12 |
Hibernian | 36 | 57 | 1.58 | 14 | 15 | 7 | 31 | 18 | 8 | 7 | 3 | 19 | 12 | 6 | 8 | 4 | 12 | 6 |
Falkirk | 36 | 55 | 1.53 | 14 | 13 | 9 | 35 | 23 | 7 | 7 | 4 | 19 | 11 | 7 | 6 | 5 | 16 | 12 |
Dunfermline | 36 | 50 | 1.39 | 12 | 14 | 10 | 25 | 23 | 6 | 6 | 6 | 14 | 14 | 6 | 8 | 4 | 11 | 9 |
Greenock Morton | 36 | 49 | 1.36 | 12 | 13 | 11 | 23 | 25 | 6 | 10 | 2 | 12 | 9 | 6 | 3 | 9 | 11 | 16 |
St Mirren | 36 | 47 | 1.31 | 11 | 14 | 11 | 29 | 28 | 5 | 8 | 5 | 12 | 11 | 6 | 6 | 6 | 17 | 17 |
Ayr | 36 | 40 | 1.11 | 9 | 13 | 14 | 23 | 34 | 4 | 5 | 9 | 8 | 18 | 5 | 8 | 5 | 15 | 16 |
Queen of the South | 36 | 39 | 1.08 | 9 | 12 | 15 | 23 | 28 | 6 | 3 | 9 | 13 | 16 | 3 | 9 | 6 | 10 | 12 |
Dumbarton | 36 | 39 | 1.08 | 8 | 15 | 13 | 28 | 33 | 4 | 9 | 5 | 11 | 14 | 4 | 6 | 8 | 17 | 19 |
Raith | 36 | 38 | 1.06 | 9 | 11 | 16 | 20 | 33 | 5 | 6 | 7 | 11 | 14 | 4 | 5 | 9 | 9 | 19 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+