1st half | Lose to 0 1st half | |||
---|---|---|---|---|
08/09 19:15 | Sporting Lisbona | Rio Ave | 2 - 0 | N |
08/17 17:00 | Nacional | Sporting Lisbona | 1 - 2 | N |
08/23 19:15 | Sporting Farense | Sporting Lisbona | 0 - 2 | N |
08/31 19:30 | Sporting Lisbona | Porto | 0 - 0 | N |
09/13 19:15 | Arouca | Sporting Lisbona | 0 - 1 | N |
09/22 19:30 | Sporting Lisbona | AVS | 2 - 0 | N |
09/27 19:15 | Estoril | Sporting Lisbona | 0 - 2 | N |
10/05 19:30 | Sporting Lisbona | Casa Pia | 1 - 0 | N |
10/26 19:30 | Famalicão | Sporting Lisbona | 0 - 0 | N |
11/01 20:15 | Sporting Lisbona | Estrela Amadora | 3 - 1 | N |
11/10 18:45 | Braga | Sporting Lisbona | 2 - 0 | Y |
11/30 20:30 | Sporting Lisbona | Santa Clara | 0 - 1 | Y |
12/05 20:15 | Moreirense | Sporting Lisbona | 2 - 1 | N |
12/14 20:30 | Sporting Lisbona | Boavista | 1 - 1 | N |
12/22 20:30 | Gil Vicente | Sporting Lisbona | 0 - 0 | N |
12/29 20:30 | Sporting Lisbona | Benfica | 1 - 0 | N |
01/03 20:15 | Vitória Guimarães | Sporting Lisbona | 1 - 2 | N |
01/18 18:00 | Rio Ave | Sporting Lisbona | 0 - 2 | N |
01/25 20:30 | Sporting Lisbona | Nacional | 1 - 0 | N |
02/02 18:00 | Sporting Lisbona | Sporting Farense | 2 - 1 | N |
02/07 20:15 | Porto | Sporting Lisbona | - | - |
02/15 20:30 | Sporting Lisbona | Arouca | - | - |
02/23 18:00 | AVS | Sporting Lisbona | - | - |
03/02 14:30 | Sporting Lisbona | Estoril | - | - |
03/09 14:30 | Casa Pia | Sporting Lisbona | - | - |
03/16 14:30 | Sporting Lisbona | Famalicão | - | - |
03/30 14:30 | Estrela Amadora | Sporting Lisbona | - | - |
04/06 14:30 | Sporting Lisbona | Braga | - | - |
04/13 14:30 | Santa Clara | Sporting Lisbona | - | - |
04/19 14:30 | Sporting Lisbona | Moreirense | - | - |
04/27 14:30 | Boavista | Sporting Lisbona | - | - |
05/04 14:30 | Sporting Lisbona | Gil Vicente | - | - |
05/11 14:30 | Benfica | Sporting Lisbona | - | - |
05/17 14:30 | Sporting Lisbona | Vitória Guimarães | - | - |
1st half | Win to 0 1st half | |||
---|---|---|---|---|
08/11 17:00 | Sporting Farense | Moreirense | 0 - 1 | N |
08/17 14:30 | Rio Ave | Sporting Farense | 1 - 0 | N |
08/23 19:15 | Sporting Farense | Sporting Lisbona | 0 - 2 | N |
09/01 14:30 | Nacional | Sporting Farense | 1 - 0 | N |
09/15 14:30 | Porto | Sporting Farense | 0 - 0 | N |
09/22 17:00 | Sporting Farense | Arouca | 0 - 1 | N |
09/30 19:15 | AVS | Sporting Farense | 0 - 0 | N |
10/06 14:30 | Sporting Farense | Estoril | 0 - 0 | N |
10/27 15:30 | Braga | Sporting Farense | 1 - 0 | N |
11/02 18:00 | Sporting Farense | Benfica | 1 - 1 | N |
11/09 15:30 | Casa Pia | Sporting Farense | 1 - 1 | N |
11/29 20:15 | Sporting Farense | Estrela Amadora | 1 - 0 | Y |
12/08 15:30 | Boavista | Sporting Farense | 0 - 0 | N |
12/14 15:30 | Sporting Farense | Gil Vicente | 0 - 0 | N |
12/21 15:30 | Famalicão | Sporting Farense | 0 - 1 | Y |
12/29 15:30 | Sporting Farense | Vitória Guimarães | 1 - 0 | Y |
01/05 15:30 | Santa Clara | Sporting Farense | 0 - 0 | N |
01/19 15:30 | Moreirense | Sporting Farense | 0 - 0 | N |
01/25 15:30 | Sporting Farense | Rio Ave | 0 - 1 | N |
02/02 18:00 | Sporting Lisbona | Sporting Farense | 2 - 1 | N |
02/09 15:30 | Sporting Farense | Nacional | - | - |
02/16 18:00 | Sporting Farense | Porto | - | - |
02/23 15:30 | Arouca | Sporting Farense | - | - |
03/02 14:30 | Sporting Farense | AVS | - | - |
03/09 14:30 | Estoril | Sporting Farense | - | - |
03/16 14:30 | Sporting Farense | Braga | - | - |
03/30 14:30 | Benfica | Sporting Farense | - | - |
04/06 14:30 | Sporting Farense | Casa Pia | - | - |
04/13 14:30 | Estrela Amadora | Sporting Farense | - | - |
04/19 14:30 | Sporting Farense | Boavista | - | - |
04/27 14:30 | Gil Vicente | Sporting Farense | - | - |
05/04 14:30 | Sporting Farense | Famalicão | - | - |
05/11 14:30 | Vitória Guimarães | Sporting Farense | - | - |
05/17 14:30 | Sporting Farense | Santa Clara | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 2 (10.5%) | 17 (89.5%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 9 | 1 (11.1%) | 8 (88.9%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 3 (15.8%) | 16 (84.2%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 10 | 1 (10%) | 9 (90%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Sporting Lisbona | Sporting Farense | Sporting Lisbona + Sporting Farense | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 13.15 |
No | 17 | 16 | 33 | 86.84 |
Sporting Lisbona (Home) | Sporting Farense (Away) | Sporting Lisbona + Sporting Farense | % | |
---|---|---|---|---|
Yes | 1 | 1 | 2 | 10.52 |
No | 8 | 9 | 17 | 89.47 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+