2nd half | Lose to 1 2nd half | |||
---|---|---|---|---|
08/12 16:00 | Penafiel | Arouca | 1 - 1 | N |
08/19 16:00 | Famalicão | Penafiel | 1 - 0 | N |
08/25 10:15 | Penafiel | Porto B | 1 - 0 | N |
09/01 15:00 | Braga B | Penafiel | 0 - 1 | N |
09/22 16:00 | Penafiel | Cova Piedade | 0 - 0 | N |
10/06 15:00 | Covilhã | Penafiel | 0 - 0 | N |
10/29 20:15 | Penafiel | Academica | 1 - 0 | N |
11/03 15:00 | Mafra | Penafiel | 1 - 0 | N |
11/10 11:00 | Penafiel | Benfica B | 1 - 0 | N |
12/02 11:15 | Paços Ferreira | Penafiel | 2 - 0 | N |
12/09 11:15 | Penafiel | Vitória Guimarães B | 2 - 2 | N |
12/15 15:00 | Varzim | Penafiel | 1 - 3 | N |
12/23 11:15 | Penafiel | Sporting Farense | 1 - 1 | N |
01/02 16:00 | Estoril | Penafiel | 0 - 0 | N |
01/06 16:00 | Oliveirense | Penafiel | 1 - 0 | N |
01/09 15:00 | Penafiel | Viseu | 2 - 0 | N |
01/12 15:00 | Leixões | Penafiel | 2 - 1 | Y |
01/20 15:00 | Arouca | Penafiel | 0 - 0 | N |
01/28 19:00 | Penafiel | Famalicão | 1 - 1 | N |
02/03 15:00 | Porto B | Penafiel | 1 - 0 | N |
02/09 17:00 | Penafiel | Braga B | 2 - 0 | N |
02/16 16:00 | Cova Piedade | Penafiel | 0 - 1 | N |
02/23 17:00 | Penafiel | Covilhã | 0 - 0 | N |
03/02 17:00 | Academica | Penafiel | 2 - 1 | Y |
03/10 17:00 | Penafiel | Mafra | 1 - 1 | N |
03/16 15:00 | Benfica B | Penafiel | 2 - 1 | Y |
03/30 11:00 | Penafiel | Paços Ferreira | 0 - 0 | N |
04/08 17:00 | Vitória Guimarães B | Penafiel | 2 - 5 | N |
04/14 17:00 | Penafiel | Varzim | 0 - 0 | N |
04/19 17:00 | Sporting Farense | Penafiel | 0 - 1 | N |
04/28 15:00 | Penafiel | Estoril | 2 - 1 | N |
05/04 17:00 | Penafiel | Oliveirense | 2 - 2 | N |
05/11 15:00 | Viseu | Penafiel | 1 - 0 | N |
05/19 15:00 | Penafiel | Leixões | 0 - 0 | N |
2nd half | Win to 1 2nd half | |||
---|---|---|---|---|
08/11 17:00 | Benfica B | Leixões | 2 - 1 | N |
08/19 15:00 | Leixões | Varzim | 0 - 0 | N |
08/26 10:15 | Estoril | Leixões | 0 - 1 | N |
09/02 15:00 | Leixões | Sporting Farense | 1 - 0 | N |
09/23 10:15 | Vitória Guimarães B | Leixões | 0 - 1 | N |
10/07 15:00 | Leixões | Oliveirense | 1 - 0 | N |
10/27 14:00 | Viseu | Leixões | 0 - 0 | N |
11/04 11:15 | Leixões | Porto B | 0 - 0 | N |
11/11 15:00 | Arouca | Leixões | 2 - 0 | N |
12/02 15:00 | Leixões | Braga B | 2 - 1 | Y |
12/08 15:00 | Famalicão | Leixões | 0 - 0 | N |
12/15 15:00 | Mafra | Leixões | 1 - 0 | N |
12/23 15:00 | Leixões | Cova Piedade | 1 - 2 | N |
12/30 11:15 | Academica | Leixões | 1 - 0 | N |
01/06 16:00 | Leixões | Covilhã | 1 - 0 | N |
01/09 15:00 | Paços Ferreira | Leixões | 1 - 0 | N |
01/12 15:00 | Leixões | Penafiel | 2 - 1 | Y |
01/20 11:15 | Leixões | Benfica B | 0 - 0 | N |
01/29 16:00 | Varzim | Leixões | 2 - 1 | N |
02/03 11:15 | Leixões | Estoril | 1 - 0 | N |
02/09 15:00 | Sporting Farense | Leixões | 0 - 1 | N |
02/17 17:00 | Leixões | Vitória Guimarães B | 0 - 1 | N |
02/23 15:00 | Oliveirense | Leixões | 2 - 0 | N |
03/03 14:00 | Leixões | Viseu | 0 - 2 | N |
03/09 17:30 | Porto B | Leixões | 1 - 0 | N |
03/16 15:00 | Leixões | Arouca | 0 - 0 | N |
03/31 15:00 | Braga B | Leixões | 1 - 0 | N |
04/07 10:15 | Leixões | Famalicão | 1 - 2 | N |
04/14 15:00 | Leixões | Mafra | 1 - 0 | N |
04/19 15:00 | Cova Piedade | Leixões | 0 - 1 | N |
04/27 10:00 | Leixões | Academica | 0 - 1 | N |
05/05 15:00 | Covilhã | Leixões | 1 - 0 | N |
05/11 10:00 | Leixões | Paços Ferreira | 0 - 1 | N |
05/19 15:00 | Penafiel | Leixões | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 3 (9.1%) | 30 (90.9%) |
Droughts | 7 | 0 | |
Streaks | 0 | 7 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 2 (6.1%) | 31 (93.9%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Penafiel | Leixões | Penafiel + Leixões | % | |
---|---|---|---|---|
Yes | 3 | 2 | 5 | 7.57 |
No | 30 | 31 | 61 | 92.42 |
Penafiel (Home) | Leixões (Away) | Penafiel + Leixões | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 16 | 16 | 32 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+