Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | |
240 | 71 | 12 | 2 | 32 | 37 | 34 | 5 | 11 | 36 |
Turn | Played matches | Number of matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | ||
1 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
4 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
5 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
7 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
8 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
9 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
10 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
11 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
12 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
13 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
14 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
15 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
17 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
18 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
20 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
21 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
22 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
23 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
24 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
25 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
26 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
27 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
28 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
29 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
30 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+