P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | |
35 | 51 | 19 | 72.9 | 27.1 | 29 | 6 | 82.9 | 17.1 | 22 | 13 | 62.9 | 37.1 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
1 | 8 | 13 | 3 | 81.3 | 18.8 | 8 | 0 | 100 | 0 | 5 | 3 | 62.5 | 37.5 |
2 | 8 | 11 | 5 | 68.8 | 31.3 | 7 | 1 | 87.5 | 12.5 | 4 | 4 | 50 | 50 |
17 | 2 | 4 | 0 | 100 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 100 | 0 |
16 | 1 | 1 | 1 | 50 | 50 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 100 |
3 | 8 | 11 | 5 | 68.8 | 31.3 | 5 | 3 | 62.5 | 37.5 | 6 | 2 | 75 | 25 |
4 | 8 | 11 | 5 | 68.8 | 31.3 | 6 | 2 | 75 | 25 | 5 | 3 | 62.5 | 37.5 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+