Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
44 | 0 | 44 | 0 | 100 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 8 | 0 | 8 | 0 | 100 |
2 | 8 | 0 | 8 | 0 | 100 |
17 | 2 | 0 | 2 | 0 | 100 |
16 | 1 | 0 | 1 | 0 | 100 |
3 | 8 | 0 | 8 | 0 | 100 |
4 | 8 | 0 | 8 | 0 | 100 |
18 | 1 | 0 | 1 | 0 | 100 |
17 | 1 | 0 | 1 | 0 | 100 |
5 | 7 | 0 | 7 | 0 | 100 |
6 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Bodø Glimt | Strømsgodset | 0 | 100 |
Brann | Rosenborg | 0 | 100 |
Bryne | Molde | 0 | 100 |
KFUM Oslo | Tromsø | 0 | 100 |
Kristiansund | Fredrikstad | 0 | 100 |
Sandefjord | Vålerenga | 0 | 100 |
Sarpsborg 08 | Hamarkameratene | 0 | 100 |
Haugesund | Viking | 0 | 100 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Bodø Glimt | Strømsgodset | 0 | 100 |
Brann | Rosenborg | 0 | 100 |
Bryne | Molde | 0 | 100 |
KFUM Oslo | Tromsø | 0 | 100 |
Kristiansund | Fredrikstad | 0 | 100 |
Sandefjord | Vålerenga | 0 | 100 |
Sarpsborg 08 | Hamarkameratene | 0 | 100 |
Haugesund | Viking | 0 | 100 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Rosenborg | 6 | 0 | 0.00 | 6 | 100.00 |
Viking | 7 | 0 | 0.00 | 7 | 100.00 |
Fredrikstad | 5 | 0 | 0.00 | 5 | 100.00 |
Strømsgodset | 6 | 0 | 0.00 | 6 | 100.00 |
Molde | 5 | 0 | 0.00 | 5 | 100.00 |
Haugesund | 6 | 0 | 0.00 | 6 | 100.00 |
Hamarkameratene | 5 | 0 | 0.00 | 5 | 100.00 |
Sarpsborg 08 | 5 | 0 | 0.00 | 5 | 100.00 |
Kristiansund | 7 | 0 | 0.00 | 7 | 100.00 |
Vålerenga | 6 | 0 | 0.00 | 6 | 100.00 |
KFUM Oslo | 5 | 0 | 0.00 | 5 | 100.00 |
Bodø Glimt | 4 | 0 | 0.00 | 4 | 100.00 |
Sandefjord | 5 | 0 | 0.00 | 5 | 100.00 |
Bryne | 5 | 0 | 0.00 | 5 | 100.00 |
Brann | 6 | 0 | 0.00 | 6 | 100.00 |
Tromsø | 5 | 0 | 0.00 | 5 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Rosenborg | 4 | 0 | 0.00 | 4 | 100.00 |
Viking | 5 | 0 | 0.00 | 5 | 100.00 |
Fredrikstad | 3 | 0 | 0.00 | 3 | 100.00 |
Strømsgodset | 3 | 0 | 0.00 | 3 | 100.00 |
Molde | 3 | 0 | 0.00 | 3 | 100.00 |
Haugesund | 2 | 0 | 0.00 | 2 | 100.00 |
Hamarkameratene | 3 | 0 | 0.00 | 3 | 100.00 |
Sarpsborg 08 | 2 | 0 | 0.00 | 2 | 100.00 |
Kristiansund | 2 | 0 | 0.00 | 2 | 100.00 |
Vålerenga | 3 | 0 | 0.00 | 3 | 100.00 |
KFUM Oslo | 2 | 0 | 0.00 | 2 | 100.00 |
Bodø Glimt | 2 | 0 | 0.00 | 2 | 100.00 |
Sandefjord | 2 | 0 | 0.00 | 2 | 100.00 |
Bryne | 2 | 0 | 0.00 | 2 | 100.00 |
Brann | 3 | 0 | 0.00 | 3 | 100.00 |
Tromsø | 3 | 0 | 0.00 | 3 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Rosenborg | 2 | 0 | 0.00 | 2 | 100.00 |
Viking | 2 | 0 | 0.00 | 2 | 100.00 |
Fredrikstad | 2 | 0 | 0.00 | 2 | 100.00 |
Strømsgodset | 3 | 0 | 0.00 | 3 | 100.00 |
Molde | 2 | 0 | 0.00 | 2 | 100.00 |
Haugesund | 4 | 0 | 0.00 | 4 | 100.00 |
Hamarkameratene | 2 | 0 | 0.00 | 2 | 100.00 |
Sarpsborg 08 | 3 | 0 | 0.00 | 3 | 100.00 |
Kristiansund | 5 | 0 | 0.00 | 5 | 100.00 |
Vålerenga | 3 | 0 | 0.00 | 3 | 100.00 |
KFUM Oslo | 3 | 0 | 0.00 | 3 | 100.00 |
Bodø Glimt | 2 | 0 | 0.00 | 2 | 100.00 |
Sandefjord | 3 | 0 | 0.00 | 3 | 100.00 |
Bryne | 3 | 0 | 0.00 | 3 | 100.00 |
Brann | 3 | 0 | 0.00 | 3 | 100.00 |
Tromsø | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Viking | 7 | 7 | 0 |
Kristiansund | 7 | 7 | 0 |
Rosenborg | 6 | 6 | 0 |
Strømsgodset | 6 | 6 | 0 |
Haugesund | 6 | 6 | 0 |
Vålerenga | 6 | 6 | 0 |
Brann | 6 | 6 | 0 |
Fredrikstad | 5 | 5 | 0 |
Molde | 5 | 5 | 0 |
Hamarkameratene | 5 | 5 | 0 |
Sarpsborg 08 | 5 | 5 | 0 |
KFUM Oslo | 5 | 5 | 0 |
Sandefjord | 5 | 5 | 0 |
Bryne | 5 | 5 | 0 |
Tromsø | 5 | 5 | 0 |
Bodø Glimt | 4 | 4 | 0 |
Team | P | Yes | No |
---|---|---|---|
Viking | 5 | 5 | 0 |
Rosenborg | 4 | 4 | 0 |
Fredrikstad | 3 | 3 | 0 |
Strømsgodset | 3 | 3 | 0 |
Molde | 3 | 3 | 0 |
Hamarkameratene | 3 | 3 | 0 |
Vålerenga | 3 | 3 | 0 |
Brann | 3 | 3 | 0 |
Tromsø | 3 | 3 | 0 |
Haugesund | 2 | 2 | 0 |
Sarpsborg 08 | 2 | 2 | 0 |
Kristiansund | 2 | 2 | 0 |
KFUM Oslo | 2 | 2 | 0 |
Bodø Glimt | 2 | 2 | 0 |
Sandefjord | 2 | 2 | 0 |
Bryne | 2 | 2 | 0 |
Team | P | Yes | No |
---|---|---|---|
Kristiansund | 5 | 5 | 0 |
Haugesund | 4 | 4 | 0 |
Strømsgodset | 3 | 3 | 0 |
Sarpsborg 08 | 3 | 3 | 0 |
Vålerenga | 3 | 3 | 0 |
KFUM Oslo | 3 | 3 | 0 |
Sandefjord | 3 | 3 | 0 |
Bryne | 3 | 3 | 0 |
Brann | 3 | 3 | 0 |
Rosenborg | 2 | 2 | 0 |
Viking | 2 | 2 | 0 |
Fredrikstad | 2 | 2 | 0 |
Molde | 2 | 2 | 0 |
Hamarkameratene | 2 | 2 | 0 |
Bodø Glimt | 2 | 2 | 0 |
Tromsø | 2 | 2 | 0 |
Team | P | Yes | No |
---|---|---|---|
Rosenborg | 6 | 0 | 6 |
Viking | 7 | 0 | 7 |
Fredrikstad | 5 | 0 | 5 |
Strømsgodset | 6 | 0 | 6 |
Molde | 5 | 0 | 5 |
Haugesund | 6 | 0 | 6 |
Hamarkameratene | 5 | 0 | 5 |
Sarpsborg 08 | 5 | 0 | 5 |
Kristiansund | 7 | 0 | 7 |
Vålerenga | 6 | 0 | 6 |
KFUM Oslo | 5 | 0 | 5 |
Bodø Glimt | 4 | 0 | 4 |
Sandefjord | 5 | 0 | 5 |
Bryne | 5 | 0 | 5 |
Brann | 6 | 0 | 6 |
Tromsø | 5 | 0 | 5 |
Team | P | Yes | No |
---|---|---|---|
Rosenborg | 4 | 0 | 4 |
Viking | 5 | 0 | 5 |
Fredrikstad | 3 | 0 | 3 |
Strømsgodset | 3 | 0 | 3 |
Molde | 3 | 0 | 3 |
Haugesund | 2 | 0 | 2 |
Hamarkameratene | 3 | 0 | 3 |
Sarpsborg 08 | 2 | 0 | 2 |
Kristiansund | 2 | 0 | 2 |
Vålerenga | 3 | 0 | 3 |
KFUM Oslo | 2 | 0 | 2 |
Bodø Glimt | 2 | 0 | 2 |
Sandefjord | 2 | 0 | 2 |
Bryne | 2 | 0 | 2 |
Brann | 3 | 0 | 3 |
Tromsø | 3 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
Rosenborg | 2 | 0 | 2 |
Viking | 2 | 0 | 2 |
Fredrikstad | 2 | 0 | 2 |
Strømsgodset | 3 | 0 | 3 |
Molde | 2 | 0 | 2 |
Haugesund | 4 | 0 | 4 |
Hamarkameratene | 2 | 0 | 2 |
Sarpsborg 08 | 3 | 0 | 3 |
Kristiansund | 5 | 0 | 5 |
Vålerenga | 3 | 0 | 3 |
KFUM Oslo | 3 | 0 | 3 |
Bodø Glimt | 2 | 0 | 2 |
Sandefjord | 3 | 0 | 3 |
Bryne | 3 | 0 | 3 |
Brann | 3 | 0 | 3 |
Tromsø | 2 | 0 | 2 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+