1st half | Multigoal 1st half home goals for | |||
---|---|---|---|---|
04/01 15:00 | Åsane | Levanger | 1 - 1 | Y |
04/06 14:00 | Levanger | Moss | 4 - 0 | Y |
04/15 17:00 | Bryne | Levanger | 0 - 1 | Y |
04/20 14:00 | Levanger | Kongsvinger | 0 - 2 | N |
04/27 14:00 | Sandnes | Levanger | 2 - 1 | Y |
05/04 14:00 | Levanger | Sogndal | 0 - 0 | N |
05/11 14:00 | Lyn | Levanger | 2 - 0 | N |
05/16 16:00 | Levanger | Ranheim | 2 - 1 | Y |
05/22 17:00 | Egersunds | Levanger | 0 - 2 | Y |
05/26 12:30 | Vålerenga | Levanger | 1 - 0 | N |
06/01 14:00 | Levanger | Start | 0 - 1 | N |
06/09 15:00 | Raufoss | Levanger | Postponed | |
06/16 13:00 | Levanger | Aalesunds | 3 - 0 | Y |
06/23 15:00 | Stabæk | Levanger | 0 - 0 | N |
07/20 14:00 | Levanger | Mjøndalen | Postponed | |
07/23 17:00 | Raufoss | Levanger | 0 - 1 | Y |
07/27 14:00 | Kongsvinger | Levanger | 1 - 1 | Y |
08/03 13:00 | Levanger | Bryne | 0 - 0 | N |
08/10 14:00 | Sogndal | Levanger | 0 - 1 | Y |
08/14 17:00 | Levanger | Mjøndalen | 1 - 1 | Y |
08/18 15:00 | Levanger | Vålerenga | 0 - 2 | N |
08/26 17:00 | Mjøndalen | Levanger | 1 - 0 | N |
09/02 17:00 | Levanger | Egersunds | 1 - 1 | Y |
09/16 17:00 | Start | Levanger | 0 - 0 | N |
09/21 14:00 | Levanger | Raufoss | 0 - 0 | N |
09/25 17:00 | Levanger | Lyn | 1 - 2 | Y |
09/28 14:00 | Ranheim | Levanger | 0 - 0 | N |
10/02 17:00 | Levanger | Stabæk | 0 - 1 | N |
10/21 17:00 | Moss | Levanger | 2 - 1 | Y |
10/26 14:00 | Levanger | Sandnes | 1 - 0 | Y |
11/02 15:00 | Aalesunds | Levanger | 2 - 1 | Y |
11/09 15:00 | Levanger | Åsane | 1 - 0 | Y |
1st half | Multigoal 1st half away goals against | |||
---|---|---|---|---|
04/01 15:00 | Åsane | Levanger | 1 - 1 | Y |
04/06 14:00 | Egersunds | Åsane | Postponed | |
04/15 17:00 | Åsane | Sogndal | 0 - 1 | Y |
04/20 14:00 | Ranheim | Åsane | 0 - 1 | N |
04/27 14:00 | Åsane | Stabæk | 2 - 1 | Y |
05/04 14:00 | Raufoss | Åsane | 1 - 0 | Y |
05/11 14:00 | Åsane | Start | 0 - 0 | N |
05/16 15:00 | Mjøndalen | Åsane | 2 - 1 | Y |
05/22 17:00 | Åsane | Vålerenga | 0 - 4 | Y |
05/27 17:00 | Aalesunds | Åsane | 2 - 0 | Y |
06/01 14:00 | Åsane | Sandnes | 1 - 0 | N |
06/05 15:00 | Egersunds | Åsane | 0 - 0 | N |
06/09 15:00 | Bryne | Åsane | 0 - 0 | N |
06/16 13:00 | Kongsvinger | Åsane | 0 - 1 | N |
06/23 15:00 | Åsane | Moss | 0 - 2 | Y |
07/20 14:00 | Lyn | Åsane | 2 - 1 | Y |
07/27 14:00 | Åsane | Raufoss | 0 - 0 | N |
08/03 13:00 | Sandnes | Åsane | 0 - 0 | N |
08/10 14:00 | Åsane | Bryne | 1 - 2 | Y |
08/20 17:00 | Åsane | Aalesunds | 1 - 0 | N |
08/26 17:00 | Stabæk | Åsane | 0 - 1 | N |
09/02 17:00 | Åsane | Kongsvinger | 0 - 1 | Y |
09/16 17:00 | Vålerenga | Åsane | 3 - 0 | Y |
09/21 14:00 | Åsane | Mjøndalen | 2 - 0 | N |
09/25 17:00 | Start | Åsane | 0 - 0 | N |
09/28 14:00 | Åsane | Egersunds | 1 - 1 | Y |
10/06 12:30 | Moss | Åsane | 1 - 0 | Y |
10/21 18:00 | Åsane | Ranheim | 0 - 1 | Y |
10/26 14:00 | Sogndal | Åsane | 0 - 1 | N |
11/02 15:00 | Åsane | Lyn | 2 - 1 | Y |
11/09 15:00 | Levanger | Åsane | 1 - 0 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 16 (55.2%) | 13 (44.8%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 7 (50%) | 7 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 16 (55.2%) | 13 (44.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 6 (42.9%) | 8 (57.1%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Levanger | Åsane | Levanger + Åsane | % | |
---|---|---|---|---|
Yes | 16 | 16 | 32 | 55.17 |
No | 13 | 13 | 26 | 44.82 |
Levanger (Home) | Åsane (Away) | Levanger + Åsane | % | |
---|---|---|---|---|
Yes | 7 | 6 | 13 | 46.42 |
No | 7 | 8 | 15 | 53.57 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+