1st half | 2nd half | Half of last goal - goals for | |||
---|---|---|---|---|---|
05/15 16:00 | Strømmen | Raufoss | 1 - 1 | 0 - 0 | 1 |
05/19 16:00 | Raufoss | Aalesunds | 2 - 2 | 2 - 0 | 2 |
05/25 16:00 | Åsane | Raufoss | 0 - 1 | 2 - 0 | 1 |
05/29 13:30 | Raufoss | Grorud | 0 - 2 | 2 - 2 | 2 |
06/12 16:00 | Sandnes | Raufoss | 1 - 0 | 0 - 1 | 2 |
06/18 16:00 | Raufoss | Jerv | 2 - 0 | 1 - 0 | 2 |
06/22 16:00 | Ranheim | Raufoss | 3 - 2 | 1 - 0 | 1 |
06/26 13:00 | Raufoss | Hamarkameratene | 2 - 0 | 0 - 1 | 1 |
07/02 16:00 | KFUM Oslo | Raufoss | 0 - 1 | 3 - 1 | 2 |
07/05 16:00 | Raufoss | Bryne | 2 - 1 | 2 - 0 | 2 |
07/12 16:00 | Raufoss | Fredrikstad | 0 - 0 | 0 - 1 | X |
07/17 13:00 | Start | Raufoss | 0 - 0 | 1 - 1 | 2 |
07/21 16:00 | Raufoss | Sogndal | 0 - 1 | 1 - 1 | 2 |
08/18 16:00 | Stjørdals Blink | Raufoss | 0 - 1 | 0 - 0 | 1 |
08/22 13:00 | Raufoss | Ullensaker | 0 - 1 | 0 - 1 | X |
08/28 13:00 | Aalesunds | Raufoss | 3 - 1 | 1 - 1 | 2 |
09/11 13:00 | Raufoss | Sandnes | 0 - 0 | 1 - 0 | 2 |
09/15 16:00 | Sogndal | Raufoss | 0 - 0 | 2 - 1 | 2 |
09/18 13:00 | Raufoss | KFUM Oslo | 2 - 0 | 3 - 1 | 2 |
09/25 13:00 | Ullensaker | Raufoss | 0 - 1 | 0 - 1 | 2 |
09/29 16:00 | Raufoss | Start | 0 - 2 | 1 - 1 | 2 |
10/02 13:00 | Fredrikstad | Raufoss | 1 - 0 | 0 - 1 | 2 |
10/16 13:00 | Grorud | Raufoss | 1 - 0 | 1 - 1 | 2 |
10/20 16:00 | Raufoss | Stjørdals Blink | 2 - 0 | 3 - 2 | 2 |
10/24 13:00 | Bryne | Raufoss | 1 - 1 | 2 - 0 | 1 |
10/29 16:00 | Raufoss | Ranheim | 0 - 2 | 0 - 2 | X |
11/01 17:00 | Hamarkameratene | Raufoss | 0 - 0 | 2 - 1 | 2 |
11/06 14:00 | Raufoss | Strømmen | 1 - 1 | 3 - 1 | 2 |
11/20 14:00 | Jerv | Raufoss | 0 - 0 | 2 - 0 | X |
11/27 14:00 | Raufoss | Åsane | 0 - 0 | 1 - 1 | 2 |
1st half | 2nd half | Half of last goal - goals against | |||
---|---|---|---|---|---|
05/15 16:00 | Åsane | Fredrikstad | 1 - 2 | 1 - 1 | 2 |
05/20 16:00 | Ullensaker | Åsane | 0 - 0 | 0 - 1 | X |
05/25 16:00 | Åsane | Raufoss | 0 - 1 | 2 - 0 | 1 |
05/29 13:30 | Stjørdals Blink | Åsane | 0 - 0 | 0 - 1 | X |
06/12 16:00 | Åsane | Start | 1 - 0 | 1 - 0 | X |
06/18 16:00 | Strømmen | Åsane | 1 - 0 | 0 - 0 | 1 |
06/22 16:00 | Åsane | Sandnes | 1 - 2 | 1 - 0 | 1 |
06/27 13:00 | Sogndal | Åsane | 2 - 1 | 1 - 0 | 2 |
07/02 16:00 | Aalesunds | Åsane | 0 - 0 | 2 - 0 | 2 |
07/05 16:00 | Åsane | Jerv | 0 - 0 | 0 - 1 | 2 |
07/11 13:00 | Hamarkameratene | Åsane | 0 - 2 | 1 - 0 | 2 |
07/17 13:00 | Åsane | Ranheim | 1 - 1 | 0 - 2 | 2 |
07/21 16:00 | KFUM Oslo | Åsane | 1 - 0 | 2 - 1 | 2 |
08/18 16:00 | Åsane | Grorud | 1 - 1 | 2 - 0 | 1 |
08/23 16:00 | Bryne | Åsane | 1 - 1 | 0 - 0 | 1 |
08/28 13:00 | Åsane | Strømmen | 1 - 0 | 1 - 1 | 2 |
09/11 13:00 | Åsane | Hamarkameratene | 0 - 1 | 0 - 3 | 2 |
09/15 16:00 | Jerv | Åsane | 2 - 0 | 1 - 1 | 2 |
09/18 13:00 | Åsane | Aalesunds | 1 - 4 | 0 - 2 | 2 |
09/25 13:00 | Ranheim | Åsane | 2 - 0 | 0 - 2 | 1 |
09/29 16:00 | Åsane | Sogndal | 1 - 0 | 0 - 0 | X |
10/02 13:00 | Start | Åsane | 1 - 0 | 0 - 1 | 1 |
10/16 13:00 | Åsane | Ullensaker | 1 - 1 | 2 - 2 | 2 |
10/20 16:00 | Sandnes | Åsane | 2 - 0 | 1 - 2 | 2 |
10/24 13:00 | Åsane | KFUM Oslo | 0 - 0 | 3 - 0 | X |
10/29 16:00 | Fredrikstad | Åsane | 0 - 2 | 2 - 1 | 2 |
11/01 17:00 | Åsane | Bryne | 1 - 1 | 1 - 0 | 1 |
11/06 12:00 | Grorud | Åsane | 1 - 1 | 2 - 1 | 2 |
11/20 14:00 | Åsane | Stjørdals Blink | 1 - 0 | 0 - 1 | 2 |
11/27 14:00 | Raufoss | Åsane | 0 - 0 | 1 - 1 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 6 (20.7%) | 4 (13.8%) | 19 (65.5%) |
Droughts | 4 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 1 (7.1%) | 3 (21.4%) | 10 (71.4%) |
Droughts | 10 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 8 (27.6%) | 5 (17.2%) | 16 (55.2%) |
Droughts | 2 | 4 | 0 | |
Streaks | 0 | 0 | 2 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 4 (28.6%) | 2 (14.3%) | 8 (57.1%) |
Droughts | 3 | 12 | 0 | |
Streaks | 0 | 0 | 3 |
Raufoss | Åsane | Raufoss + Åsane | % | |
---|---|---|---|---|
1 | 6 | 8 | 14 | 24.13 |
X | 4 | 5 | 9 | 15.51 |
2 | 19 | 16 | 35 | 60.34 |
Raufoss (Home) | Åsane (Away) | Raufoss + Åsane | % | |
---|---|---|---|---|
1 | 1 | 4 | 5 | 17.85 |
X | 3 | 2 | 5 | 17.85 |
2 | 10 | 8 | 18 | 64.28 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+