1st half | Odd/Even 1st half | |||
---|---|---|---|---|
04/02 16:00 | Notodden | Levanger | 0 - 1 | O |
04/08 13:00 | Levanger | Aalesunds | 1 - 1 | E |
04/15 16:00 | Sandnes | Levanger | 1 - 0 | O |
04/22 13:00 | Strømmen | Levanger | 1 - 0 | O |
04/29 16:00 | Levanger | Hamarkameratene | 1 - 1 | E |
05/06 16:00 | Nest Sotra | Levanger | 2 - 0 | E |
05/13 16:00 | Levanger | Viking | 0 - 0 | E |
05/16 14:30 | Tromsdalen | Levanger | 1 - 0 | O |
05/21 16:00 | Levanger | Jerv | 1 - 1 | E |
05/27 16:00 | Florø | Levanger | 0 - 1 | O |
06/03 16:00 | Levanger | Sogndal | 1 - 0 | O |
06/10 16:00 | Kongsvinger | Levanger | 0 - 1 | O |
06/17 16:00 | Levanger | Mjøndalen | 0 - 2 | E |
06/24 16:00 | Åsane | Levanger | 3 - 2 | O |
07/01 16:00 | Levanger | Ullensaker | 0 - 0 | E |
07/22 16:00 | Mjøndalen | Levanger | 3 - 0 | O |
07/29 16:00 | Levanger | Åsane | 0 - 0 | E |
08/05 16:00 | Sogndal | Levanger | 2 - 0 | E |
08/12 18:00 | Levanger | Tromsdalen | 0 - 1 | O |
08/19 16:00 | Ullensaker | Levanger | 2 - 2 | E |
08/26 16:00 | Levanger | Kongsvinger | 0 - 1 | O |
09/02 16:00 | Viking | Levanger | 1 - 0 | O |
09/16 16:00 | Levanger | Nest Sotra | 0 - 1 | O |
09/23 16:00 | Hamarkameratene | Levanger | 1 - 0 | O |
09/30 16:00 | Levanger | Strømmen | 1 - 3 | E |
10/07 14:00 | Jerv | Levanger | 0 - 0 | E |
10/21 16:00 | Levanger | Florø | 0 - 0 | E |
10/28 17:00 | Levanger | Notodden | 0 - 0 | E |
11/04 11:00 | Aalesunds | Levanger | 1 - 0 | O |
11/11 12:00 | Levanger | Sandnes | 0 - 1 | O |
1st half | Odd/Even 1st half | |||
---|---|---|---|---|
04/02 16:00 | Sandnes | Strømmen | 0 - 0 | E |
04/08 16:00 | Nest Sotra | Sandnes | 1 - 1 | E |
04/15 16:00 | Sandnes | Levanger | 1 - 0 | O |
04/24 17:00 | Hamarkameratene | Sandnes | 0 - 0 | E |
04/29 16:00 | Sandnes | Jerv | 0 - 0 | E |
05/06 16:00 | Sogndal | Sandnes | 0 - 1 | O |
05/13 16:00 | Sandnes | Florø | 3 - 0 | O |
05/16 16:00 | Viking | Sandnes | 4 - 0 | E |
05/21 16:00 | Sandnes | Tromsdalen | 1 - 0 | O |
05/27 16:00 | Mjøndalen | Sandnes | 1 - 0 | O |
06/02 16:00 | Sandnes | Kongsvinger | 0 - 2 | E |
06/10 16:00 | Notodden | Sandnes | 0 - 0 | E |
06/17 16:00 | Sandnes | Aalesunds | 0 - 0 | E |
06/24 16:00 | Ullensaker | Sandnes | 2 - 1 | O |
07/01 16:00 | Sandnes | Åsane | 2 - 0 | E |
07/22 16:00 | Aalesunds | Sandnes | 1 - 0 | O |
07/29 16:00 | Sandnes | Ullensaker | 0 - 0 | E |
08/07 17:00 | Kongsvinger | Sandnes | 3 - 0 | O |
08/12 16:00 | Sandnes | Mjøndalen | 0 - 1 | O |
08/19 16:00 | Jerv | Sandnes | 0 - 1 | O |
08/25 13:30 | Sandnes | Viking | 2 - 0 | E |
09/02 14:00 | Tromsdalen | Sandnes | 0 - 0 | E |
09/16 14:00 | Florø | Sandnes | 1 - 2 | O |
09/23 16:00 | Sandnes | Notodden | 1 - 0 | O |
09/30 14:00 | Åsane | Sandnes | 0 - 0 | E |
10/07 16:00 | Sandnes | Sogndal | 0 - 0 | E |
10/21 16:00 | Sandnes | Nest Sotra | 0 - 1 | O |
10/28 12:00 | Strømmen | Sandnes | 1 - 0 | O |
11/04 11:00 | Sandnes | Hamarkameratene | 0 - 1 | O |
11/11 12:00 | Levanger | Sandnes | 0 - 1 | O |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 29 | 14 (48.3%) | 15 (51.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 14 | 10 (71.4%) | 4 (28.6%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 29 | 14 (48.3%) | 15 (51.7%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 14 | 6 (42.9%) | 8 (57.1%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Levanger | Sandnes | Levanger + Sandnes | % | |
---|---|---|---|---|
Even | 14 | 14 | 28 | 48.27 |
Odd | 15 | 15 | 30 | 51.72 |
Levanger (Home) | Sandnes (Away) | Levanger + Sandnes | % | |
---|---|---|---|---|
Even | 10 | 6 | 16 | 57.14 |
Odd | 4 | 8 | 12 | 42.85 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+