P | Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||||||||
Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | |
26 | 11 | 16 | 13 | 12 | 21.2 | 30.8 | 25 | 23.1 | 4 | 10 | 8 | 4 | 15.4 | 38.5 | 30.8 | 15.4 | 7 | 6 | 5 | 8 | 26.9 | 23.1 | 19.2 | 30.8 |
Turn | P | Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||||||||
Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | ||
1 | 8 | 1 | 4 | 7 | 4 | 6.3 | 25 | 43.8 | 25 | 0 | 3 | 4 | 1 | 0 | 37.5 | 50 | 12.5 | 1 | 1 | 3 | 3 | 12.5 | 12.5 | 37.5 | 37.5 |
2 | 8 | 5 | 5 | 2 | 4 | 31.3 | 31.3 | 12.5 | 25 | 2 | 3 | 1 | 2 | 25 | 37.5 | 12.5 | 25 | 3 | 2 | 1 | 2 | 37.5 | 25 | 12.5 | 25 |
3 | 8 | 4 | 5 | 4 | 3 | 25 | 31.3 | 25 | 18.8 | 2 | 2 | 3 | 1 | 25 | 25 | 37.5 | 12.5 | 2 | 3 | 1 | 2 | 25 | 37.5 | 12.5 | 25 |
4 | 2 | 1 | 2 | 0 | 1 | 25 | 50 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+