1st half | Correct score 1st half | |||
---|---|---|---|---|
08/11 18:00 | Volendam | Vitesse | 1 - 0 | 1 - 0 |
08/19 16:45 | Vitesse | PSV | 1 - 0 | 1 - 0 |
09/03 14:45 | Vitesse | AZ Alkmaar | 0 - 0 | 0 - 0 |
09/16 16:45 | Vitesse | Waalwijk | 0 - 1 | 0 - 1 |
09/24 10:15 | Sparta Rotterdam | Vitesse | 1 - 0 | 1 - 0 |
09/27 18:00 | Twente | Vitesse | 1 - 0 | 1 - 0 |
10/01 10:15 | NEC | Vitesse | 1 - 1 | 1 - 1 |
10/07 19:00 | Vitesse | Excelsior | 0 - 0 | 0 - 0 |
10/21 19:00 | Feyenoord | Vitesse | 2 - 0 | 2 - 0 |
10/27 18:00 | Vitesse | Zwolle | 0 - 1 | 0 - 1 |
11/04 20:00 | GO Ahead | Vitesse | 1 - 0 | 1 - 0 |
11/11 20:00 | Vitesse | Heerenveen | 1 - 1 | 1 - 1 |
11/25 20:00 | Ajax | Vitesse | 2 - 0 | 2 - 0 |
12/02 19:00 | Fortuna Sittard | Vitesse | 2 - 0 | 2 - 0 |
12/10 15:45 | Vitesse | Heracles | 1 - 0 | 1 - 0 |
12/17 11:15 | Almere City | Vitesse | 2 - 0 | 2 - 0 |
01/14 13:30 | Vitesse | Utrecht | 0 - 0 | 0 - 0 |
01/21 13:30 | Vitesse | Feyenoord | 0 - 1 | 0 - 1 |
01/26 19:00 | Zwolle | Vitesse | 1 - 0 | 1 - 0 |
02/04 11:15 | Vitesse | GO Ahead | 0 - 1 | 0 - 1 |
02/10 20:00 | Heracles | Vitesse | 1 - 2 | 1 - 2 |
02/18 13:30 | Vitesse | Volendam | 1 - 1 | 1 - 1 |
02/25 11:15 | Excelsior | Vitesse | 0 - 0 | 0 - 0 |
03/02 19:00 | Vitesse | Twente | 1 - 1 | 1 - 1 |
03/09 20:00 | Waalwijk | Vitesse | 1 - 0 | 1 - 0 |
03/16 20:00 | Vitesse | Almere City | 0 - 1 | 0 - 1 |
03/30 20:00 | AZ Alkmaar | Vitesse | 0 - 0 | 0 - 0 |
04/02 16:45 | Vitesse | Sparta Rotterdam | 1 - 3 | Other |
04/07 10:15 | Vitesse | NEC | 0 - 0 | 0 - 0 |
04/13 14:30 | PSV | Vitesse | 3 - 0 | Other |
04/28 14:45 | Vitesse | Fortuna Sittard | 1 - 1 | 1 - 1 |
05/05 12:30 | Utrecht | Vitesse | 0 - 0 | 0 - 0 |
05/12 12:30 | Heerenveen | Vitesse | 1 - 1 | 1 - 1 |
05/19 12:30 | Vitesse | Ajax | 1 - 1 | 1 - 1 |
1st half | Correct score 1st half | |||
---|---|---|---|---|
08/12 18:00 | Ajax | Heracles | 1 - 1 | 1 - 1 |
08/19 14:30 | Excelsior | Ajax | 1 - 1 | 1 - 1 |
09/03 12:30 | Fortuna Sittard | Ajax | 0 - 0 | 0 - 0 |
09/17 12:30 | Twente | Ajax | 2 - 1 | 2 - 1 |
09/27 12:00 | Ajax | Feyenoord | 0 - 3 | Other |
09/27 19:00 | Ajax | Volendam | Postponed | |
09/30 19:00 | Waalwijk | Ajax | Postponed | |
10/08 12:30 | Ajax | AZ Alkmaar | 0 - 1 | 0 - 1 |
10/22 10:15 | Utrecht | Ajax | 1 - 0 | 1 - 0 |
10/29 13:30 | PSV | Ajax | 1 - 2 | 1 - 2 |
11/02 19:00 | Ajax | Volendam | 0 - 0 | 0 - 0 |
11/05 15:45 | Ajax | Heerenveen | 2 - 1 | 2 - 1 |
11/12 13:30 | Almere City | Ajax | 0 - 0 | 0 - 0 |
11/25 20:00 | Ajax | Vitesse | 2 - 0 | 2 - 0 |
12/03 13:30 | NEC | Ajax | 0 - 0 | 0 - 0 |
12/06 19:00 | Waalwijk | Ajax | 1 - 2 | 1 - 2 |
12/09 17:45 | Ajax | Sparta Rotterdam | 2 - 0 | 2 - 0 |
12/17 15:45 | Ajax | Zwolle | 1 - 0 | 1 - 0 |
01/14 13:30 | GO Ahead | Ajax | 1 - 2 | 1 - 2 |
01/21 15:45 | Ajax | Waalwijk | 2 - 1 | 2 - 1 |
01/27 20:00 | Heracles | Ajax | 1 - 1 | 1 - 1 |
02/03 19:00 | Ajax | PSV | 1 - 1 | 1 - 1 |
02/11 13:30 | Heerenveen | Ajax | 2 - 0 | 2 - 0 |
02/18 13:30 | Ajax | NEC | 1 - 0 | 1 - 0 |
02/25 15:45 | AZ Alkmaar | Ajax | 1 - 0 | 1 - 0 |
03/03 11:15 | Ajax | Utrecht | 1 - 0 | 1 - 0 |
03/10 13:30 | Ajax | Fortuna Sittard | 1 - 0 | 1 - 0 |
03/17 15:45 | Sparta Rotterdam | Ajax | 1 - 0 | 1 - 0 |
03/31 10:15 | Zwolle | Ajax | 0 - 2 | 0 - 2 |
04/04 19:00 | Ajax | GO Ahead | 1 - 0 | 1 - 0 |
04/07 12:30 | Feyenoord | Ajax | 3 - 0 | Other |
04/14 14:45 | Ajax | Twente | 0 - 1 | 0 - 1 |
04/24 19:00 | Ajax | Excelsior | 1 - 1 | 1 - 1 |
05/05 12:30 | Volendam | Ajax | 0 - 1 | 0 - 1 |
05/12 12:30 | Ajax | Almere City | 3 - 0 | Other |
05/19 12:30 | Vitesse | Ajax | 1 - 1 | 1 - 1 |
0 - 0 7 | 0 - 1 5 | 0 - 2 0 | ||
1 - 0 8 | 1 - 1 6 | 1 - 2 1 | ||
2 - 0 4 | 2 - 1 0 | 2 - 2 0 | ||
Other 2 |
0 - 0 4 | 0 - 1 5 | 0 - 2 0 | ||
1 - 0 2 | 1 - 1 4 | 1 - 2 0 | ||
2 - 0 0 | 2 - 1 0 | 2 - 2 0 | ||
Other 1 |
0 - 0 4 | 0 - 1 3 | 0 - 2 1 | ||
1 - 0 8 | 1 - 1 5 | 1 - 2 3 | ||
2 - 0 3 | 2 - 1 3 | 2 - 2 0 | ||
Other 3 |
0 - 0 3 | 0 - 1 1 | 0 - 2 1 | ||
1 - 0 3 | 1 - 1 2 | 1 - 2 3 | ||
2 - 0 1 | 2 - 1 1 | 2 - 2 0 | ||
Other 1 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+