Heerenveen vs GO Ahead Half of first goal home goals against

Heerenveen: Half of first goal both halves goals against

Heerenveen

1st half2nd halfHalf of
first
goal -
goals
against
08/13 18:00GO AheadHeerenveen0 - 10 - 0X
08/21 16:45HeerenveenWaalwijk3 - 00 - 22
08/29 14:45HeerenveenAZ Alkmaar1 - 10 - 21
09/12 12:30GroningenHeerenveen0 - 11 - 02
09/18 14:30HeerenveenFortuna Sittard1 - 00 - 0X
09/22 19:00FeyenoordHeerenveen1 - 02 - 11
09/26 12:30HeerenveenTwente0 - 22 - 11
10/02 18:00ZwolleHeerenveen0 - 00 - 1X
10/16 16:45HeerenveenAjax0 - 10 - 11
10/23 16:45UtrechtHeerenveen1 - 11 - 01
10/30 18:00HeerenveenVitesse1 - 00 - 22
11/06 17:45NECHeerenveen0 - 01 - 12
11/21 13:30HeerenveenWillem II0 - 02 - 12
11/28 15:45HeerenveenPSV0 - 11 - 01
12/04 20:00HeraclesHeerenveen0 - 00 - 1X
12/11 19:00HeerenveenSparta Rotterdam0 - 00 - 0X
12/19 11:15CambuurHeerenveen1 - 10 - 11
12/22 17:45HeerenveenFeyenoord0 - 20 - 11
01/15 19:00TwenteHeerenveen0 - 02 - 02
01/22 19:00HeerenveenZwolle0 - 10 - 01
02/05 17:45Fortuna SittardHeerenveen1 - 01 - 01
02/13 13:30HeerenveenNEC0 - 10 - 01
02/20 15:45PSVHeerenveen1 - 12 - 01
02/27 19:00HeerenveenUtrecht0 - 01 - 22
03/05 15:30Willem IIHeerenveen0 - 00 - 0X
03/12 20:00WaalwijkHeerenveen0 - 00 - 0X
03/18 19:00HeerenveenHeracles0 - 02 - 0X
04/03 12:30Sparta RotterdamHeerenveen0 - 01 - 12
04/10 10:15HeerenveenGroningen1 - 12 - 01
04/23 16:45AZ AlkmaarHeerenveen1 - 11 - 01
05/01 10:15HeerenveenCambuur2 - 11 - 21
05/08 12:30VitesseHeerenveen1 - 00 - 21
05/11 18:00AjaxHeerenveen3 - 02 - 01
05/15 12:30HeerenveenGO Ahead1 - 02 - 12
GO Ahead: Half of first goal both halves goals for

GO Ahead

1st half2nd halfHalf of
first
goal -
goals
for
08/13 18:00GO AheadHeerenveen0 - 10 - 0X
08/22 12:30FeyenoordGO Ahead0 - 02 - 0X
08/28 18:00GO AheadSparta Rotterdam1 - 01 - 01
09/11 16:45CambuurGO Ahead1 - 14 - 11
09/19 10:15GO AheadZwolle0 - 01 - 02
09/22 16:45GO AheadPSV0 - 11 - 12
09/26 12:30AZ AlkmaarGO Ahead2 - 03 - 0X
10/02 16:45WaalwijkGO Ahead0 - 11 - 01
10/16 16:45GO AheadHeracles1 - 13 - 11
10/24 12:30VitesseGO Ahead1 - 00 - 22
10/31 19:00GO AheadFortuna Sittard0 - 24 - 12
11/07 19:00AjaxGO Ahead0 - 00 - 0X
11/21 11:15GO AheadGroningen0 - 00 - 1X
11/27 20:00Willem IIGO Ahead0 - 00 - 12
12/05 13:30GO AheadTwente1 - 00 - 21
12/11 17:45UtrechtGO Ahead0 - 00 - 0X
12/19 13:30GO AheadNEC0 - 20 - 0X
12/23 17:45PSVGO Ahead1 - 01 - 0X
01/15 20:00GO AheadWaalwijk0 - 20 - 0X
01/23 13:30HeraclesGO Ahead1 - 00 - 12
02/06 13:30GroningenGO Ahead1 - 01 - 12
02/13 11:15GO AheadAZ Alkmaar1 - 30 - 11
02/20 13:30TwenteGO Ahead0 - 12 - 11
02/27 15:45GO AheadAjax2 - 00 - 11
03/05 17:45GO AheadUtrecht1 - 00 - 11
03/12 15:30Sparta RotterdamGO Ahead0 - 01 - 0X
03/19 17:45GO AheadCambuur2 - 01 - 01
04/03 10:15ZwolleGO Ahead0 - 00 - 12
04/08 18:00GO AheadWillem II2 - 02 - 01
04/24 14:45Fortuna SittardGO Ahead1 - 00 - 0X
05/01 12:30GO AheadVitesse1 - 10 - 11
05/08 10:15NECGO Ahead0 - 01 - 0X
05/11 18:00GO AheadFeyenoord0 - 00 - 1X
05/15 12:30HeerenveenGO Ahead1 - 02 - 12

Heerenveen

Overall
P1X2
Frequencies3317 (51.5%)8 (24.2%)8 (24.2%)
Droughts065
Streaks500
Home
P1X2
Frequencies169 (56.3%)3 (18.8%)4 (25%)
Droughts023
Streaks200

GO Ahead

Overall
P1X2
Frequencies3312 (36.4%)13 (39.4%)8 (24.2%)
Droughts205
Streaks020
Away
P1X2
Frequencies163 (18.8%)8 (50%)5 (31.3%)
Droughts402
Streaks020

Frequencies

Heerenveen

GO Ahead

Droughts

Heerenveen

GO Ahead

Streaks

Heerenveen

GO Ahead

Sum of overall frequencies
HeerenveenGO AheadHeerenveen + GO Ahead%
117122943.93
X8132131.81
2881624.24
Sum of overall home/away frequencies
Heerenveen (Home)GO Ahead (Away)Heerenveen + GO Ahead%
1931237.50
X381134.37
245928.12

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts