1st half | 2nd half | Half of first goal - goals for | |||
---|---|---|---|---|---|
08/04 10:15 | Heracles | Heerenveen | 0 - 3 | 0 - 1 | 1 |
08/11 12:30 | Heerenveen | Feyenoord | 0 - 1 | 1 - 0 | 2 |
08/17 18:45 | Emmen | Heerenveen | 2 - 0 | 0 - 0 | X |
08/24 18:45 | Heerenveen | Twente | 0 - 0 | 0 - 0 | X |
08/31 16:30 | Heerenveen | Fortuna Sittard | 1 - 1 | 0 - 0 | 1 |
09/14 16:30 | Ajax | Heerenveen | 2 - 1 | 2 - 0 | 1 |
09/22 10:15 | Heerenveen | Utrecht | 1 - 1 | 0 - 0 | 1 |
09/28 16:30 | Venlo | Heerenveen | 0 - 2 | 0 - 1 | 1 |
10/05 18:45 | Heerenveen | Zwolle | 1 - 0 | 0 - 0 | 1 |
10/19 16:30 | AZ Alkmaar | Heerenveen | 1 - 3 | 1 - 1 | 1 |
10/27 11:15 | Heerenveen | Groningen | 1 - 0 | 0 - 1 | 1 |
11/03 15:45 | ADO Den Haag | Heerenveen | 0 - 0 | 1 - 1 | 2 |
11/09 17:30 | Heerenveen | Sparta Rotterdam | 0 - 1 | 2 - 0 | 2 |
11/24 13:30 | PSV | Heerenveen | - | - | - |
11/29 19:00 | Heerenveen | Vitesse | - | - | - |
12/08 13:30 | Waalwijk | Heerenveen | - | - | - |
12/13 19:00 | Heerenveen | Willem II | - | - | - |
12/21 17:30 | Heerenveen | Heracles | - | - | - |
01/18 18:45 | Feyenoord | Heerenveen | - | - | - |
01/25 17:30 | Heerenveen | AZ Alkmaar | - | - | - |
02/02 13:30 | Fortuna Sittard | Heerenveen | - | - | - |
02/08 18:45 | Heerenveen | Venlo | - | - | - |
02/16 11:15 | Vitesse | Heerenveen | - | - | - |
02/22 18:45 | Heerenveen | ADO Den Haag | - | - | - |
02/29 19:45 | Twente | Heerenveen | - | - | - |
03/07 19:45 | Heerenveen | Ajax | - | - | - |
03/14 17:30 | Willem II | Heerenveen | Postponed | ||
03/21 19:45 | Heerenveen | Waalwijk | Postponed | ||
04/04 16:30 | Sparta Rotterdam | Heerenveen | Postponed | ||
04/10 18:00 | Groningen | Heerenveen | Postponed | ||
04/22 18:45 | Heerenveen | Emmen | Postponed | ||
04/25 18:45 | Zwolle | Heerenveen | Postponed | ||
05/03 12:30 | Heerenveen | PSV | Postponed | ||
05/10 12:30 | Utrecht | Heerenveen | Postponed |
1st half | 2nd half | Half of first goal - goals against | |||
---|---|---|---|---|---|
08/04 12:30 | Feyenoord | Sparta Rotterdam | 0 - 0 | 2 - 2 | 2 |
08/09 18:00 | Sparta Rotterdam | Venlo | 0 - 1 | 4 - 0 | 1 |
08/17 16:30 | ADO Den Haag | Sparta Rotterdam | 0 - 2 | 1 - 0 | 2 |
08/25 14:45 | Zwolle | Sparta Rotterdam | 1 - 1 | 1 - 1 | 1 |
09/01 12:30 | Sparta Rotterdam | Ajax | 0 - 2 | 1 - 2 | 1 |
09/14 16:30 | AZ Alkmaar | Sparta Rotterdam | 4 - 1 | 1 - 0 | 1 |
09/21 16:30 | Sparta Rotterdam | Waalwijk | 2 - 0 | 2 - 0 | X |
09/28 18:45 | Fortuna Sittard | Sparta Rotterdam | 0 - 0 | 0 - 0 | X |
10/05 17:45 | Sparta Rotterdam | Twente | 0 - 0 | 2 - 1 | 2 |
10/20 12:30 | Groningen | Sparta Rotterdam | 0 - 0 | 2 - 0 | 2 |
10/27 13:30 | Sparta Rotterdam | Utrecht | 1 - 2 | 0 - 0 | 1 |
11/02 18:45 | Sparta Rotterdam | PSV | 1 - 0 | 1 - 2 | 2 |
11/09 17:30 | Heerenveen | Sparta Rotterdam | 0 - 1 | 2 - 0 | 2 |
11/24 15:45 | Sparta Rotterdam | Vitesse | - | - | - |
11/30 17:30 | Willem II | Sparta Rotterdam | - | - | - |
12/08 15:45 | Sparta Rotterdam | Heracles | - | - | - |
12/15 11:15 | Emmen | Sparta Rotterdam | - | - | - |
12/21 18:45 | Sparta Rotterdam | AZ Alkmaar | - | - | - |
01/19 13:30 | Ajax | Sparta Rotterdam | - | - | - |
01/25 19:45 | Sparta Rotterdam | Fortuna Sittard | - | - | - |
02/01 18:45 | Twente | Sparta Rotterdam | - | - | - |
02/11 19:45 | Sparta Rotterdam | ADO Den Haag | - | - | - |
02/16 13:30 | Sparta Rotterdam | Groningen | - | - | - |
02/21 19:00 | Waalwijk | Sparta Rotterdam | - | - | - |
03/01 15:45 | Sparta Rotterdam | Emmen | - | - | - |
03/08 11:15 | Utrecht | Sparta Rotterdam | - | - | - |
03/15 11:15 | Sparta Rotterdam | Feyenoord | Postponed | ||
03/20 19:00 | Heracles | Sparta Rotterdam | Postponed | ||
04/04 16:30 | Sparta Rotterdam | Heerenveen | Postponed | ||
04/12 10:15 | PSV | Sparta Rotterdam | Postponed | ||
04/21 18:45 | Sparta Rotterdam | Zwolle | Postponed | ||
04/26 14:45 | Vitesse | Sparta Rotterdam | Postponed | ||
05/03 12:30 | Sparta Rotterdam | Willem II | Postponed | ||
05/10 12:30 | Venlo | Sparta Rotterdam | Postponed |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 12 | 8 (66.7%) | 2 (16.7%) | 2 (16.7%) |
Droughts | 1 | 8 | 0 | |
Streaks | 0 | 0 | 1 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 6 | 4 (66.7%) | 1 (16.7%) | 1 (16.7%) |
Droughts | 0 | 4 | 5 | |
Streaks | 4 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 12 | 5 (41.7%) | 2 (16.7%) | 5 (41.7%) |
Droughts | 1 | 4 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 6 | 2 (33.3%) | 1 (16.7%) | 3 (50%) |
Droughts | 2 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Heerenveen | Sparta Rotterdam | Heerenveen + Sparta Rotterdam | % | |
---|---|---|---|---|
1 | 8 | 5 | 13 | 54.16 |
X | 2 | 2 | 4 | 16.66 |
2 | 2 | 5 | 7 | 29.16 |
Heerenveen (Home) | Sparta Rotterdam (Away) | Heerenveen + Sparta Rotterdam | % | |
---|---|---|---|---|
1 | 4 | 2 | 6 | 50.00 |
X | 1 | 1 | 2 | 16.66 |
2 | 1 | 3 | 4 | 33.33 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+