P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | |
232 | 120 | 344 | 25.9 | 74.1 | 42 | 190 | 18.1 | 81.9 | 78 | 154 | 33.6 | 66.4 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
1 | 9 | 3 | 15 | 16.7 | 83.3 | 2 | 7 | 22.2 | 77.8 | 1 | 8 | 11.1 | 88.9 |
2 | 9 | 3 | 15 | 16.7 | 83.3 | 2 | 7 | 22.2 | 77.8 | 1 | 8 | 11.1 | 88.9 |
3 | 9 | 5 | 13 | 27.8 | 72.2 | 2 | 7 | 22.2 | 77.8 | 3 | 6 | 33.3 | 66.7 |
4 | 6 | 3 | 9 | 25 | 75 | 2 | 4 | 33.3 | 66.7 | 1 | 5 | 16.7 | 83.3 |
5 | 9 | 2 | 16 | 11.1 | 88.9 | 1 | 8 | 11.1 | 88.9 | 1 | 8 | 11.1 | 88.9 |
6 | 9 | 1 | 17 | 5.6 | 94.4 | 0 | 9 | 0 | 100 | 1 | 8 | 11.1 | 88.9 |
7 | 9 | 4 | 14 | 22.2 | 77.8 | 1 | 8 | 11.1 | 88.9 | 3 | 6 | 33.3 | 66.7 |
4 | 3 | 2 | 4 | 33.3 | 66.7 | 1 | 2 | 33.3 | 66.7 | 1 | 2 | 33.3 | 66.7 |
8 | 9 | 8 | 10 | 44.4 | 55.6 | 3 | 6 | 33.3 | 66.7 | 5 | 4 | 55.6 | 44.4 |
9 | 9 | 4 | 14 | 22.2 | 77.8 | 1 | 8 | 11.1 | 88.9 | 3 | 6 | 33.3 | 66.7 |
10 | 9 | 4 | 14 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 |
11 | 9 | 4 | 14 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 |
12 | 9 | 5 | 13 | 27.8 | 72.2 | 1 | 8 | 11.1 | 88.9 | 4 | 5 | 44.4 | 55.6 |
13 | 9 | 3 | 15 | 16.7 | 83.3 | 0 | 9 | 0 | 100 | 3 | 6 | 33.3 | 66.7 |
14 | 9 | 2 | 16 | 11.1 | 88.9 | 1 | 8 | 11.1 | 88.9 | 1 | 8 | 11.1 | 88.9 |
15 | 9 | 6 | 12 | 33.3 | 66.7 | 1 | 8 | 11.1 | 88.9 | 5 | 4 | 55.6 | 44.4 |
16 | 9 | 11 | 7 | 61.1 | 38.9 | 6 | 3 | 66.7 | 33.3 | 5 | 4 | 55.6 | 44.4 |
17 | 9 | 3 | 15 | 16.7 | 83.3 | 1 | 8 | 11.1 | 88.9 | 2 | 7 | 22.2 | 77.8 |
18 | 9 | 6 | 12 | 33.3 | 66.7 | 1 | 8 | 11.1 | 88.9 | 5 | 4 | 55.6 | 44.4 |
19 | 9 | 4 | 14 | 22.2 | 77.8 | 1 | 8 | 11.1 | 88.9 | 3 | 6 | 33.3 | 66.7 |
20 | 9 | 3 | 15 | 16.7 | 83.3 | 1 | 8 | 11.1 | 88.9 | 2 | 7 | 22.2 | 77.8 |
21 | 9 | 8 | 10 | 44.4 | 55.6 | 1 | 8 | 11.1 | 88.9 | 7 | 2 | 77.8 | 22.2 |
22 | 7 | 6 | 8 | 42.9 | 57.1 | 1 | 6 | 14.3 | 85.7 | 5 | 2 | 71.4 | 28.6 |
23 | 9 | 6 | 12 | 33.3 | 66.7 | 2 | 7 | 22.2 | 77.8 | 4 | 5 | 44.4 | 55.6 |
24 | 9 | 4 | 14 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 | 2 | 7 | 22.2 | 77.8 |
25 | 9 | 5 | 13 | 27.8 | 72.2 | 3 | 6 | 33.3 | 66.7 | 2 | 7 | 22.2 | 77.8 |
26 | 9 | 5 | 13 | 27.8 | 72.2 | 1 | 8 | 11.1 | 88.9 | 4 | 5 | 44.4 | 55.6 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+