2nd half | Multigoal 2-5 2nd half | |||
---|---|---|---|---|
08/07 10:30 | AZ Alkmaar | PSV | 1 - 0 | N |
08/13 16:45 | Twente | AZ Alkmaar | 1 - 0 | N |
08/21 12:30 | AZ Alkmaar | NEC | 4 - 0 | Y |
08/28 12:30 | Groningen | AZ Alkmaar | 0 - 2 | Y |
09/10 17:45 | AZ Alkmaar | Vitesse | 0 - 0 | N |
09/18 12:30 | Waalwijk | AZ Alkmaar | 0 - 1 | N |
09/25 10:30 | AZ Alkmaar | Feyenoord | 2 - 0 | Y |
10/02 10:30 | Venlo | AZ Alkmaar | 1 - 2 | Y |
10/15 16:45 | Ajax | AZ Alkmaar | 2 - 0 | Y |
10/23 12:30 | AZ Alkmaar | Roda | 1 - 0 | N |
10/30 15:30 | Heracles | AZ Alkmaar | 0 - 1 | N |
11/06 13:30 | AZ Alkmaar | ADO Den Haag | 2 - 0 | Y |
11/20 15:30 | Excelsior | AZ Alkmaar | Postponed | |
11/25 19:00 | AZ Alkmaar | Utrecht | 2 - 0 | Y |
12/04 15:30 | Heerenveen | AZ Alkmaar | 3 - 0 | Y |
12/07 18:30 | Excelsior | AZ Alkmaar | 0 - 0 | N |
12/10 18:45 | AZ Alkmaar | De Graafschap | 2 - 0 | Y |
12/18 13:30 | NAC Breda | AZ Alkmaar | 1 - 0 | N |
01/22 13:30 | AZ Alkmaar | Ajax | 0 - 1 | N |
01/28 19:45 | Roda | AZ Alkmaar | 0 - 0 | N |
02/04 17:45 | ADO Den Haag | AZ Alkmaar | Postponed | |
02/08 18:00 | ADO Den Haag | AZ Alkmaar | 0 - 5 | Y |
02/11 17:45 | AZ Alkmaar | Excelsior | 2 - 0 | Y |
02/19 13:30 | Utrecht | AZ Alkmaar | 0 - 0 | N |
02/26 15:30 | AZ Alkmaar | Heerenveen | 2 - 3 | Y |
03/03 19:45 | AZ Alkmaar | Heracles | 1 - 1 | Y |
03/11 15:30 | De Graafschap | AZ Alkmaar | 0 - 2 | Y |
03/18 15:30 | AZ Alkmaar | NAC Breda | 0 - 0 | N |
03/25 10:30 | AZ Alkmaar | Waalwijk | 1 - 0 | N |
04/01 14:30 | Vitesse | AZ Alkmaar | 1 - 1 | Y |
04/11 17:00 | AZ Alkmaar | Twente | 1 - 1 | Y |
04/14 16:45 | PSV | AZ Alkmaar | 2 - 0 | Y |
04/22 12:30 | AZ Alkmaar | Venlo | 2 - 1 | Y |
04/29 12:30 | Feyenoord | AZ Alkmaar | 1 - 0 | N |
05/02 18:00 | NEC | AZ Alkmaar | 0 - 1 | N |
05/06 12:30 | AZ Alkmaar | Groningen | 0 - 0 | N |
2nd half | Multigoal 2-5 2nd half | |||
---|---|---|---|---|
08/06 16:45 | Roda | Groningen | 2 - 0 | Y |
08/14 14:30 | Groningen | ADO Den Haag | 1 - 2 | Y |
08/20 18:45 | NAC Breda | Groningen | 2 - 0 | Y |
08/28 12:30 | Groningen | AZ Alkmaar | 0 - 2 | Y |
09/11 10:30 | Heerenveen | Groningen | 2 - 0 | Y |
09/17 16:45 | Groningen | Excelsior | 1 - 0 | N |
09/25 12:30 | De Graafschap | Groningen | 2 - 3 | Y |
10/02 12:30 | Groningen | Ajax | 1 - 0 | N |
10/15 17:45 | Heracles | Groningen | 1 - 1 | Y |
10/23 12:30 | Groningen | Twente | 1 - 0 | N |
10/30 13:30 | Groningen | Feyenoord | 3 - 0 | Y |
11/05 18:45 | Waalwijk | Groningen | 0 - 1 | N |
11/20 13:30 | Groningen | Venlo | 1 - 0 | N |
11/26 19:45 | PSV | Groningen | 3 - 1 | Y |
12/03 17:45 | Groningen | NEC | 2 - 2 | Y |
12/11 15:30 | Vitesse | Groningen | 0 - 0 | N |
12/17 19:45 | Groningen | Utrecht | 1 - 0 | N |
01/22 13:30 | Groningen | Heracles | 2 - 0 | Y |
01/29 13:30 | Twente | Groningen | 2 - 1 | Y |
02/05 15:30 | Groningen | Waalwijk | 0 - 1 | N |
02/11 18:45 | Venlo | Groningen | 0 - 0 | N |
02/19 11:30 | Groningen | PSV | 2 - 0 | Y |
02/25 19:45 | NEC | Groningen | 2 - 0 | Y |
03/04 13:30 | Feyenoord | Groningen | 0 - 0 | N |
03/10 17:45 | Groningen | Vitesse | 1 - 2 | Y |
03/18 13:30 | Utrecht | Groningen | 2 - 0 | Y |
03/23 19:00 | Excelsior | Groningen | 0 - 0 | N |
03/31 16:45 | Groningen | Heerenveen | 0 - 1 | N |
04/12 19:00 | ADO Den Haag | Groningen | 2 - 0 | Y |
04/15 10:30 | Groningen | Roda | 0 - 0 | N |
04/22 14:30 | Ajax | Groningen | 1 - 0 | N |
04/27 18:00 | Groningen | De Graafschap | 0 - 1 | N |
05/02 18:00 | Groningen | NAC Breda | 1 - 0 | N |
05/06 12:30 | AZ Alkmaar | Groningen | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 18 (54.5%) | 15 (45.5%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 10 (62.5%) | 6 (37.5%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 17 (51.5%) | 16 (48.5%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 10 (62.5%) | 6 (37.5%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
AZ Alkmaar | Groningen | AZ Alkmaar + Groningen | % | |
---|---|---|---|---|
Yes | 18 | 17 | 35 | 53.03 |
No | 15 | 16 | 31 | 46.96 |
AZ Alkmaar (Home) | Groningen (Away) | AZ Alkmaar + Groningen | % | |
---|---|---|---|---|
Yes | 10 | 10 | 20 | 62.50 |
No | 6 | 6 | 12 | 37.50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+