1st half | Handicap +1 1st half | |||
---|---|---|---|---|
08/18 18:00 | AZ Alkmaar | Venlo | 2 - 0 | 1 |
08/25 18:00 | Vitesse | AZ Alkmaar | 1 - 0 | X |
08/31 18:00 | AZ Alkmaar | Excelsior | 2 - 0 | 1 |
09/16 12:30 | Sparta Rotterdam | AZ Alkmaar | 1 - 0 | X |
09/23 10:40 | AZ Alkmaar | Ajax | 1 - 2 | X |
09/30 12:30 | Heracles | AZ Alkmaar | 1 - 1 | 2 |
10/07 12:30 | AZ Alkmaar | Groningen | 1 - 0 | 1 |
10/21 12:30 | AZ Alkmaar | Heerenveen | 0 - 0 | 1 |
10/28 13:30 | NAC Breda | AZ Alkmaar | 1 - 2 | 2 |
11/03 19:00 | AZ Alkmaar | NEC | 3 - 0 | 1 |
11/11 13:30 | PSV | AZ Alkmaar | 0 - 1 | 2 |
11/24 19:00 | AZ Alkmaar | Willem II | 2 - 0 | 1 |
12/02 13:30 | Twente | AZ Alkmaar | 1 - 0 | X |
12/09 13:30 | AZ Alkmaar | Utrecht | 2 - 0 | 1 |
12/15 19:00 | Feyenoord | AZ Alkmaar | Postponed | |
12/23 13:30 | AZ Alkmaar | Roda | 1 - 0 | 1 |
12/26 13:30 | De Graafschap | AZ Alkmaar | Postponed | |
12/30 13:30 | AZ Alkmaar | Heracles | 0 - 0 | 1 |
01/13 13:30 | Ajax | AZ Alkmaar | 2 - 1 | X |
01/16 19:00 | De Graafschap | AZ Alkmaar | 1 - 1 | 2 |
01/19 18:30 | Heerenveen | AZ Alkmaar | 3 - 0 | 1 |
01/22 19:00 | AZ Alkmaar | NAC Breda | 1 - 0 | 1 |
01/25 19:30 | Willem II | AZ Alkmaar | 1 - 0 | X |
01/30 19:45 | Feyenoord | AZ Alkmaar | 0 - 1 | 2 |
02/02 19:00 | AZ Alkmaar | PSV | 0 - 2 | 2 |
02/10 13:30 | NEC | AZ Alkmaar | 4 - 1 | 1 |
02/17 13:30 | Groningen | AZ Alkmaar | 1 - 0 | X |
02/23 19:00 | AZ Alkmaar | Twente | 0 - 0 | 1 |
03/01 18:30 | Roda | AZ Alkmaar | 1 - 0 | X |
03/09 11:30 | AZ Alkmaar | Feyenoord | Postponed | |
03/12 19:00 | AZ Alkmaar | Feyenoord | 0 - 1 | X |
03/16 13:30 | Utrecht | AZ Alkmaar | 0 - 0 | 2 |
03/22 19:00 | AZ Alkmaar | De Graafschap | 0 - 0 | 1 |
03/30 12:30 | AZ Alkmaar | Vitesse | 1 - 1 | 1 |
04/06 10:30 | Venlo | AZ Alkmaar | 1 - 1 | 2 |
04/13 12:30 | Excelsior | AZ Alkmaar | 0 - 0 | 2 |
04/20 12:30 | AZ Alkmaar | Sparta Rotterdam | 1 - 0 | 1 |
1st half | Handicap -1 1st half | |||
---|---|---|---|---|
08/19 12:30 | Sparta Rotterdam | Vitesse | 1 - 0 | X |
08/25 17:30 | Willem II | Sparta Rotterdam | 2 - 1 | 1 |
09/01 17:30 | Heerenveen | Sparta Rotterdam | 1 - 1 | 1 |
09/16 12:30 | Sparta Rotterdam | AZ Alkmaar | 1 - 0 | X |
09/22 18:00 | Sparta Rotterdam | Heracles | 1 - 0 | X |
09/29 17:30 | Groningen | Sparta Rotterdam | 0 - 0 | 1 |
10/07 10:30 | Sparta Rotterdam | Ajax | 0 - 0 | 2 |
10/19 18:30 | De Graafschap | Sparta Rotterdam | 0 - 0 | 1 |
10/28 13:30 | Sparta Rotterdam | PSV | 0 - 3 | 2 |
11/03 19:00 | Excelsior | Sparta Rotterdam | 2 - 2 | 1 |
11/10 18:30 | Venlo | Sparta Rotterdam | 0 - 0 | 1 |
11/25 13:30 | Sparta Rotterdam | Twente | 1 - 0 | X |
11/30 19:30 | Utrecht | Sparta Rotterdam | 5 - 0 | 1 |
12/09 13:30 | Sparta Rotterdam | NEC | 1 - 0 | X |
12/14 19:30 | Roda | Sparta Rotterdam | 0 - 1 | X |
12/22 19:00 | Sparta Rotterdam | NAC Breda | Postponed | |
12/26 11:30 | Feyenoord | Sparta Rotterdam | 1 - 0 | 1 |
12/29 19:00 | Sparta Rotterdam | Groningen | 1 - 1 | 2 |
01/13 13:30 | Heracles | Sparta Rotterdam | 1 - 0 | 1 |
01/20 13:30 | Sparta Rotterdam | De Graafschap | 3 - 1 | 1 |
01/23 19:00 | PSV | Sparta Rotterdam | 1 - 0 | 1 |
01/27 13:30 | Twente | Sparta Rotterdam | 1 - 1 | 1 |
02/03 13:30 | Sparta Rotterdam | Venlo | 1 - 0 | X |
02/06 19:00 | Sparta Rotterdam | NAC Breda | 0 - 0 | 2 |
02/10 13:30 | Sparta Rotterdam | Excelsior | 0 - 0 | 2 |
02/15 19:30 | Ajax | Sparta Rotterdam | 5 - 1 | 1 |
02/22 19:30 | Sparta Rotterdam | Utrecht | 1 - 0 | X |
03/01 18:30 | NAC Breda | Sparta Rotterdam | 1 - 0 | 1 |
03/09 13:30 | Sparta Rotterdam | Roda | 2 - 0 | 1 |
03/16 13:30 | NEC | Sparta Rotterdam | 0 - 1 | X |
03/23 13:30 | Sparta Rotterdam | Feyenoord | 1 - 1 | 2 |
03/30 12:30 | Sparta Rotterdam | Willem II | 0 - 0 | 2 |
04/05 18:00 | Vitesse | Sparta Rotterdam | 0 - 0 | 1 |
04/13 12:30 | Sparta Rotterdam | Heerenveen | 0 - 2 | 2 |
04/20 12:30 | AZ Alkmaar | Sparta Rotterdam | 1 - 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 33 | 21 (63.6%) | 9 (27.3%) | 3 (9.1%) |
Droughts | 0 | 5 | 9 | |
Streaks | 5 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 16 | 13 (81.3%) | 2 (12.5%) | 1 (6.3%) |
Droughts | 0 | 2 | 4 | |
Streaks | 2 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 33 | 2 (6.1%) | 9 (27.3%) | 22 (66.7%) |
Droughts | 5 | 4 | 0 | |
Streaks | 0 | 0 | 4 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 16 | 0 (0%) | 2 (12.5%) | 14 (87.5%) |
Droughts | 16 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
AZ Alkmaar (Winning/Drawn/Defeat handicap 1st half) | Sparta Rotterdam (Winning/Drawn/Defeat handicap 1st half) | AZ Alkmaar + Sparta Rotterdam | % |
---|---|---|---|
Winning: 21 | Defeat: 22 | 43 | 65.15 |
Drawn: 9 | Drawn: 9 | 18 | 27.27 |
Defeat: 3 | Winning: 2 | 5 | 7.57 |
AZ Alkmaar (Winning/Drawn/Defeat handicap 1st half) | Sparta Rotterdam (Winning/Drawn/Defeat handicap 1st half) | AZ Alkmaar + Sparta Rotterdam | % |
---|---|---|---|
Winning: 13 | Defeat: 14 | 27 | 84.37 |
Drawn: 2 | Drawn: 2 | 4 | 12.50 |
Defeat: 1 | Winning: 0 | 1 | 3.12 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+