1st half | Multigoal 4-6 1st half | |||
---|---|---|---|---|
08/10 18:00 | Eindhoven | Telstar | 0 - 0 | N |
08/19 12:30 | Telstar | Haarlem | 1 - 0 | N |
08/24 18:00 | GO Ahead | Telstar | 0 - 1 | N |
08/27 18:00 | Almere City | Telstar | 0 - 0 | N |
08/31 18:00 | Telstar | Zwolle | 0 - 1 | N |
09/07 18:00 | Telstar | Dordrecht | 0 - 1 | N |
09/14 18:00 | Oss | Telstar | 1 - 0 | N |
09/17 18:00 | Telstar | Emmen | 0 - 0 | N |
09/21 18:00 | Helmond | Telstar | 1 - 0 | N |
09/30 12:30 | Telstar | ADO Den Haag | 0 - 1 | N |
10/05 18:00 | Telstar | Cambuur | 0 - 2 | N |
10/12 18:00 | Maastricht | Telstar | 0 - 1 | N |
10/19 18:00 | Telstar | Den Bosch | 0 - 0 | N |
10/26 18:00 | Roosendaal | Telstar | 1 - 0 | N |
11/02 19:00 | Telstar | Volendam | 1 - 2 | N |
11/09 19:00 | Veendam | Telstar | 1 - 0 | N |
11/16 19:00 | Telstar | Fortuna Sittard | 2 - 0 | N |
11/23 19:00 | Waalwijk | Telstar | 1 - 0 | N |
11/30 19:00 | AGOVV | Telstar | 0 - 1 | N |
12/07 19:00 | Telstar | Eindhoven | 2 - 0 | N |
12/14 19:00 | Cambuur | Telstar | 0 - 1 | N |
12/21 19:00 | Telstar | Maastricht | 0 - 1 | N |
01/11 19:00 | Emmen | Telstar | 1 - 0 | N |
01/18 19:00 | Telstar | Oss | 0 - 0 | N |
01/27 13:30 | Volendam | Telstar | 1 - 0 | N |
02/01 19:00 | Telstar | Veendam | 1 - 0 | N |
02/08 19:00 | ADO Den Haag | Telstar | 2 - 0 | N |
02/15 19:00 | Telstar | Helmond | 1 - 0 | N |
02/22 19:30 | Telstar | AGOVV | 1 - 2 | N |
02/29 19:00 | Haarlem | Telstar | Postponed | |
03/07 19:00 | Fortuna Sittard | Telstar | 0 - 2 | N |
03/10 19:00 | Telstar | Waalwijk | 0 - 0 | N |
03/14 19:00 | Dordrecht | Telstar | 0 - 0 | N |
03/21 19:00 | Zwolle | Telstar | 0 - 0 | N |
03/24 12:00 | Haarlem | Telstar | 0 - 0 | N |
03/30 12:30 | Telstar | GO Ahead | 0 - 1 | N |
04/04 18:00 | Telstar | Almere City | 0 - 0 | N |
04/11 18:00 | Den Bosch | Telstar | 1 - 0 | N |
04/18 18:00 | Telstar | Roosendaal | 2 - 0 | N |
1st half | Multigoal 4-6 1st half | |||
---|---|---|---|---|
08/10 18:00 | Roosendaal | Fortuna Sittard | 1 - 0 | N |
08/19 12:30 | ADO Den Haag | Roosendaal | 0 - 0 | N |
08/24 18:00 | AGOVV | Roosendaal | 1 - 0 | N |
08/27 18:00 | Roosendaal | Den Bosch | 0 - 1 | N |
08/31 18:00 | Dordrecht | Roosendaal | 0 - 0 | N |
09/07 18:00 | Roosendaal | GO Ahead | 0 - 1 | N |
09/14 18:00 | Cambuur | Roosendaal | 0 - 0 | N |
09/17 18:00 | Roosendaal | Zwolle | 2 - 0 | N |
09/21 18:00 | Roosendaal | Maastricht | 0 - 1 | N |
09/28 18:00 | Haarlem | Roosendaal | 0 - 0 | N |
10/05 18:00 | Almere City | Roosendaal | 1 - 2 | N |
10/12 18:00 | Roosendaal | Veendam | 1 - 1 | N |
10/19 18:00 | Oss | Roosendaal | 3 - 3 | Y |
10/26 18:00 | Roosendaal | Telstar | 1 - 0 | N |
11/04 13:30 | Waalwijk | Roosendaal | 1 - 0 | N |
11/09 19:00 | Roosendaal | Eindhoven | 0 - 0 | N |
11/16 19:00 | Roosendaal | Emmen | 3 - 0 | N |
11/23 19:00 | Volendam | Roosendaal | 1 - 1 | N |
11/30 19:00 | Roosendaal | Helmond | 1 - 2 | N |
12/07 19:00 | Fortuna Sittard | Roosendaal | 0 - 0 | N |
12/14 19:00 | Roosendaal | Almere City | 2 - 1 | N |
12/21 19:00 | Veendam | Roosendaal | Postponed | |
01/11 19:00 | Zwolle | Roosendaal | 0 - 1 | N |
01/14 19:00 | Veendam | Roosendaal | 0 - 0 | N |
01/18 19:00 | Roosendaal | Cambuur | 0 - 0 | N |
01/25 19:00 | Roosendaal | Waalwijk | 0 - 1 | N |
02/01 19:00 | Eindhoven | Roosendaal | 0 - 0 | N |
02/08 19:00 | Roosendaal | Haarlem | 1 - 1 | N |
02/15 19:00 | Maastricht | Roosendaal | 0 - 0 | N |
02/22 19:00 | Helmond | Roosendaal | 0 - 0 | N |
02/29 19:00 | Roosendaal | ADO Den Haag | 0 - 1 | N |
03/07 19:00 | Emmen | Roosendaal | 0 - 0 | N |
03/10 19:00 | Roosendaal | Volendam | 1 - 1 | N |
03/14 19:00 | GO Ahead | Roosendaal | 0 - 0 | N |
03/21 19:00 | Roosendaal | Dordrecht | 1 - 0 | N |
03/28 19:00 | Roosendaal | AGOVV | 2 - 0 | N |
04/04 18:00 | Den Bosch | Roosendaal | 1 - 0 | N |
04/11 18:00 | Roosendaal | Oss | 0 - 1 | N |
04/18 18:00 | Telstar | Roosendaal | 2 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 0 (0%) | 37 (100%) |
Droughts | 37 | 0 | |
Streaks | 0 | 37 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 1 (2.7%) | 36 (97.3%) |
Droughts | 24 | 0 | |
Streaks | 0 | 24 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 1 (5.6%) | 17 (94.4%) |
Droughts | 11 | 0 | |
Streaks | 0 | 11 |
Telstar | Roosendaal | Telstar + Roosendaal | % | |
---|---|---|---|---|
Yes | 0 | 1 | 1 | 1.35 |
No | 37 | 36 | 73 | 98.64 |
Telstar (Home) | Roosendaal (Away) | Telstar + Roosendaal | % | |
---|---|---|---|---|
Yes | 0 | 1 | 1 | 2.77 |
No | 18 | 17 | 35 | 97.22 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+