Played | Number of matches | % | ||
---|---|---|---|---|
Under | Over | Under | Over | |
200 | 188 | 12 | 94 | 6 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Under | Over | Under | Over | ||
1 | 10 | 10 | 0 | 100 | 0 |
2 | 10 | 10 | 0 | 100 | 0 |
3 | 10 | 10 | 0 | 100 | 0 |
4 | 10 | 8 | 2 | 80 | 20 |
5 | 10 | 9 | 1 | 90 | 10 |
6 | 10 | 9 | 1 | 90 | 10 |
7 | 10 | 10 | 0 | 100 | 0 |
8 | 10 | 10 | 0 | 100 | 0 |
9 | 10 | 10 | 0 | 100 | 0 |
10 | 10 | 10 | 0 | 100 | 0 |
11 | 10 | 9 | 1 | 90 | 10 |
12 | 10 | 9 | 1 | 90 | 10 |
13 | 10 | 9 | 1 | 90 | 10 |
14 | 10 | 9 | 1 | 90 | 10 |
15 | 10 | 10 | 0 | 100 | 0 |
16 | 10 | 10 | 0 | 100 | 0 |
17 | 7 | 7 | 0 | 100 | 0 |
18 | 10 | 9 | 1 | 90 | 10 |
17 | 3 | 3 | 0 | 100 | 0 |
19 | 10 | 7 | 3 | 70 | 30 |
20 | 10 | 10 | 0 | 100 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Consadole Sapporo | Roasso Kumamoto | 95 | 5 |
Kataller Toyama | JEF Chiba | 95 | 5 |
Mito HollyHock | Tokushima Vortis | 97.5 | 2.5 |
Ventforet Kofu | Ehime | 92.5 | 7.5 |
Fujieda MYFC | Imabari | 92.5 | 7.5 |
Montedio Yamagata | V Varen Nagasaki | 87.5 | 12.5 |
Oita Trinita | Omiya Ardija | 97.5 | 2.5 |
Renofa Yamaguchi | Blaublitz Akita | 95 | 5 |
Sagan Tosu | Iwaki | 95 | 5 |
Júbilo Iwata | Vegalta Sendai | 92.5 | 7.5 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Under | Over |
Consadole Sapporo | Roasso Kumamoto | 88.2 | 11.8 |
Kataller Toyama | JEF Chiba | 95 | 5 |
Mito HollyHock | Tokushima Vortis | 100 | 0 |
Ventforet Kofu | Ehime | 89.5 | 10.5 |
Fujieda MYFC | Imabari | 100 | 0 |
Montedio Yamagata | V Varen Nagasaki | 88.9 | 11.1 |
Oita Trinita | Omiya Ardija | 94.7 | 5.3 |
Renofa Yamaguchi | Blaublitz Akita | 90.5 | 9.5 |
Sagan Tosu | Iwaki | 95 | 5 |
Júbilo Iwata | Vegalta Sendai | 95 | 5 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Sagan Tosu | 20 | 20 | 100.00 | 0 | 0.00 |
Renofa Yamaguchi | 20 | 20 | 100.00 | 0 | 0.00 |
Oita Trinita | 20 | 20 | 100.00 | 0 | 0.00 |
Mito HollyHock | 20 | 20 | 100.00 | 0 | 0.00 |
Kataller Toyama | 20 | 20 | 100.00 | 0 | 0.00 |
Omiya Ardija | 20 | 19 | 95.00 | 1 | 5.00 |
Ventforet Kofu | 20 | 19 | 95.00 | 1 | 5.00 |
Tokushima Vortis | 20 | 19 | 95.00 | 1 | 5.00 |
Imabari | 20 | 19 | 95.00 | 1 | 5.00 |
Consadole Sapporo | 20 | 19 | 95.00 | 1 | 5.00 |
Roasso Kumamoto | 20 | 19 | 95.00 | 1 | 5.00 |
Vegalta Sendai | 20 | 19 | 95.00 | 1 | 5.00 |
Iwaki | 20 | 18 | 90.00 | 2 | 10.00 |
Montedio Yamagata | 20 | 18 | 90.00 | 2 | 10.00 |
Ehime | 20 | 18 | 90.00 | 2 | 10.00 |
Blaublitz Akita | 20 | 18 | 90.00 | 2 | 10.00 |
Júbilo Iwata | 20 | 18 | 90.00 | 2 | 10.00 |
JEF Chiba | 20 | 18 | 90.00 | 2 | 10.00 |
Fujieda MYFC | 20 | 18 | 90.00 | 2 | 10.00 |
V Varen Nagasaki | 20 | 17 | 85.00 | 3 | 15.00 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Omiya Ardija | 11 | 11 | 100.00 | 0 | 0.00 |
Sagan Tosu | 11 | 11 | 100.00 | 0 | 0.00 |
Roasso Kumamoto | 11 | 11 | 100.00 | 0 | 0.00 |
Mito HollyHock | 11 | 11 | 100.00 | 0 | 0.00 |
Renofa Yamaguchi | 10 | 10 | 100.00 | 0 | 0.00 |
Oita Trinita | 10 | 10 | 100.00 | 0 | 0.00 |
Júbilo Iwata | 10 | 10 | 100.00 | 0 | 0.00 |
Fujieda MYFC | 10 | 10 | 100.00 | 0 | 0.00 |
Vegalta Sendai | 10 | 10 | 100.00 | 0 | 0.00 |
Kataller Toyama | 10 | 10 | 100.00 | 0 | 0.00 |
Blaublitz Akita | 9 | 9 | 100.00 | 0 | 0.00 |
Iwaki | 11 | 10 | 90.90 | 1 | 9.09 |
Imabari | 11 | 10 | 90.90 | 1 | 9.09 |
Ehime | 10 | 9 | 90.00 | 1 | 10.00 |
JEF Chiba | 10 | 9 | 90.00 | 1 | 10.00 |
Tokushima Vortis | 10 | 9 | 90.00 | 1 | 10.00 |
Ventforet Kofu | 9 | 8 | 88.88 | 1 | 11.11 |
Consadole Sapporo | 8 | 7 | 87.50 | 1 | 12.50 |
Montedio Yamagata | 8 | 6 | 75.00 | 2 | 25.00 |
V Varen Nagasaki | 10 | 7 | 70.00 | 3 | 30.00 |
Team | P | Under | Over | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Montedio Yamagata | 12 | 12 | 100.00 | 0 | 0.00 |
Consadole Sapporo | 12 | 12 | 100.00 | 0 | 0.00 |
Ventforet Kofu | 11 | 11 | 100.00 | 0 | 0.00 |
Renofa Yamaguchi | 10 | 10 | 100.00 | 0 | 0.00 |
Oita Trinita | 10 | 10 | 100.00 | 0 | 0.00 |
V Varen Nagasaki | 10 | 10 | 100.00 | 0 | 0.00 |
Tokushima Vortis | 10 | 10 | 100.00 | 0 | 0.00 |
Kataller Toyama | 10 | 10 | 100.00 | 0 | 0.00 |
Sagan Tosu | 9 | 9 | 100.00 | 0 | 0.00 |
Imabari | 9 | 9 | 100.00 | 0 | 0.00 |
Mito HollyHock | 9 | 9 | 100.00 | 0 | 0.00 |
Ehime | 10 | 9 | 90.00 | 1 | 10.00 |
JEF Chiba | 10 | 9 | 90.00 | 1 | 10.00 |
Vegalta Sendai | 10 | 9 | 90.00 | 1 | 10.00 |
Iwaki | 9 | 8 | 88.88 | 1 | 11.11 |
Omiya Ardija | 9 | 8 | 88.88 | 1 | 11.11 |
Roasso Kumamoto | 9 | 8 | 88.88 | 1 | 11.11 |
Blaublitz Akita | 11 | 9 | 81.81 | 2 | 18.18 |
Júbilo Iwata | 10 | 8 | 80.00 | 2 | 20.00 |
Fujieda MYFC | 10 | 8 | 80.00 | 2 | 20.00 |
Team | P | Under | Over |
---|---|---|---|
Iwaki | 20 | 0 | 2 |
Omiya Ardija | 20 | 0 | 1 |
Sagan Tosu | 20 | 0 | 20 |
Renofa Yamaguchi | 20 | 0 | 20 |
Oita Trinita | 20 | 0 | 20 |
Montedio Yamagata | 20 | 0 | 1 |
Ehime | 20 | 0 | 8 |
Blaublitz Akita | 20 | 0 | 14 |
Ventforet Kofu | 20 | 0 | 16 |
Júbilo Iwata | 20 | 0 | 6 |
JEF Chiba | 20 | 0 | 1 |
Fujieda MYFC | 20 | 0 | 8 |
V Varen Nagasaki | 20 | 0 | 1 |
Tokushima Vortis | 20 | 0 | 1 |
Imabari | 20 | 0 | 7 |
Consadole Sapporo | 20 | 0 | 6 |
Roasso Kumamoto | 20 | 0 | 2 |
Mito HollyHock | 20 | 0 | 20 |
Vegalta Sendai | 20 | 0 | 1 |
Kataller Toyama | 20 | 0 | 20 |
Team | P | Under | Over |
---|---|---|---|
Montedio Yamagata | 8 | 1 | 0 |
V Varen Nagasaki | 10 | 1 | 0 |
Iwaki | 11 | 0 | 1 |
Omiya Ardija | 11 | 0 | 11 |
Sagan Tosu | 11 | 0 | 11 |
Renofa Yamaguchi | 10 | 0 | 10 |
Oita Trinita | 10 | 0 | 10 |
Ehime | 10 | 0 | 3 |
Blaublitz Akita | 9 | 0 | 9 |
Ventforet Kofu | 9 | 0 | 7 |
Júbilo Iwata | 10 | 0 | 10 |
JEF Chiba | 10 | 0 | 7 |
Fujieda MYFC | 10 | 0 | 10 |
Tokushima Vortis | 10 | 0 | 1 |
Imabari | 11 | 0 | 4 |
Consadole Sapporo | 8 | 0 | 2 |
Roasso Kumamoto | 11 | 0 | 11 |
Mito HollyHock | 11 | 0 | 11 |
Vegalta Sendai | 10 | 0 | 10 |
Kataller Toyama | 10 | 0 | 10 |
Team | P | Under | Over |
---|---|---|---|
Omiya Ardija | 9 | 1 | 0 |
JEF Chiba | 10 | 1 | 0 |
Vegalta Sendai | 10 | 1 | 0 |
Iwaki | 9 | 0 | 3 |
Sagan Tosu | 9 | 0 | 9 |
Renofa Yamaguchi | 10 | 0 | 10 |
Oita Trinita | 10 | 0 | 10 |
Montedio Yamagata | 12 | 0 | 12 |
Ehime | 10 | 0 | 8 |
Blaublitz Akita | 11 | 0 | 6 |
Ventforet Kofu | 11 | 0 | 11 |
Júbilo Iwata | 10 | 0 | 3 |
Fujieda MYFC | 10 | 0 | 4 |
V Varen Nagasaki | 10 | 0 | 10 |
Tokushima Vortis | 10 | 0 | 10 |
Imabari | 9 | 0 | 9 |
Consadole Sapporo | 12 | 0 | 12 |
Roasso Kumamoto | 9 | 0 | 1 |
Mito HollyHock | 9 | 0 | 9 |
Kataller Toyama | 10 | 0 | 10 |
Team | P | Under | Over |
---|---|---|---|
Sagan Tosu | 20 | 20 | 0 |
Renofa Yamaguchi | 20 | 20 | 0 |
Oita Trinita | 20 | 20 | 0 |
Mito HollyHock | 20 | 20 | 0 |
Kataller Toyama | 20 | 20 | 0 |
Ventforet Kofu | 20 | 16 | 0 |
Blaublitz Akita | 20 | 14 | 0 |
Ehime | 20 | 8 | 0 |
Fujieda MYFC | 20 | 8 | 0 |
Imabari | 20 | 7 | 0 |
Júbilo Iwata | 20 | 6 | 0 |
Consadole Sapporo | 20 | 6 | 0 |
Iwaki | 20 | 2 | 0 |
Roasso Kumamoto | 20 | 2 | 0 |
Omiya Ardija | 20 | 1 | 0 |
Montedio Yamagata | 20 | 1 | 0 |
JEF Chiba | 20 | 1 | 0 |
V Varen Nagasaki | 20 | 1 | 0 |
Tokushima Vortis | 20 | 1 | 0 |
Vegalta Sendai | 20 | 1 | 0 |
Team | P | Under | Over |
---|---|---|---|
Omiya Ardija | 11 | 11 | 0 |
Sagan Tosu | 11 | 11 | 0 |
Roasso Kumamoto | 11 | 11 | 0 |
Mito HollyHock | 11 | 11 | 0 |
Renofa Yamaguchi | 10 | 10 | 0 |
Oita Trinita | 10 | 10 | 0 |
Júbilo Iwata | 10 | 10 | 0 |
Fujieda MYFC | 10 | 10 | 0 |
Vegalta Sendai | 10 | 10 | 0 |
Kataller Toyama | 10 | 10 | 0 |
Blaublitz Akita | 9 | 9 | 0 |
Ventforet Kofu | 9 | 7 | 0 |
JEF Chiba | 10 | 7 | 0 |
Imabari | 11 | 4 | 0 |
Ehime | 10 | 3 | 0 |
Consadole Sapporo | 8 | 2 | 0 |
Iwaki | 11 | 1 | 0 |
Tokushima Vortis | 10 | 1 | 0 |
Montedio Yamagata | 8 | 0 | 1 |
V Varen Nagasaki | 10 | 0 | 1 |
Team | P | Under | Over |
---|---|---|---|
Montedio Yamagata | 12 | 12 | 0 |
Consadole Sapporo | 12 | 12 | 0 |
Ventforet Kofu | 11 | 11 | 0 |
Renofa Yamaguchi | 10 | 10 | 0 |
Oita Trinita | 10 | 10 | 0 |
V Varen Nagasaki | 10 | 10 | 0 |
Tokushima Vortis | 10 | 10 | 0 |
Kataller Toyama | 10 | 10 | 0 |
Sagan Tosu | 9 | 9 | 0 |
Imabari | 9 | 9 | 0 |
Mito HollyHock | 9 | 9 | 0 |
Ehime | 10 | 8 | 0 |
Blaublitz Akita | 11 | 6 | 0 |
Fujieda MYFC | 10 | 4 | 0 |
Iwaki | 9 | 3 | 0 |
Júbilo Iwata | 10 | 3 | 0 |
Roasso Kumamoto | 9 | 1 | 0 |
Omiya Ardija | 9 | 0 | 1 |
JEF Chiba | 10 | 0 | 1 |
Vegalta Sendai | 10 | 0 | 1 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+