Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
230 | 14 | 216 | 6.1 | 93.9 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 10 | 2 | 8 | 20 | 80 |
2 | 10 | 0 | 10 | 0 | 100 |
3 | 10 | 1 | 9 | 10 | 90 |
4 | 10 | 1 | 9 | 10 | 90 |
5 | 10 | 2 | 8 | 20 | 80 |
6 | 10 | 1 | 9 | 10 | 90 |
7 | 10 | 0 | 10 | 0 | 100 |
8 | 10 | 0 | 10 | 0 | 100 |
9 | 10 | 0 | 10 | 0 | 100 |
10 | 10 | 0 | 10 | 0 | 100 |
11 | 10 | 1 | 9 | 10 | 90 |
12 | 10 | 0 | 10 | 0 | 100 |
13 | 10 | 1 | 9 | 10 | 90 |
14 | 10 | 0 | 10 | 0 | 100 |
15 | 10 | 0 | 10 | 0 | 100 |
16 | 10 | 0 | 10 | 0 | 100 |
17 | 7 | 1 | 6 | 14.3 | 85.7 |
18 | 10 | 1 | 9 | 10 | 90 |
17 | 3 | 0 | 3 | 0 | 100 |
19 | 10 | 1 | 9 | 10 | 90 |
20 | 10 | 0 | 10 | 0 | 100 |
21 | 10 | 1 | 9 | 10 | 90 |
22 | 10 | 1 | 9 | 10 | 90 |
23 | 10 | 0 | 10 | 0 | 100 |
24 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Consadole Sapporo | Sagan Tosu | 2.2 | 97.8 |
Kataller Toyama | Omiya Ardija | 2.2 | 97.8 |
V Varen Nagasaki | Vegalta Sendai | 8.7 | 91.3 |
Ventforet Kofu | Montedio Yamagata | 6.5 | 93.5 |
Fujieda MYFC | Renofa Yamaguchi | 0 | 100 |
JEF Chiba | Iwaki | 6.5 | 93.5 |
Oita Trinita | Imabari | 6.5 | 93.5 |
Tokushima Vortis | Ehime | 6.5 | 93.5 |
Júbilo Iwata | Blaublitz Akita | 8.7 | 91.3 |
Roasso Kumamoto | Mito HollyHock | 13.0 | 87.0 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Consadole Sapporo | Sagan Tosu | 5 | 95 |
Kataller Toyama | Omiya Ardija | 4.5 | 95.5 |
V Varen Nagasaki | Vegalta Sendai | 17.4 | 82.6 |
Ventforet Kofu | Montedio Yamagata | 0 | 100 |
Fujieda MYFC | Renofa Yamaguchi | 0 | 100 |
JEF Chiba | Iwaki | 9.1 | 90.9 |
Oita Trinita | Imabari | 4.8 | 95.2 |
Tokushima Vortis | Ehime | 8.7 | 91.3 |
Júbilo Iwata | Blaublitz Akita | 12.5 | 87.5 |
Roasso Kumamoto | Mito HollyHock | 9.1 | 90.9 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Roasso Kumamoto | 23 | 4 | 17.39 | 19 | 82.60 |
Ehime | 23 | 3 | 13.04 | 20 | 86.95 |
Júbilo Iwata | 23 | 3 | 13.04 | 20 | 86.95 |
V Varen Nagasaki | 23 | 3 | 13.04 | 20 | 86.95 |
Imabari | 23 | 3 | 13.04 | 20 | 86.95 |
Iwaki | 23 | 2 | 8.69 | 21 | 91.30 |
Ventforet Kofu | 23 | 2 | 8.69 | 21 | 91.30 |
Mito HollyHock | 23 | 2 | 8.69 | 21 | 91.30 |
Omiya Ardija | 23 | 1 | 4.34 | 22 | 95.65 |
Montedio Yamagata | 23 | 1 | 4.34 | 22 | 95.65 |
Blaublitz Akita | 23 | 1 | 4.34 | 22 | 95.65 |
JEF Chiba | 23 | 1 | 4.34 | 22 | 95.65 |
Consadole Sapporo | 23 | 1 | 4.34 | 22 | 95.65 |
Vegalta Sendai | 23 | 1 | 4.34 | 22 | 95.65 |
Sagan Tosu | 23 | 0 | 0.00 | 23 | 100.00 |
Renofa Yamaguchi | 23 | 0 | 0.00 | 23 | 100.00 |
Oita Trinita | 23 | 0 | 0.00 | 23 | 100.00 |
Fujieda MYFC | 23 | 0 | 0.00 | 23 | 100.00 |
Tokushima Vortis | 23 | 0 | 0.00 | 23 | 100.00 |
Kataller Toyama | 23 | 0 | 0.00 | 23 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
V Varen Nagasaki | 11 | 3 | 27.27 | 8 | 72.72 |
Júbilo Iwata | 12 | 2 | 16.66 | 10 | 83.33 |
Imabari | 13 | 2 | 15.38 | 11 | 84.61 |
Montedio Yamagata | 10 | 1 | 10.00 | 9 | 90.00 |
Consadole Sapporo | 10 | 1 | 10.00 | 9 | 90.00 |
Ehime | 11 | 1 | 9.09 | 10 | 90.90 |
JEF Chiba | 11 | 1 | 9.09 | 10 | 90.90 |
Iwaki | 12 | 1 | 8.33 | 11 | 91.66 |
Roasso Kumamoto | 12 | 1 | 8.33 | 11 | 91.66 |
Mito HollyHock | 13 | 1 | 7.69 | 12 | 92.30 |
Omiya Ardija | 12 | 0 | 0.00 | 12 | 100.00 |
Sagan Tosu | 13 | 0 | 0.00 | 13 | 100.00 |
Renofa Yamaguchi | 12 | 0 | 0.00 | 12 | 100.00 |
Oita Trinita | 11 | 0 | 0.00 | 11 | 100.00 |
Blaublitz Akita | 11 | 0 | 0.00 | 11 | 100.00 |
Ventforet Kofu | 11 | 0 | 0.00 | 11 | 100.00 |
Fujieda MYFC | 12 | 0 | 0.00 | 12 | 100.00 |
Tokushima Vortis | 11 | 0 | 0.00 | 11 | 100.00 |
Vegalta Sendai | 11 | 0 | 0.00 | 11 | 100.00 |
Kataller Toyama | 11 | 0 | 0.00 | 11 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Roasso Kumamoto | 11 | 3 | 27.27 | 8 | 72.72 |
Ehime | 12 | 2 | 16.66 | 10 | 83.33 |
Ventforet Kofu | 12 | 2 | 16.66 | 10 | 83.33 |
Imabari | 10 | 1 | 10.00 | 9 | 90.00 |
Mito HollyHock | 10 | 1 | 10.00 | 9 | 90.00 |
Iwaki | 11 | 1 | 9.09 | 10 | 90.90 |
Omiya Ardija | 11 | 1 | 9.09 | 10 | 90.90 |
Júbilo Iwata | 11 | 1 | 9.09 | 10 | 90.90 |
Blaublitz Akita | 12 | 1 | 8.33 | 11 | 91.66 |
Vegalta Sendai | 12 | 1 | 8.33 | 11 | 91.66 |
Sagan Tosu | 10 | 0 | 0.00 | 10 | 100.00 |
Renofa Yamaguchi | 11 | 0 | 0.00 | 11 | 100.00 |
Oita Trinita | 12 | 0 | 0.00 | 12 | 100.00 |
Montedio Yamagata | 13 | 0 | 0.00 | 13 | 100.00 |
JEF Chiba | 12 | 0 | 0.00 | 12 | 100.00 |
Fujieda MYFC | 11 | 0 | 0.00 | 11 | 100.00 |
V Varen Nagasaki | 12 | 0 | 0.00 | 12 | 100.00 |
Tokushima Vortis | 12 | 0 | 0.00 | 12 | 100.00 |
Consadole Sapporo | 13 | 0 | 0.00 | 13 | 100.00 |
Kataller Toyama | 12 | 0 | 0.00 | 12 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Sagan Tosu | 23 | 23 | 0 |
Renofa Yamaguchi | 23 | 23 | 0 |
Oita Trinita | 23 | 23 | 0 |
Fujieda MYFC | 23 | 23 | 0 |
Tokushima Vortis | 23 | 23 | 0 |
Kataller Toyama | 23 | 23 | 0 |
Omiya Ardija | 23 | 20 | 0 |
JEF Chiba | 23 | 18 | 0 |
Mito HollyHock | 23 | 18 | 0 |
Vegalta Sendai | 23 | 18 | 0 |
Blaublitz Akita | 23 | 17 | 0 |
V Varen Nagasaki | 23 | 12 | 0 |
Montedio Yamagata | 23 | 6 | 0 |
Iwaki | 23 | 5 | 0 |
Ehime | 23 | 4 | 0 |
Júbilo Iwata | 23 | 4 | 0 |
Consadole Sapporo | 23 | 2 | 0 |
Roasso Kumamoto | 23 | 2 | 0 |
Ventforet Kofu | 23 | 1 | 0 |
Imabari | 23 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Sagan Tosu | 13 | 13 | 0 |
Omiya Ardija | 12 | 12 | 0 |
Renofa Yamaguchi | 12 | 12 | 0 |
Fujieda MYFC | 12 | 12 | 0 |
Oita Trinita | 11 | 11 | 0 |
Blaublitz Akita | 11 | 11 | 0 |
Ventforet Kofu | 11 | 11 | 0 |
Tokushima Vortis | 11 | 11 | 0 |
Vegalta Sendai | 11 | 11 | 0 |
Kataller Toyama | 11 | 11 | 0 |
Roasso Kumamoto | 12 | 10 | 0 |
Mito HollyHock | 13 | 10 | 0 |
Ehime | 11 | 8 | 0 |
JEF Chiba | 11 | 8 | 0 |
V Varen Nagasaki | 11 | 5 | 0 |
Montedio Yamagata | 10 | 3 | 0 |
Iwaki | 12 | 2 | 0 |
Júbilo Iwata | 12 | 2 | 0 |
Imabari | 13 | 1 | 0 |
Consadole Sapporo | 10 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Montedio Yamagata | 13 | 13 | 0 |
Consadole Sapporo | 13 | 13 | 0 |
Oita Trinita | 12 | 12 | 0 |
JEF Chiba | 12 | 12 | 0 |
V Varen Nagasaki | 12 | 12 | 0 |
Tokushima Vortis | 12 | 12 | 0 |
Kataller Toyama | 12 | 12 | 0 |
Renofa Yamaguchi | 11 | 11 | 0 |
Fujieda MYFC | 11 | 11 | 0 |
Omiya Ardija | 11 | 10 | 0 |
Sagan Tosu | 10 | 10 | 0 |
Mito HollyHock | 10 | 9 | 0 |
Vegalta Sendai | 12 | 9 | 0 |
Imabari | 10 | 8 | 0 |
Blaublitz Akita | 12 | 7 | 0 |
Iwaki | 11 | 5 | 0 |
Júbilo Iwata | 11 | 5 | 0 |
Ehime | 12 | 2 | 0 |
Roasso Kumamoto | 11 | 1 | 0 |
Ventforet Kofu | 12 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Iwaki | 23 | 0 | 5 |
Omiya Ardija | 23 | 0 | 20 |
Sagan Tosu | 23 | 0 | 23 |
Renofa Yamaguchi | 23 | 0 | 23 |
Oita Trinita | 23 | 0 | 23 |
Montedio Yamagata | 23 | 0 | 6 |
Ehime | 23 | 0 | 4 |
Blaublitz Akita | 23 | 0 | 17 |
Ventforet Kofu | 23 | 0 | 1 |
Júbilo Iwata | 23 | 0 | 4 |
JEF Chiba | 23 | 0 | 18 |
Fujieda MYFC | 23 | 0 | 23 |
V Varen Nagasaki | 23 | 0 | 12 |
Tokushima Vortis | 23 | 0 | 23 |
Imabari | 23 | 0 | 1 |
Consadole Sapporo | 23 | 0 | 2 |
Roasso Kumamoto | 23 | 0 | 2 |
Mito HollyHock | 23 | 0 | 18 |
Vegalta Sendai | 23 | 0 | 18 |
Kataller Toyama | 23 | 0 | 23 |
Team | P | Yes | No |
---|---|---|---|
Iwaki | 12 | 0 | 2 |
Omiya Ardija | 12 | 0 | 12 |
Sagan Tosu | 13 | 0 | 13 |
Renofa Yamaguchi | 12 | 0 | 12 |
Oita Trinita | 11 | 0 | 11 |
Montedio Yamagata | 10 | 0 | 3 |
Ehime | 11 | 0 | 8 |
Blaublitz Akita | 11 | 0 | 11 |
Ventforet Kofu | 11 | 0 | 11 |
Júbilo Iwata | 12 | 0 | 2 |
JEF Chiba | 11 | 0 | 8 |
Fujieda MYFC | 12 | 0 | 12 |
V Varen Nagasaki | 11 | 0 | 5 |
Tokushima Vortis | 11 | 0 | 11 |
Imabari | 13 | 0 | 1 |
Consadole Sapporo | 10 | 0 | 1 |
Roasso Kumamoto | 12 | 0 | 10 |
Mito HollyHock | 13 | 0 | 10 |
Vegalta Sendai | 11 | 0 | 11 |
Kataller Toyama | 11 | 0 | 11 |
Team | P | Yes | No |
---|---|---|---|
Ventforet Kofu | 12 | 1 | 0 |
Iwaki | 11 | 0 | 5 |
Omiya Ardija | 11 | 0 | 10 |
Sagan Tosu | 10 | 0 | 10 |
Renofa Yamaguchi | 11 | 0 | 11 |
Oita Trinita | 12 | 0 | 12 |
Montedio Yamagata | 13 | 0 | 13 |
Ehime | 12 | 0 | 2 |
Blaublitz Akita | 12 | 0 | 7 |
Júbilo Iwata | 11 | 0 | 5 |
JEF Chiba | 12 | 0 | 12 |
Fujieda MYFC | 11 | 0 | 11 |
V Varen Nagasaki | 12 | 0 | 12 |
Tokushima Vortis | 12 | 0 | 12 |
Imabari | 10 | 0 | 8 |
Consadole Sapporo | 13 | 0 | 13 |
Roasso Kumamoto | 11 | 0 | 1 |
Mito HollyHock | 10 | 0 | 9 |
Vegalta Sendai | 12 | 0 | 9 |
Kataller Toyama | 12 | 0 | 12 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+