Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
167 | 18 | 149 | 10.8 | 89.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 10 | 2 | 8 | 20 | 80 |
2 | 10 | 0 | 10 | 0 | 100 |
3 | 10 | 2 | 8 | 20 | 80 |
4 | 10 | 3 | 7 | 30 | 70 |
5 | 10 | 1 | 9 | 10 | 90 |
6 | 10 | 2 | 8 | 20 | 80 |
7 | 10 | 2 | 8 | 20 | 80 |
8 | 10 | 1 | 9 | 10 | 90 |
9 | 10 | 1 | 9 | 10 | 90 |
10 | 10 | 1 | 9 | 10 | 90 |
11 | 10 | 0 | 10 | 0 | 100 |
12 | 10 | 1 | 9 | 10 | 90 |
13 | 10 | 1 | 9 | 10 | 90 |
14 | 10 | 1 | 9 | 10 | 90 |
15 | 10 | 0 | 10 | 0 | 100 |
16 | 10 | 0 | 10 | 0 | 100 |
17 | 7 | 0 | 7 | 0 | 100 |
18 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Blaublitz Akita | Kataller Toyama | 6.1 | 93.9 |
Fujieda MYFC | Montedio Yamagata | 20.6 | 79.4 |
JEF Chiba | Renofa Yamaguchi | 8.8 | 91.2 |
Mito HollyHock | V Varen Nagasaki | 18.2 | 81.8 |
Omiya Ardija | Júbilo Iwata | 12.1 | 87.9 |
Sagan Tosu | Ehime | 15.2 | 84.8 |
Vegalta Sendai | Consadole Sapporo | 5.9 | 94.1 |
Imabari | Tokushima Vortis | 12.1 | 87.9 |
Oita Trinita | Ventforet Kofu | 3.0 | 97.0 |
Iwaki | Roasso Kumamoto | 5.9 | 94.1 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Blaublitz Akita | Kataller Toyama | 0 | 100 |
Fujieda MYFC | Montedio Yamagata | 16.7 | 83.3 |
JEF Chiba | Renofa Yamaguchi | 12.5 | 87.5 |
Mito HollyHock | V Varen Nagasaki | 17.6 | 82.4 |
Omiya Ardija | Júbilo Iwata | 18.8 | 81.3 |
Sagan Tosu | Ehime | 17.6 | 82.4 |
Vegalta Sendai | Consadole Sapporo | 5.6 | 94.4 |
Imabari | Tokushima Vortis | 11.8 | 88.2 |
Oita Trinita | Ventforet Kofu | 0 | 100 |
Iwaki | Roasso Kumamoto | 6.3 | 93.8 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Ehime | 16 | 4 | 25.00 | 12 | 75.00 |
Imabari | 16 | 4 | 25.00 | 12 | 75.00 |
Júbilo Iwata | 17 | 4 | 23.52 | 13 | 76.47 |
Fujieda MYFC | 17 | 4 | 23.52 | 13 | 76.47 |
V Varen Nagasaki | 17 | 4 | 23.52 | 13 | 76.47 |
Montedio Yamagata | 17 | 3 | 17.64 | 14 | 82.35 |
JEF Chiba | 17 | 3 | 17.64 | 14 | 82.35 |
Mito HollyHock | 16 | 2 | 12.50 | 14 | 87.50 |
Blaublitz Akita | 17 | 2 | 11.76 | 15 | 88.23 |
Iwaki | 17 | 1 | 5.88 | 16 | 94.11 |
Sagan Tosu | 17 | 1 | 5.88 | 16 | 94.11 |
Ventforet Kofu | 17 | 1 | 5.88 | 16 | 94.11 |
Consadole Sapporo | 17 | 1 | 5.88 | 16 | 94.11 |
Roasso Kumamoto | 17 | 1 | 5.88 | 16 | 94.11 |
Vegalta Sendai | 17 | 1 | 5.88 | 16 | 94.11 |
Omiya Ardija | 16 | 0 | 0.00 | 16 | 100.00 |
Renofa Yamaguchi | 17 | 0 | 0.00 | 17 | 100.00 |
Oita Trinita | 16 | 0 | 0.00 | 16 | 100.00 |
Tokushima Vortis | 17 | 0 | 0.00 | 17 | 100.00 |
Kataller Toyama | 16 | 0 | 0.00 | 16 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Montedio Yamagata | 7 | 2 | 28.57 | 5 | 71.42 |
JEF Chiba | 8 | 2 | 25.00 | 6 | 75.00 |
Fujieda MYFC | 8 | 2 | 25.00 | 6 | 75.00 |
Imabari | 8 | 2 | 25.00 | 6 | 75.00 |
Ehime | 9 | 2 | 22.22 | 7 | 77.77 |
V Varen Nagasaki | 9 | 2 | 22.22 | 7 | 77.77 |
Consadole Sapporo | 7 | 1 | 14.28 | 6 | 85.71 |
Ventforet Kofu | 8 | 1 | 12.50 | 7 | 87.50 |
Vegalta Sendai | 8 | 1 | 12.50 | 7 | 87.50 |
Júbilo Iwata | 9 | 1 | 11.11 | 8 | 88.88 |
Mito HollyHock | 9 | 1 | 11.11 | 8 | 88.88 |
Sagan Tosu | 10 | 1 | 10.00 | 9 | 90.00 |
Iwaki | 9 | 0 | 0.00 | 9 | 100.00 |
Omiya Ardija | 8 | 0 | 0.00 | 8 | 100.00 |
Renofa Yamaguchi | 9 | 0 | 0.00 | 9 | 100.00 |
Oita Trinita | 8 | 0 | 0.00 | 8 | 100.00 |
Blaublitz Akita | 7 | 0 | 0.00 | 7 | 100.00 |
Tokushima Vortis | 8 | 0 | 0.00 | 8 | 100.00 |
Roasso Kumamoto | 10 | 0 | 0.00 | 10 | 100.00 |
Kataller Toyama | 8 | 0 | 0.00 | 8 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Júbilo Iwata | 8 | 3 | 37.50 | 5 | 62.50 |
Ehime | 7 | 2 | 28.57 | 5 | 71.42 |
V Varen Nagasaki | 8 | 2 | 25.00 | 6 | 75.00 |
Imabari | 8 | 2 | 25.00 | 6 | 75.00 |
Fujieda MYFC | 9 | 2 | 22.22 | 7 | 77.77 |
Blaublitz Akita | 10 | 2 | 20.00 | 8 | 80.00 |
Roasso Kumamoto | 7 | 1 | 14.28 | 6 | 85.71 |
Mito HollyHock | 7 | 1 | 14.28 | 6 | 85.71 |
Iwaki | 8 | 1 | 12.50 | 7 | 87.50 |
JEF Chiba | 9 | 1 | 11.11 | 8 | 88.88 |
Montedio Yamagata | 10 | 1 | 10.00 | 9 | 90.00 |
Omiya Ardija | 8 | 0 | 0.00 | 8 | 100.00 |
Sagan Tosu | 7 | 0 | 0.00 | 7 | 100.00 |
Renofa Yamaguchi | 8 | 0 | 0.00 | 8 | 100.00 |
Oita Trinita | 8 | 0 | 0.00 | 8 | 100.00 |
Ventforet Kofu | 9 | 0 | 0.00 | 9 | 100.00 |
Tokushima Vortis | 9 | 0 | 0.00 | 9 | 100.00 |
Consadole Sapporo | 10 | 0 | 0.00 | 10 | 100.00 |
Vegalta Sendai | 9 | 0 | 0.00 | 9 | 100.00 |
Kataller Toyama | 8 | 0 | 0.00 | 8 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Renofa Yamaguchi | 17 | 17 | 0 |
Tokushima Vortis | 17 | 17 | 0 |
Omiya Ardija | 16 | 16 | 0 |
Oita Trinita | 16 | 16 | 0 |
Roasso Kumamoto | 17 | 16 | 0 |
Kataller Toyama | 16 | 16 | 0 |
Sagan Tosu | 17 | 14 | 0 |
Ventforet Kofu | 17 | 13 | 0 |
Blaublitz Akita | 17 | 11 | 0 |
Vegalta Sendai | 17 | 11 | 0 |
Iwaki | 17 | 10 | 0 |
V Varen Nagasaki | 17 | 9 | 0 |
Mito HollyHock | 16 | 9 | 0 |
JEF Chiba | 17 | 8 | 0 |
Montedio Yamagata | 17 | 7 | 0 |
Fujieda MYFC | 17 | 5 | 0 |
Ehime | 16 | 4 | 0 |
Júbilo Iwata | 17 | 3 | 0 |
Imabari | 16 | 3 | 0 |
Consadole Sapporo | 17 | 3 | 0 |
Team | P | Yes | No |
---|---|---|---|
Roasso Kumamoto | 10 | 10 | 0 |
Iwaki | 9 | 9 | 0 |
Renofa Yamaguchi | 9 | 9 | 0 |
Omiya Ardija | 8 | 8 | 0 |
Sagan Tosu | 10 | 8 | 0 |
Oita Trinita | 8 | 8 | 0 |
Júbilo Iwata | 9 | 8 | 0 |
Tokushima Vortis | 8 | 8 | 0 |
Kataller Toyama | 8 | 8 | 0 |
Blaublitz Akita | 7 | 7 | 0 |
Ventforet Kofu | 8 | 6 | 0 |
JEF Chiba | 8 | 5 | 0 |
V Varen Nagasaki | 9 | 5 | 0 |
Mito HollyHock | 9 | 5 | 0 |
Vegalta Sendai | 8 | 5 | 0 |
Montedio Yamagata | 7 | 3 | 0 |
Fujieda MYFC | 8 | 3 | 0 |
Ehime | 9 | 2 | 0 |
Imabari | 8 | 1 | 0 |
Consadole Sapporo | 7 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Consadole Sapporo | 10 | 10 | 0 |
Ventforet Kofu | 9 | 9 | 0 |
Tokushima Vortis | 9 | 9 | 0 |
Vegalta Sendai | 9 | 9 | 0 |
Omiya Ardija | 8 | 8 | 0 |
Renofa Yamaguchi | 8 | 8 | 0 |
Oita Trinita | 8 | 8 | 0 |
Kataller Toyama | 8 | 8 | 0 |
Sagan Tosu | 7 | 7 | 0 |
Montedio Yamagata | 10 | 7 | 0 |
Imabari | 8 | 6 | 0 |
Roasso Kumamoto | 7 | 6 | 0 |
Mito HollyHock | 7 | 6 | 0 |
Iwaki | 8 | 5 | 0 |
Blaublitz Akita | 10 | 5 | 0 |
JEF Chiba | 9 | 4 | 0 |
V Varen Nagasaki | 8 | 4 | 0 |
Ehime | 7 | 3 | 0 |
Fujieda MYFC | 9 | 3 | 0 |
Júbilo Iwata | 8 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Iwaki | 17 | 0 | 10 |
Omiya Ardija | 16 | 0 | 16 |
Sagan Tosu | 17 | 0 | 14 |
Renofa Yamaguchi | 17 | 0 | 17 |
Oita Trinita | 16 | 0 | 16 |
Montedio Yamagata | 17 | 0 | 7 |
Ehime | 16 | 0 | 4 |
Blaublitz Akita | 17 | 0 | 11 |
Ventforet Kofu | 17 | 0 | 13 |
Júbilo Iwata | 17 | 0 | 3 |
JEF Chiba | 17 | 0 | 8 |
Fujieda MYFC | 17 | 0 | 5 |
V Varen Nagasaki | 17 | 0 | 9 |
Tokushima Vortis | 17 | 0 | 17 |
Imabari | 16 | 0 | 3 |
Consadole Sapporo | 17 | 0 | 3 |
Roasso Kumamoto | 17 | 0 | 16 |
Mito HollyHock | 16 | 0 | 9 |
Vegalta Sendai | 17 | 0 | 11 |
Kataller Toyama | 16 | 0 | 16 |
Team | P | Yes | No |
---|---|---|---|
Iwaki | 9 | 0 | 9 |
Omiya Ardija | 8 | 0 | 8 |
Sagan Tosu | 10 | 0 | 8 |
Renofa Yamaguchi | 9 | 0 | 9 |
Oita Trinita | 8 | 0 | 8 |
Montedio Yamagata | 7 | 0 | 3 |
Ehime | 9 | 0 | 2 |
Blaublitz Akita | 7 | 0 | 7 |
Ventforet Kofu | 8 | 0 | 6 |
Júbilo Iwata | 9 | 0 | 8 |
JEF Chiba | 8 | 0 | 5 |
Fujieda MYFC | 8 | 0 | 3 |
V Varen Nagasaki | 9 | 0 | 5 |
Tokushima Vortis | 8 | 0 | 8 |
Imabari | 8 | 0 | 1 |
Consadole Sapporo | 7 | 0 | 1 |
Roasso Kumamoto | 10 | 0 | 10 |
Mito HollyHock | 9 | 0 | 5 |
Vegalta Sendai | 8 | 0 | 5 |
Kataller Toyama | 8 | 0 | 8 |
Team | P | Yes | No |
---|---|---|---|
Iwaki | 8 | 0 | 5 |
Omiya Ardija | 8 | 0 | 8 |
Sagan Tosu | 7 | 0 | 7 |
Renofa Yamaguchi | 8 | 0 | 8 |
Oita Trinita | 8 | 0 | 8 |
Montedio Yamagata | 10 | 0 | 7 |
Ehime | 7 | 0 | 3 |
Blaublitz Akita | 10 | 0 | 5 |
Ventforet Kofu | 9 | 0 | 9 |
Júbilo Iwata | 8 | 0 | 1 |
JEF Chiba | 9 | 0 | 4 |
Fujieda MYFC | 9 | 0 | 3 |
V Varen Nagasaki | 8 | 0 | 4 |
Tokushima Vortis | 9 | 0 | 9 |
Imabari | 8 | 0 | 6 |
Consadole Sapporo | 10 | 0 | 10 |
Roasso Kumamoto | 7 | 0 | 6 |
Mito HollyHock | 7 | 0 | 6 |
Vegalta Sendai | 9 | 0 | 9 |
Kataller Toyama | 8 | 0 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+