Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
230 | 91 | 139 | 39.6 | 60.4 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 10 | 4 | 6 | 40 | 60 |
2 | 10 | 3 | 7 | 30 | 70 |
3 | 10 | 6 | 4 | 60 | 40 |
4 | 10 | 3 | 7 | 30 | 70 |
5 | 10 | 3 | 7 | 30 | 70 |
6 | 10 | 4 | 6 | 40 | 60 |
7 | 10 | 0 | 10 | 0 | 100 |
8 | 10 | 2 | 8 | 20 | 80 |
9 | 10 | 4 | 6 | 40 | 60 |
10 | 10 | 4 | 6 | 40 | 60 |
11 | 10 | 5 | 5 | 50 | 50 |
12 | 10 | 3 | 7 | 30 | 70 |
13 | 10 | 5 | 5 | 50 | 50 |
14 | 10 | 6 | 4 | 60 | 40 |
15 | 10 | 6 | 4 | 60 | 40 |
16 | 10 | 6 | 4 | 60 | 40 |
17 | 7 | 4 | 3 | 57.1 | 42.9 |
18 | 10 | 4 | 6 | 40 | 60 |
17 | 3 | 2 | 1 | 66.7 | 33.3 |
19 | 10 | 2 | 8 | 20 | 80 |
20 | 10 | 3 | 7 | 30 | 70 |
21 | 10 | 3 | 7 | 30 | 70 |
22 | 10 | 5 | 5 | 50 | 50 |
23 | 10 | 4 | 6 | 40 | 60 |
24 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Consadole Sapporo | Sagan Tosu | 37.0 | 63.0 |
Kataller Toyama | Omiya Ardija | 34.8 | 65.2 |
V Varen Nagasaki | Vegalta Sendai | 41.3 | 58.7 |
Ventforet Kofu | Montedio Yamagata | 30.4 | 69.6 |
Fujieda MYFC | Renofa Yamaguchi | 43.5 | 56.5 |
JEF Chiba | Iwaki | 43.5 | 56.5 |
Oita Trinita | Imabari | 37.0 | 63.0 |
Tokushima Vortis | Ehime | 45.7 | 54.3 |
Júbilo Iwata | Blaublitz Akita | 41.3 | 58.7 |
Roasso Kumamoto | Mito HollyHock | 41.3 | 58.7 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Consadole Sapporo | Sagan Tosu | 30 | 70 |
Kataller Toyama | Omiya Ardija | 31.8 | 68.2 |
V Varen Nagasaki | Vegalta Sendai | 30.4 | 69.6 |
Ventforet Kofu | Montedio Yamagata | 37.5 | 62.5 |
Fujieda MYFC | Renofa Yamaguchi | 43.5 | 56.5 |
JEF Chiba | Iwaki | 40.9 | 59.1 |
Oita Trinita | Imabari | 33.3 | 66.7 |
Tokushima Vortis | Ehime | 39.1 | 60.9 |
Júbilo Iwata | Blaublitz Akita | 45.8 | 54.2 |
Roasso Kumamoto | Mito HollyHock | 40.9 | 59.1 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Oita Trinita | 23 | 14 | 60.86 | 9 | 39.13 |
Iwaki | 23 | 13 | 56.52 | 10 | 43.47 |
Blaublitz Akita | 23 | 12 | 52.17 | 11 | 47.82 |
Mito HollyHock | 23 | 12 | 52.17 | 11 | 47.82 |
Fujieda MYFC | 23 | 11 | 47.82 | 12 | 52.17 |
Tokushima Vortis | 23 | 11 | 47.82 | 12 | 52.17 |
Ehime | 23 | 10 | 43.47 | 13 | 56.52 |
V Varen Nagasaki | 23 | 10 | 43.47 | 13 | 56.52 |
Omiya Ardija | 23 | 9 | 39.13 | 14 | 60.86 |
Renofa Yamaguchi | 23 | 9 | 39.13 | 14 | 60.86 |
Consadole Sapporo | 23 | 9 | 39.13 | 14 | 60.86 |
Vegalta Sendai | 23 | 9 | 39.13 | 14 | 60.86 |
Sagan Tosu | 23 | 8 | 34.78 | 15 | 65.21 |
Ventforet Kofu | 23 | 8 | 34.78 | 15 | 65.21 |
Júbilo Iwata | 23 | 7 | 30.43 | 16 | 69.56 |
JEF Chiba | 23 | 7 | 30.43 | 16 | 69.56 |
Roasso Kumamoto | 23 | 7 | 30.43 | 16 | 69.56 |
Kataller Toyama | 23 | 7 | 30.43 | 16 | 69.56 |
Montedio Yamagata | 23 | 6 | 26.08 | 17 | 73.91 |
Imabari | 23 | 3 | 13.04 | 20 | 86.95 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Iwaki | 12 | 8 | 66.66 | 4 | 33.33 |
Fujieda MYFC | 12 | 7 | 58.33 | 5 | 41.66 |
Oita Trinita | 11 | 6 | 54.54 | 5 | 45.45 |
Omiya Ardija | 12 | 6 | 50.00 | 6 | 50.00 |
Renofa Yamaguchi | 12 | 6 | 50.00 | 6 | 50.00 |
Mito HollyHock | 13 | 6 | 46.15 | 7 | 53.84 |
Ehime | 11 | 5 | 45.45 | 6 | 54.54 |
Blaublitz Akita | 11 | 5 | 45.45 | 6 | 54.54 |
Ventforet Kofu | 11 | 5 | 45.45 | 6 | 54.54 |
Vegalta Sendai | 11 | 5 | 45.45 | 6 | 54.54 |
JEF Chiba | 11 | 4 | 36.36 | 7 | 63.63 |
Tokushima Vortis | 11 | 4 | 36.36 | 7 | 63.63 |
Kataller Toyama | 11 | 4 | 36.36 | 7 | 63.63 |
Júbilo Iwata | 12 | 4 | 33.33 | 8 | 66.66 |
Sagan Tosu | 13 | 4 | 30.76 | 9 | 69.23 |
V Varen Nagasaki | 11 | 3 | 27.27 | 8 | 72.72 |
Roasso Kumamoto | 12 | 3 | 25.00 | 9 | 75.00 |
Montedio Yamagata | 10 | 2 | 20.00 | 8 | 80.00 |
Consadole Sapporo | 10 | 2 | 20.00 | 8 | 80.00 |
Imabari | 13 | 2 | 15.38 | 11 | 84.61 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Oita Trinita | 12 | 8 | 66.66 | 4 | 33.33 |
Mito HollyHock | 10 | 6 | 60.00 | 4 | 40.00 |
Blaublitz Akita | 12 | 7 | 58.33 | 5 | 41.66 |
V Varen Nagasaki | 12 | 7 | 58.33 | 5 | 41.66 |
Tokushima Vortis | 12 | 7 | 58.33 | 5 | 41.66 |
Consadole Sapporo | 13 | 7 | 53.84 | 6 | 46.15 |
Iwaki | 11 | 5 | 45.45 | 6 | 54.54 |
Ehime | 12 | 5 | 41.66 | 7 | 58.33 |
Sagan Tosu | 10 | 4 | 40.00 | 6 | 60.00 |
Fujieda MYFC | 11 | 4 | 36.36 | 7 | 63.63 |
Roasso Kumamoto | 11 | 4 | 36.36 | 7 | 63.63 |
Vegalta Sendai | 12 | 4 | 33.33 | 8 | 66.66 |
Montedio Yamagata | 13 | 4 | 30.76 | 9 | 69.23 |
Omiya Ardija | 11 | 3 | 27.27 | 8 | 72.72 |
Renofa Yamaguchi | 11 | 3 | 27.27 | 8 | 72.72 |
Júbilo Iwata | 11 | 3 | 27.27 | 8 | 72.72 |
Ventforet Kofu | 12 | 3 | 25.00 | 9 | 75.00 |
JEF Chiba | 12 | 3 | 25.00 | 9 | 75.00 |
Kataller Toyama | 12 | 3 | 25.00 | 9 | 75.00 |
Imabari | 10 | 1 | 10.00 | 9 | 90.00 |
Team | P | Yes | No |
---|---|---|---|
Consadole Sapporo | 23 | 5 | 0 |
Ventforet Kofu | 23 | 4 | 0 |
Ehime | 23 | 3 | 0 |
Imabari | 23 | 3 | 0 |
Renofa Yamaguchi | 23 | 2 | 0 |
Montedio Yamagata | 23 | 2 | 0 |
Omiya Ardija | 23 | 1 | 0 |
Blaublitz Akita | 23 | 1 | 0 |
Júbilo Iwata | 23 | 1 | 0 |
JEF Chiba | 23 | 1 | 0 |
Tokushima Vortis | 23 | 1 | 0 |
Roasso Kumamoto | 23 | 1 | 0 |
Iwaki | 23 | 0 | 2 |
Sagan Tosu | 23 | 0 | 2 |
Oita Trinita | 23 | 0 | 1 |
Fujieda MYFC | 23 | 0 | 2 |
V Varen Nagasaki | 23 | 0 | 1 |
Mito HollyHock | 23 | 0 | 4 |
Vegalta Sendai | 23 | 0 | 1 |
Kataller Toyama | 23 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Júbilo Iwata | 12 | 3 | 0 |
V Varen Nagasaki | 11 | 3 | 0 |
Consadole Sapporo | 10 | 3 | 0 |
Kataller Toyama | 11 | 3 | 0 |
Ventforet Kofu | 11 | 2 | 0 |
Imabari | 13 | 2 | 0 |
Vegalta Sendai | 11 | 2 | 0 |
Renofa Yamaguchi | 12 | 1 | 0 |
Oita Trinita | 11 | 1 | 0 |
Montedio Yamagata | 10 | 1 | 0 |
Ehime | 11 | 1 | 0 |
Blaublitz Akita | 11 | 1 | 0 |
Iwaki | 12 | 0 | 1 |
Omiya Ardija | 12 | 0 | 1 |
Sagan Tosu | 13 | 0 | 1 |
JEF Chiba | 11 | 0 | 1 |
Fujieda MYFC | 12 | 0 | 1 |
Tokushima Vortis | 11 | 0 | 2 |
Roasso Kumamoto | 12 | 0 | 1 |
Mito HollyHock | 13 | 0 | 2 |
Team | P | Yes | No |
---|---|---|---|
JEF Chiba | 12 | 5 | 0 |
Imabari | 10 | 5 | 0 |
Omiya Ardija | 11 | 4 | 0 |
Ehime | 12 | 3 | 0 |
Montedio Yamagata | 13 | 2 | 0 |
Ventforet Kofu | 12 | 2 | 0 |
Consadole Sapporo | 13 | 2 | 0 |
Roasso Kumamoto | 11 | 2 | 0 |
Renofa Yamaguchi | 11 | 1 | 0 |
Tokushima Vortis | 12 | 1 | 0 |
Iwaki | 11 | 0 | 1 |
Sagan Tosu | 10 | 0 | 1 |
Oita Trinita | 12 | 0 | 1 |
Blaublitz Akita | 12 | 0 | 5 |
Júbilo Iwata | 11 | 0 | 1 |
Fujieda MYFC | 11 | 0 | 1 |
V Varen Nagasaki | 12 | 0 | 2 |
Mito HollyHock | 10 | 0 | 2 |
Vegalta Sendai | 12 | 0 | 1 |
Kataller Toyama | 12 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Mito HollyHock | 23 | 4 | 0 |
Iwaki | 23 | 2 | 0 |
Sagan Tosu | 23 | 2 | 0 |
Fujieda MYFC | 23 | 2 | 0 |
Oita Trinita | 23 | 1 | 0 |
V Varen Nagasaki | 23 | 1 | 0 |
Vegalta Sendai | 23 | 1 | 0 |
Kataller Toyama | 23 | 1 | 0 |
Omiya Ardija | 23 | 0 | 1 |
Renofa Yamaguchi | 23 | 0 | 2 |
Montedio Yamagata | 23 | 0 | 2 |
Ehime | 23 | 0 | 3 |
Blaublitz Akita | 23 | 0 | 1 |
Ventforet Kofu | 23 | 0 | 4 |
Júbilo Iwata | 23 | 0 | 1 |
JEF Chiba | 23 | 0 | 1 |
Tokushima Vortis | 23 | 0 | 1 |
Imabari | 23 | 0 | 3 |
Consadole Sapporo | 23 | 0 | 5 |
Roasso Kumamoto | 23 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Tokushima Vortis | 11 | 2 | 0 |
Mito HollyHock | 13 | 2 | 0 |
Iwaki | 12 | 1 | 0 |
Omiya Ardija | 12 | 1 | 0 |
Sagan Tosu | 13 | 1 | 0 |
JEF Chiba | 11 | 1 | 0 |
Fujieda MYFC | 12 | 1 | 0 |
Roasso Kumamoto | 12 | 1 | 0 |
Renofa Yamaguchi | 12 | 0 | 1 |
Oita Trinita | 11 | 0 | 1 |
Montedio Yamagata | 10 | 0 | 1 |
Ehime | 11 | 0 | 1 |
Blaublitz Akita | 11 | 0 | 1 |
Ventforet Kofu | 11 | 0 | 2 |
Júbilo Iwata | 12 | 0 | 3 |
V Varen Nagasaki | 11 | 0 | 3 |
Imabari | 13 | 0 | 2 |
Consadole Sapporo | 10 | 0 | 3 |
Vegalta Sendai | 11 | 0 | 2 |
Kataller Toyama | 11 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
Blaublitz Akita | 12 | 5 | 0 |
V Varen Nagasaki | 12 | 2 | 0 |
Mito HollyHock | 10 | 2 | 0 |
Iwaki | 11 | 1 | 0 |
Sagan Tosu | 10 | 1 | 0 |
Oita Trinita | 12 | 1 | 0 |
Júbilo Iwata | 11 | 1 | 0 |
Fujieda MYFC | 11 | 1 | 0 |
Vegalta Sendai | 12 | 1 | 0 |
Kataller Toyama | 12 | 1 | 0 |
Omiya Ardija | 11 | 0 | 4 |
Renofa Yamaguchi | 11 | 0 | 1 |
Montedio Yamagata | 13 | 0 | 2 |
Ehime | 12 | 0 | 3 |
Ventforet Kofu | 12 | 0 | 2 |
JEF Chiba | 12 | 0 | 5 |
Tokushima Vortis | 12 | 0 | 1 |
Imabari | 10 | 0 | 5 |
Consadole Sapporo | 13 | 0 | 2 |
Roasso Kumamoto | 11 | 0 | 2 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+