P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
90 | 121 | 59 | 67.2 | 32.8 | 65 | 25 | 72.2 | 27.8 | 56 | 34 | 62.2 | 37.8 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
1 | 10 | 13 | 7 | 65 | 35 | 5 | 5 | 50 | 50 | 8 | 2 | 80 | 20 |
2 | 10 | 10 | 10 | 50 | 50 | 8 | 2 | 80 | 20 | 2 | 8 | 20 | 80 |
3 | 10 | 15 | 5 | 75 | 25 | 9 | 1 | 90 | 10 | 6 | 4 | 60 | 40 |
4 | 10 | 16 | 4 | 80 | 20 | 8 | 2 | 80 | 20 | 8 | 2 | 80 | 20 |
5 | 10 | 14 | 6 | 70 | 30 | 8 | 2 | 80 | 20 | 6 | 4 | 60 | 40 |
6 | 10 | 13 | 7 | 65 | 35 | 6 | 4 | 60 | 40 | 7 | 3 | 70 | 30 |
7 | 10 | 14 | 6 | 70 | 30 | 7 | 3 | 70 | 30 | 7 | 3 | 70 | 30 |
8 | 10 | 12 | 8 | 60 | 40 | 8 | 2 | 80 | 20 | 4 | 6 | 40 | 60 |
9 | 10 | 14 | 6 | 70 | 30 | 6 | 4 | 60 | 40 | 8 | 2 | 80 | 20 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+