P | Handicap -3 frequencies Home | Handicap -3 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
100 | 2 | 3 | 95 | 2 | 3 | 95 | 98 | 1 | 1 | 98 | 1 | 1 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
2 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
3 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 8 | 1 | 1 | 80 | 10 | 10 |
4 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
5 | 10 | 1 | 0 | 9 | 10 | 0 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
6 | 10 | 1 | 0 | 9 | 10 | 0 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
7 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
8 | 10 | 0 | 1 | 9 | 0 | 10 | 90 | 10 | 0 | 0 | 100 | 0 | 0 |
9 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
10 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 10 | 0 | 0 | 100 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Omiya Ardija | 10 | 1 | 10.00 | 0 | 0.00 | 9 | 90.00 |
JEF Chiba | 10 | 1 | 10.00 | 0 | 0.00 | 9 | 90.00 |
V Varen Nagasaki | 10 | 1 | 10.00 | 0 | 0.00 | 9 | 90.00 |
Iwaki | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Sagan Tosu | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Renofa Yamaguchi | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Oita Trinita | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Montedio Yamagata | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Ehime | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Blaublitz Akita | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Ventforet Kofu | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Júbilo Iwata | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Fujieda MYFC | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Tokushima Vortis | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Imabari | 10 | 0 | 0.00 | 2 | 20.00 | 8 | 80.00 |
Consadole Sapporo | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Roasso Kumamoto | 10 | 0 | 0.00 | 1 | 10.00 | 9 | 90.00 |
Mito HollyHock | 10 | 0 | 0.00 | 1 | 10.00 | 9 | 90.00 |
Vegalta Sendai | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Kataller Toyama | 10 | 0 | 0.00 | 0 | 0.00 | 10 | 100.00 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
JEF Chiba | 5 | 1 | 20.00 | 0 | 0.00 | 4 | 80.00 |
V Varen Nagasaki | 5 | 1 | 20.00 | 0 | 0.00 | 4 | 80.00 |
Iwaki | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Omiya Ardija | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Sagan Tosu | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Renofa Yamaguchi | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Oita Trinita | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Montedio Yamagata | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Ehime | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Blaublitz Akita | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Ventforet Kofu | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Júbilo Iwata | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Fujieda MYFC | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Tokushima Vortis | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Imabari | 6 | 0 | 0.00 | 1 | 16.66 | 5 | 83.33 |
Consadole Sapporo | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Roasso Kumamoto | 6 | 0 | 0.00 | 1 | 16.66 | 5 | 83.33 |
Mito HollyHock | 5 | 0 | 0.00 | 1 | 20.00 | 4 | 80.00 |
Vegalta Sendai | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Kataller Toyama | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Omiya Ardija | 5 | 1 | 20.00 | 0 | 0.00 | 4 | 80.00 |
Iwaki | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Sagan Tosu | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Renofa Yamaguchi | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Oita Trinita | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Montedio Yamagata | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Ehime | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Blaublitz Akita | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Ventforet Kofu | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Júbilo Iwata | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
JEF Chiba | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Fujieda MYFC | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
V Varen Nagasaki | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Tokushima Vortis | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Imabari | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
Consadole Sapporo | 6 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
Roasso Kumamoto | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Mito HollyHock | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Vegalta Sendai | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Kataller Toyama | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 10 | 10 | 10 | 0 |
Sagan Tosu | 10 | 10 | 10 | 0 |
Renofa Yamaguchi | 10 | 10 | 10 | 0 |
Oita Trinita | 10 | 10 | 10 | 0 |
Montedio Yamagata | 10 | 10 | 10 | 0 |
Ehime | 10 | 10 | 10 | 0 |
Blaublitz Akita | 10 | 10 | 10 | 0 |
Ventforet Kofu | 10 | 10 | 10 | 0 |
Júbilo Iwata | 10 | 10 | 10 | 0 |
Fujieda MYFC | 10 | 10 | 10 | 0 |
Tokushima Vortis | 10 | 10 | 10 | 0 |
Imabari | 10 | 10 | 2 | 0 |
Consadole Sapporo | 10 | 10 | 10 | 0 |
Roasso Kumamoto | 10 | 10 | 8 | 0 |
Mito HollyHock | 10 | 10 | 3 | 0 |
Vegalta Sendai | 10 | 10 | 10 | 0 |
Kataller Toyama | 10 | 10 | 10 | 0 |
Omiya Ardija | 10 | 7 | 10 | 0 |
JEF Chiba | 10 | 5 | 10 | 0 |
V Varen Nagasaki | 10 | 4 | 10 | 0 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Sagan Tosu | 6 | 6 | 6 | 0 |
Ehime | 6 | 6 | 6 | 0 |
Imabari | 6 | 6 | 1 | 0 |
Roasso Kumamoto | 6 | 6 | 5 | 0 |
Iwaki | 5 | 5 | 5 | 0 |
Omiya Ardija | 5 | 5 | 5 | 0 |
Renofa Yamaguchi | 5 | 5 | 5 | 0 |
Oita Trinita | 5 | 5 | 5 | 0 |
Ventforet Kofu | 5 | 5 | 5 | 0 |
Júbilo Iwata | 5 | 5 | 5 | 0 |
Fujieda MYFC | 5 | 5 | 5 | 0 |
Mito HollyHock | 5 | 5 | 1 | 0 |
Vegalta Sendai | 5 | 5 | 5 | 0 |
Kataller Toyama | 5 | 5 | 5 | 0 |
Montedio Yamagata | 4 | 4 | 4 | 0 |
Blaublitz Akita | 4 | 4 | 4 | 0 |
Tokushima Vortis | 4 | 4 | 4 | 0 |
Consadole Sapporo | 4 | 4 | 4 | 0 |
JEF Chiba | 5 | 2 | 5 | 0 |
V Varen Nagasaki | 5 | 1 | 5 | 0 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Montedio Yamagata | 6 | 6 | 6 | 0 |
Blaublitz Akita | 6 | 6 | 6 | 0 |
Tokushima Vortis | 6 | 6 | 6 | 0 |
Consadole Sapporo | 6 | 6 | 6 | 0 |
Iwaki | 5 | 5 | 5 | 0 |
Renofa Yamaguchi | 5 | 5 | 5 | 0 |
Oita Trinita | 5 | 5 | 5 | 0 |
Ventforet Kofu | 5 | 5 | 5 | 0 |
Júbilo Iwata | 5 | 5 | 5 | 0 |
JEF Chiba | 5 | 5 | 5 | 0 |
Fujieda MYFC | 5 | 5 | 5 | 0 |
V Varen Nagasaki | 5 | 5 | 5 | 0 |
Mito HollyHock | 5 | 5 | 5 | 0 |
Vegalta Sendai | 5 | 5 | 5 | 0 |
Kataller Toyama | 5 | 5 | 5 | 0 |
Omiya Ardija | 5 | 4 | 5 | 0 |
Sagan Tosu | 4 | 4 | 4 | 0 |
Ehime | 4 | 4 | 4 | 0 |
Imabari | 4 | 4 | 3 | 0 |
Roasso Kumamoto | 4 | 4 | 4 | 0 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 10 | 0 | 0 | 10 |
Omiya Ardija | 10 | 0 | 0 | 7 |
Sagan Tosu | 10 | 0 | 0 | 10 |
Renofa Yamaguchi | 10 | 0 | 0 | 10 |
Oita Trinita | 10 | 0 | 0 | 10 |
Montedio Yamagata | 10 | 0 | 0 | 10 |
Ehime | 10 | 0 | 0 | 10 |
Blaublitz Akita | 10 | 0 | 0 | 10 |
Ventforet Kofu | 10 | 0 | 0 | 10 |
Júbilo Iwata | 10 | 0 | 0 | 10 |
JEF Chiba | 10 | 0 | 0 | 5 |
Fujieda MYFC | 10 | 0 | 0 | 10 |
V Varen Nagasaki | 10 | 0 | 0 | 4 |
Tokushima Vortis | 10 | 0 | 0 | 10 |
Imabari | 10 | 0 | 0 | 2 |
Consadole Sapporo | 10 | 0 | 0 | 10 |
Roasso Kumamoto | 10 | 0 | 0 | 8 |
Mito HollyHock | 10 | 0 | 0 | 3 |
Vegalta Sendai | 10 | 0 | 0 | 10 |
Kataller Toyama | 10 | 0 | 0 | 10 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 5 | 0 | 0 | 5 |
Omiya Ardija | 5 | 0 | 0 | 5 |
Sagan Tosu | 6 | 0 | 0 | 6 |
Renofa Yamaguchi | 5 | 0 | 0 | 5 |
Oita Trinita | 5 | 0 | 0 | 5 |
Montedio Yamagata | 4 | 0 | 0 | 4 |
Ehime | 6 | 0 | 0 | 6 |
Blaublitz Akita | 4 | 0 | 0 | 4 |
Ventforet Kofu | 5 | 0 | 0 | 5 |
Júbilo Iwata | 5 | 0 | 0 | 5 |
JEF Chiba | 5 | 0 | 0 | 2 |
Fujieda MYFC | 5 | 0 | 0 | 5 |
V Varen Nagasaki | 5 | 0 | 0 | 1 |
Tokushima Vortis | 4 | 0 | 0 | 4 |
Imabari | 6 | 0 | 0 | 1 |
Consadole Sapporo | 4 | 0 | 0 | 4 |
Roasso Kumamoto | 6 | 0 | 0 | 5 |
Mito HollyHock | 5 | 0 | 0 | 1 |
Vegalta Sendai | 5 | 0 | 0 | 5 |
Kataller Toyama | 5 | 0 | 0 | 5 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 5 | 0 | 0 | 5 |
Omiya Ardija | 5 | 0 | 0 | 4 |
Sagan Tosu | 4 | 0 | 0 | 4 |
Renofa Yamaguchi | 5 | 0 | 0 | 5 |
Oita Trinita | 5 | 0 | 0 | 5 |
Montedio Yamagata | 6 | 0 | 0 | 6 |
Ehime | 4 | 0 | 0 | 4 |
Blaublitz Akita | 6 | 0 | 0 | 6 |
Ventforet Kofu | 5 | 0 | 0 | 5 |
Júbilo Iwata | 5 | 0 | 0 | 5 |
JEF Chiba | 5 | 0 | 0 | 5 |
Fujieda MYFC | 5 | 0 | 0 | 5 |
V Varen Nagasaki | 5 | 0 | 0 | 5 |
Tokushima Vortis | 6 | 0 | 0 | 6 |
Imabari | 4 | 0 | 0 | 3 |
Consadole Sapporo | 6 | 0 | 0 | 6 |
Roasso Kumamoto | 4 | 0 | 0 | 4 |
Mito HollyHock | 5 | 0 | 0 | 5 |
Vegalta Sendai | 5 | 0 | 0 | 5 |
Kataller Toyama | 5 | 0 | 0 | 5 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+