P | Handicap -1 frequencies Home | Handicap -1 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
40 | 8 | 12 | 20 | 20 | 30 | 50 | 30 | 5 | 5 | 75 | 12.5 | 12.5 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 1 | 4 | 5 | 10 | 40 | 50 | 5 | 3 | 2 | 50 | 30 | 20 |
2 | 10 | 2 | 4 | 4 | 20 | 40 | 40 | 9 | 1 | 0 | 90 | 10 | 0 |
3 | 10 | 3 | 3 | 4 | 30 | 30 | 40 | 8 | 0 | 2 | 80 | 0 | 20 |
4 | 10 | 2 | 1 | 7 | 20 | 10 | 70 | 8 | 1 | 1 | 80 | 10 | 10 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
JEF Chiba | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
Kataller Toyama | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 |
Omiya Ardija | 4 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 |
Renofa Yamaguchi | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Oita Trinita | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Montedio Yamagata | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Tokushima Vortis | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 |
Imabari | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 |
Roasso Kumamoto | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Vegalta Sendai | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 |
Iwaki | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Sagan Tosu | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Ehime | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Blaublitz Akita | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 |
Ventforet Kofu | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
Júbilo Iwata | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 |
Fujieda MYFC | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
V Varen Nagasaki | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 |
Consadole Sapporo | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 |
Mito HollyHock | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Kataller Toyama | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Montedio Yamagata | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Renofa Yamaguchi | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
JEF Chiba | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Roasso Kumamoto | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Vegalta Sendai | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Oita Trinita | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.66 |
Iwaki | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 |
Omiya Ardija | 3 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 |
Sagan Tosu | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Ehime | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 |
Blaublitz Akita | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Ventforet Kofu | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Júbilo Iwata | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Fujieda MYFC | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
V Varen Nagasaki | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Tokushima Vortis | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Imabari | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Consadole Sapporo | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Mito HollyHock | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
JEF Chiba | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Omiya Ardija | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Tokushima Vortis | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Imabari | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Iwaki | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Sagan Tosu | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Renofa Yamaguchi | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Oita Trinita | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Montedio Yamagata | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 |
Ehime | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Blaublitz Akita | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 |
Ventforet Kofu | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Júbilo Iwata | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Fujieda MYFC | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
V Varen Nagasaki | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Consadole Sapporo | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 |
Roasso Kumamoto | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Mito HollyHock | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Vegalta Sendai | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Kataller Toyama | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 4 | 4 | 4 | 0 |
Sagan Tosu | 4 | 4 | 4 | 0 |
Ehime | 4 | 4 | 4 | 0 |
Blaublitz Akita | 4 | 4 | 2 | 0 |
Ventforet Kofu | 4 | 4 | 3 | 0 |
Júbilo Iwata | 4 | 4 | 2 | 0 |
Fujieda MYFC | 4 | 4 | 1 | 0 |
V Varen Nagasaki | 4 | 4 | 1 | 0 |
Consadole Sapporo | 4 | 4 | 4 | 0 |
Mito HollyHock | 4 | 4 | 2 | 0 |
Oita Trinita | 4 | 3 | 4 | 0 |
Tokushima Vortis | 4 | 3 | 2 | 0 |
Roasso Kumamoto | 4 | 2 | 4 | 0 |
Omiya Ardija | 4 | 1 | 0 | 4 |
Renofa Yamaguchi | 4 | 1 | 4 | 0 |
Imabari | 4 | 1 | 0 | 2 |
Vegalta Sendai | 4 | 1 | 3 | 0 |
Montedio Yamagata | 4 | 0 | 4 | 1 |
JEF Chiba | 4 | 0 | 1 | 4 |
Kataller Toyama | 4 | 0 | 3 | 2 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Iwaki | 3 | 3 | 3 | 0 |
Omiya Ardija | 3 | 3 | 0 | 3 |
Ehime | 3 | 3 | 3 | 0 |
Sagan Tosu | 2 | 2 | 2 | 0 |
Oita Trinita | 3 | 2 | 3 | 0 |
Ventforet Kofu | 2 | 2 | 1 | 0 |
Júbilo Iwata | 2 | 2 | 0 | 2 |
Fujieda MYFC | 2 | 2 | 0 | 1 |
V Varen Nagasaki | 2 | 2 | 0 | 2 |
Tokushima Vortis | 2 | 2 | 1 | 0 |
Imabari | 2 | 2 | 2 | 0 |
Mito HollyHock | 2 | 2 | 1 | 0 |
JEF Chiba | 2 | 1 | 0 | 2 |
Consadole Sapporo | 1 | 1 | 1 | 0 |
Roasso Kumamoto | 2 | 1 | 2 | 0 |
Vegalta Sendai | 2 | 1 | 2 | 0 |
Renofa Yamaguchi | 2 | 0 | 2 | 1 |
Montedio Yamagata | 1 | 0 | 1 | 1 |
Blaublitz Akita | 0 | 0 | 0 | 0 |
Kataller Toyama | 2 | 0 | 2 | 2 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Blaublitz Akita | 4 | 4 | 2 | 0 |
Montedio Yamagata | 3 | 3 | 3 | 0 |
Consadole Sapporo | 3 | 3 | 3 | 0 |
Sagan Tosu | 2 | 2 | 2 | 0 |
Renofa Yamaguchi | 2 | 2 | 2 | 0 |
Ventforet Kofu | 2 | 2 | 2 | 0 |
Júbilo Iwata | 2 | 2 | 2 | 0 |
Fujieda MYFC | 2 | 2 | 2 | 0 |
V Varen Nagasaki | 2 | 2 | 2 | 0 |
Roasso Kumamoto | 2 | 2 | 2 | 0 |
Mito HollyHock | 2 | 2 | 2 | 0 |
Vegalta Sendai | 2 | 2 | 1 | 0 |
Kataller Toyama | 2 | 2 | 1 | 0 |
Iwaki | 1 | 1 | 1 | 0 |
Oita Trinita | 1 | 1 | 1 | 0 |
Ehime | 1 | 1 | 1 | 0 |
Tokushima Vortis | 2 | 1 | 2 | 0 |
Imabari | 2 | 1 | 0 | 2 |
Omiya Ardija | 1 | 0 | 1 | 1 |
JEF Chiba | 2 | 0 | 2 | 2 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Kataller Toyama | 4 | 2 | 0 | 0 |
Montedio Yamagata | 4 | 1 | 0 | 0 |
JEF Chiba | 4 | 1 | 0 | 0 |
Iwaki | 4 | 0 | 0 | 4 |
Omiya Ardija | 4 | 0 | 1 | 0 |
Sagan Tosu | 4 | 0 | 0 | 4 |
Renofa Yamaguchi | 4 | 0 | 0 | 1 |
Oita Trinita | 4 | 0 | 0 | 3 |
Ehime | 4 | 0 | 0 | 4 |
Blaublitz Akita | 4 | 0 | 0 | 2 |
Ventforet Kofu | 4 | 0 | 0 | 3 |
Júbilo Iwata | 4 | 0 | 0 | 2 |
Fujieda MYFC | 4 | 0 | 0 | 1 |
V Varen Nagasaki | 4 | 0 | 0 | 1 |
Tokushima Vortis | 4 | 0 | 0 | 2 |
Imabari | 4 | 0 | 1 | 0 |
Consadole Sapporo | 4 | 0 | 0 | 4 |
Roasso Kumamoto | 4 | 0 | 0 | 2 |
Mito HollyHock | 4 | 0 | 0 | 2 |
Vegalta Sendai | 4 | 0 | 0 | 1 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Kataller Toyama | 2 | 2 | 0 | 0 |
Renofa Yamaguchi | 2 | 1 | 0 | 0 |
Montedio Yamagata | 1 | 1 | 0 | 0 |
Iwaki | 3 | 0 | 0 | 3 |
Omiya Ardija | 3 | 0 | 3 | 0 |
Sagan Tosu | 2 | 0 | 0 | 2 |
Oita Trinita | 3 | 0 | 0 | 2 |
Ehime | 3 | 0 | 0 | 3 |
Blaublitz Akita | 0 | 0 | 0 | 0 |
Ventforet Kofu | 2 | 0 | 0 | 1 |
Júbilo Iwata | 2 | 0 | 2 | 0 |
JEF Chiba | 2 | 0 | 1 | 0 |
Fujieda MYFC | 2 | 0 | 1 | 0 |
V Varen Nagasaki | 2 | 0 | 2 | 0 |
Tokushima Vortis | 2 | 0 | 0 | 1 |
Imabari | 2 | 0 | 0 | 2 |
Consadole Sapporo | 1 | 0 | 0 | 1 |
Roasso Kumamoto | 2 | 0 | 0 | 1 |
Mito HollyHock | 2 | 0 | 0 | 1 |
Vegalta Sendai | 2 | 0 | 0 | 1 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
JEF Chiba | 2 | 2 | 0 | 0 |
Omiya Ardija | 1 | 1 | 0 | 0 |
Iwaki | 1 | 0 | 0 | 1 |
Sagan Tosu | 2 | 0 | 0 | 2 |
Renofa Yamaguchi | 2 | 0 | 0 | 2 |
Oita Trinita | 1 | 0 | 0 | 1 |
Montedio Yamagata | 3 | 0 | 0 | 3 |
Ehime | 1 | 0 | 0 | 1 |
Blaublitz Akita | 4 | 0 | 0 | 2 |
Ventforet Kofu | 2 | 0 | 0 | 2 |
Júbilo Iwata | 2 | 0 | 0 | 2 |
Fujieda MYFC | 2 | 0 | 0 | 2 |
V Varen Nagasaki | 2 | 0 | 0 | 2 |
Tokushima Vortis | 2 | 0 | 0 | 1 |
Imabari | 2 | 0 | 1 | 0 |
Consadole Sapporo | 3 | 0 | 0 | 3 |
Roasso Kumamoto | 2 | 0 | 0 | 2 |
Mito HollyHock | 2 | 0 | 0 | 2 |
Vegalta Sendai | 2 | 0 | 0 | 1 |
Kataller Toyama | 2 | 0 | 0 | 1 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+