P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
40 | 17 | 37 | 26 | 21.3 | 46.3 | 32.5 | 8 | 17 | 15 | 20 | 42.5 | 37.5 | 9 | 20 | 11 | 22.5 | 50 | 27.5 |
Turn | P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 1 | 9 | 10 | 5 | 45 | 50 | 0 | 5 | 5 | 0 | 50 | 50 | 1 | 4 | 5 | 10 | 40 | 50 |
2 | 10 | 2 | 13 | 5 | 10 | 65 | 25 | 2 | 4 | 4 | 20 | 40 | 40 | 0 | 9 | 1 | 0 | 90 | 10 |
3 | 10 | 7 | 8 | 5 | 35 | 40 | 25 | 3 | 4 | 3 | 30 | 40 | 30 | 4 | 4 | 2 | 40 | 40 | 20 |
4 | 10 | 7 | 7 | 6 | 35 | 35 | 30 | 3 | 4 | 3 | 30 | 40 | 30 | 4 | 3 | 3 | 40 | 30 | 30 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Blaublitz Akita | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
JEF Chiba | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
Vegalta Sendai | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 |
Iwaki | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Omiya Ardija | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Sagan Tosu | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Montedio Yamagata | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Ehime | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Ventforet Kofu | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Fujieda MYFC | 4 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 |
V Varen Nagasaki | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 |
Imabari | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Consadole Sapporo | 4 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 |
Mito HollyHock | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 |
Renofa Yamaguchi | 4 | 0 | 0.00 | 3 | 75.00 | 1 | 25.00 |
Oita Trinita | 4 | 0 | 0.00 | 3 | 75.00 | 1 | 25.00 |
Júbilo Iwata | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
Tokushima Vortis | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
Roasso Kumamoto | 4 | 0 | 0.00 | 3 | 75.00 | 1 | 25.00 |
Kataller Toyama | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Vegalta Sendai | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Consadole Sapporo | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Ventforet Kofu | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
JEF Chiba | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Mito HollyHock | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Iwaki | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Omiya Ardija | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.66 |
Sagan Tosu | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Renofa Yamaguchi | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Oita Trinita | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Montedio Yamagata | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Ehime | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Blaublitz Akita | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Júbilo Iwata | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Fujieda MYFC | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
V Varen Nagasaki | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Tokushima Vortis | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Imabari | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Roasso Kumamoto | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Kataller Toyama | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Ehime | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Blaublitz Akita | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
Sagan Tosu | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
JEF Chiba | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Fujieda MYFC | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
V Varen Nagasaki | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Imabari | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Montedio Yamagata | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Iwaki | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Omiya Ardija | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Renofa Yamaguchi | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Oita Trinita | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Ventforet Kofu | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Júbilo Iwata | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Tokushima Vortis | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
Consadole Sapporo | 3 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 |
Roasso Kumamoto | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Mito HollyHock | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Vegalta Sendai | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Kataller Toyama | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Renofa Yamaguchi | 4 | 4 | 1 | 0 |
Oita Trinita | 4 | 4 | 0 | 3 |
Júbilo Iwata | 4 | 4 | 1 | 0 |
Tokushima Vortis | 4 | 4 | 0 | 1 |
Roasso Kumamoto | 4 | 4 | 0 | 2 |
Kataller Toyama | 4 | 4 | 1 | 0 |
Omiya Ardija | 4 | 2 | 4 | 0 |
Mito HollyHock | 4 | 2 | 0 | 1 |
Iwaki | 4 | 1 | 2 | 0 |
Montedio Yamagata | 4 | 1 | 0 | 3 |
Ehime | 4 | 1 | 0 | 2 |
Blaublitz Akita | 4 | 1 | 0 | 4 |
Imabari | 4 | 1 | 2 | 0 |
Sagan Tosu | 4 | 0 | 2 | 1 |
Ventforet Kofu | 4 | 0 | 1 | 3 |
JEF Chiba | 4 | 0 | 2 | 4 |
Fujieda MYFC | 4 | 0 | 1 | 4 |
V Varen Nagasaki | 4 | 0 | 4 | 1 |
Consadole Sapporo | 4 | 0 | 1 | 4 |
Vegalta Sendai | 4 | 0 | 2 | 3 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Oita Trinita | 3 | 3 | 0 | 2 |
Ehime | 3 | 3 | 0 | 1 |
Sagan Tosu | 2 | 2 | 1 | 0 |
Renofa Yamaguchi | 2 | 2 | 0 | 2 |
Júbilo Iwata | 2 | 2 | 2 | 0 |
Fujieda MYFC | 2 | 2 | 0 | 2 |
V Varen Nagasaki | 2 | 2 | 2 | 0 |
Tokushima Vortis | 2 | 2 | 0 | 1 |
Imabari | 2 | 2 | 0 | 2 |
Roasso Kumamoto | 2 | 2 | 0 | 1 |
Kataller Toyama | 2 | 2 | 1 | 0 |
Iwaki | 3 | 1 | 2 | 0 |
Omiya Ardija | 3 | 1 | 3 | 0 |
Montedio Yamagata | 1 | 1 | 0 | 1 |
Mito HollyHock | 2 | 1 | 2 | 0 |
Blaublitz Akita | 0 | 0 | 0 | 0 |
Ventforet Kofu | 2 | 0 | 2 | 1 |
JEF Chiba | 2 | 0 | 1 | 2 |
Consadole Sapporo | 1 | 0 | 1 | 1 |
Vegalta Sendai | 2 | 0 | 2 | 2 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Consadole Sapporo | 3 | 3 | 0 | 3 |
Renofa Yamaguchi | 2 | 2 | 1 | 0 |
Ventforet Kofu | 2 | 2 | 0 | 2 |
Júbilo Iwata | 2 | 2 | 1 | 0 |
Tokushima Vortis | 2 | 2 | 2 | 0 |
Roasso Kumamoto | 2 | 2 | 0 | 2 |
Mito HollyHock | 2 | 2 | 0 | 1 |
Vegalta Sendai | 2 | 2 | 0 | 1 |
Kataller Toyama | 2 | 2 | 0 | 1 |
Iwaki | 1 | 1 | 0 | 1 |
Omiya Ardija | 1 | 1 | 1 | 0 |
Oita Trinita | 1 | 1 | 0 | 1 |
Blaublitz Akita | 4 | 1 | 0 | 4 |
Imabari | 2 | 1 | 2 | 0 |
Sagan Tosu | 2 | 0 | 1 | 2 |
Montedio Yamagata | 3 | 0 | 1 | 2 |
Ehime | 1 | 0 | 1 | 1 |
JEF Chiba | 2 | 0 | 1 | 2 |
Fujieda MYFC | 2 | 0 | 1 | 2 |
V Varen Nagasaki | 2 | 0 | 2 | 1 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
JEF Chiba | 4 | 2 | 0 | 0 |
Vegalta Sendai | 4 | 2 | 0 | 0 |
Sagan Tosu | 4 | 1 | 0 | 0 |
Ventforet Kofu | 4 | 1 | 0 | 0 |
Fujieda MYFC | 4 | 1 | 0 | 0 |
V Varen Nagasaki | 4 | 1 | 0 | 0 |
Consadole Sapporo | 4 | 1 | 0 | 0 |
Iwaki | 4 | 0 | 0 | 1 |
Omiya Ardija | 4 | 0 | 0 | 2 |
Renofa Yamaguchi | 4 | 0 | 0 | 1 |
Oita Trinita | 4 | 0 | 3 | 0 |
Montedio Yamagata | 4 | 0 | 1 | 0 |
Ehime | 4 | 0 | 1 | 0 |
Blaublitz Akita | 4 | 0 | 1 | 0 |
Júbilo Iwata | 4 | 0 | 0 | 1 |
Tokushima Vortis | 4 | 0 | 1 | 0 |
Imabari | 4 | 0 | 0 | 1 |
Roasso Kumamoto | 4 | 0 | 2 | 0 |
Mito HollyHock | 4 | 0 | 1 | 0 |
Kataller Toyama | 4 | 0 | 0 | 1 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Vegalta Sendai | 2 | 2 | 0 | 0 |
Ventforet Kofu | 2 | 1 | 0 | 0 |
JEF Chiba | 2 | 1 | 0 | 0 |
Consadole Sapporo | 1 | 1 | 0 | 0 |
Iwaki | 3 | 0 | 0 | 1 |
Omiya Ardija | 3 | 0 | 0 | 1 |
Sagan Tosu | 2 | 0 | 0 | 1 |
Renofa Yamaguchi | 2 | 0 | 2 | 0 |
Oita Trinita | 3 | 0 | 2 | 0 |
Montedio Yamagata | 1 | 0 | 1 | 0 |
Ehime | 3 | 0 | 1 | 0 |
Blaublitz Akita | 0 | 0 | 0 | 0 |
Júbilo Iwata | 2 | 0 | 0 | 2 |
Fujieda MYFC | 2 | 0 | 2 | 0 |
V Varen Nagasaki | 2 | 0 | 0 | 2 |
Tokushima Vortis | 2 | 0 | 1 | 0 |
Imabari | 2 | 0 | 2 | 0 |
Roasso Kumamoto | 2 | 0 | 1 | 0 |
Mito HollyHock | 2 | 0 | 0 | 1 |
Kataller Toyama | 2 | 0 | 0 | 1 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Sagan Tosu | 2 | 1 | 0 | 0 |
Montedio Yamagata | 3 | 1 | 0 | 0 |
Ehime | 1 | 1 | 0 | 0 |
JEF Chiba | 2 | 1 | 0 | 0 |
Fujieda MYFC | 2 | 1 | 0 | 0 |
V Varen Nagasaki | 2 | 1 | 0 | 0 |
Iwaki | 1 | 0 | 1 | 0 |
Omiya Ardija | 1 | 0 | 0 | 1 |
Renofa Yamaguchi | 2 | 0 | 0 | 1 |
Oita Trinita | 1 | 0 | 1 | 0 |
Blaublitz Akita | 4 | 0 | 1 | 0 |
Ventforet Kofu | 2 | 0 | 2 | 0 |
Júbilo Iwata | 2 | 0 | 0 | 1 |
Tokushima Vortis | 2 | 0 | 0 | 2 |
Imabari | 2 | 0 | 0 | 1 |
Consadole Sapporo | 3 | 0 | 3 | 0 |
Roasso Kumamoto | 2 | 0 | 2 | 0 |
Mito HollyHock | 2 | 0 | 1 | 0 |
Vegalta Sendai | 2 | 0 | 1 | 0 |
Kataller Toyama | 2 | 0 | 1 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+