Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
230 | 12 | 27 | 43 | 148 | 5.2 | 11.7 | 18.7 | 64.3 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||
1 | 10 | 0 | 0 | 3 | 7 | 0 | 0 | 30 | 70 |
2 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 20 | 80 |
3 | 10 | 0 | 2 | 1 | 7 | 0 | 20 | 10 | 70 |
4 | 10 | 2 | 2 | 3 | 3 | 20 | 20 | 30 | 30 |
5 | 10 | 0 | 1 | 4 | 5 | 0 | 10 | 40 | 50 |
6 | 10 | 0 | 1 | 3 | 6 | 0 | 10 | 30 | 60 |
7 | 10 | 0 | 1 | 2 | 7 | 0 | 10 | 20 | 70 |
8 | 10 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 70 |
9 | 10 | 0 | 2 | 2 | 6 | 0 | 20 | 20 | 60 |
10 | 10 | 1 | 3 | 2 | 4 | 10 | 30 | 20 | 40 |
11 | 10 | 1 | 0 | 1 | 8 | 10 | 0 | 10 | 80 |
12 | 10 | 0 | 0 | 3 | 7 | 0 | 0 | 30 | 70 |
13 | 10 | 1 | 2 | 2 | 5 | 10 | 20 | 20 | 50 |
14 | 10 | 0 | 1 | 2 | 7 | 0 | 10 | 20 | 70 |
15 | 10 | 0 | 1 | 1 | 8 | 0 | 10 | 10 | 80 |
16 | 10 | 0 | 3 | 0 | 7 | 0 | 30 | 0 | 70 |
17 | 7 | 0 | 2 | 0 | 5 | 0 | 28.6 | 0 | 71.4 |
18 | 10 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 70 |
17 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 33.3 | 66.7 |
19 | 10 | 4 | 0 | 1 | 5 | 40 | 0 | 10 | 50 |
20 | 10 | 1 | 0 | 4 | 5 | 10 | 0 | 40 | 50 |
21 | 10 | 0 | 1 | 2 | 7 | 0 | 10 | 20 | 70 |
22 | 10 | 0 | 0 | 1 | 9 | 0 | 0 | 10 | 90 |
23 | 10 | 0 | 3 | 1 | 6 | 0 | 30 | 10 | 60 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Consadole Sapporo | Sagan Tosu | 0 | 17.4 | 19.6 | 63.0 |
Kataller Toyama | Omiya Ardija | 10.9 | 4.3 | 17.4 | 67.4 |
V Varen Nagasaki | Vegalta Sendai | 6.5 | 17.4 | 23.9 | 52.2 |
Ventforet Kofu | Montedio Yamagata | 10.9 | 8.7 | 10.9 | 69.6 |
Fujieda MYFC | Renofa Yamaguchi | 4.3 | 10.9 | 17.4 | 67.4 |
JEF Chiba | Iwaki | 6.5 | 19.6 | 15.2 | 58.7 |
Oita Trinita | Imabari | 2.2 | 6.5 | 13.0 | 78.3 |
Tokushima Vortis | Ehime | 4.3 | 8.7 | 10.9 | 76.1 |
Júbilo Iwata | Blaublitz Akita | 6.5 | 10.9 | 32.6 | 50 |
Roasso Kumamoto | Mito HollyHock | 0 | 13.0 | 26.1 | 60.9 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
Consadole Sapporo | Sagan Tosu | 0 | 15 | 25 | 60 |
Kataller Toyama | Omiya Ardija | 4.5 | 9.1 | 18.2 | 68.2 |
V Varen Nagasaki | Vegalta Sendai | 13.0 | 4.3 | 17.4 | 65.2 |
Ventforet Kofu | Montedio Yamagata | 8.3 | 12.5 | 16.7 | 62.5 |
Fujieda MYFC | Renofa Yamaguchi | 0 | 17.4 | 21.7 | 60.9 |
JEF Chiba | Iwaki | 9.1 | 22.7 | 9.1 | 59.1 |
Oita Trinita | Imabari | 0 | 4.8 | 19.0 | 76.2 |
Tokushima Vortis | Ehime | 8.7 | 13.0 | 4.3 | 73.9 |
Júbilo Iwata | Blaublitz Akita | 4.2 | 8.3 | 29.2 | 58.3 |
Roasso Kumamoto | Mito HollyHock | 0 | 4.5 | 27.3 | 68.2 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Omiya Ardija | 23 | 4 | 17.39 | 1 | 4.34 | 5 | 21.73 | 13 | 56.52 |
Montedio Yamagata | 23 | 4 | 17.39 | 3 | 13.04 | 3 | 13.04 | 13 | 56.52 |
Iwaki | 23 | 2 | 8.69 | 3 | 13.04 | 5 | 21.73 | 13 | 56.52 |
Blaublitz Akita | 23 | 2 | 8.69 | 3 | 13.04 | 8 | 34.78 | 10 | 43.47 |
V Varen Nagasaki | 23 | 2 | 8.69 | 5 | 21.73 | 7 | 30.43 | 9 | 39.13 |
Renofa Yamaguchi | 23 | 1 | 4.34 | 1 | 4.34 | 4 | 17.39 | 17 | 73.91 |
Oita Trinita | 23 | 1 | 4.34 | 2 | 8.69 | 1 | 4.34 | 19 | 82.60 |
Ehime | 23 | 1 | 4.34 | 3 | 13.04 | 4 | 17.39 | 15 | 65.21 |
Ventforet Kofu | 23 | 1 | 4.34 | 1 | 4.34 | 2 | 8.69 | 19 | 82.60 |
Júbilo Iwata | 23 | 1 | 4.34 | 2 | 8.69 | 7 | 30.43 | 13 | 56.52 |
JEF Chiba | 23 | 1 | 4.34 | 6 | 26.08 | 2 | 8.69 | 14 | 60.86 |
Fujieda MYFC | 23 | 1 | 4.34 | 4 | 17.39 | 4 | 17.39 | 14 | 60.86 |
Tokushima Vortis | 23 | 1 | 4.34 | 1 | 4.34 | 1 | 4.34 | 20 | 86.95 |
Vegalta Sendai | 23 | 1 | 4.34 | 3 | 13.04 | 4 | 17.39 | 15 | 65.21 |
Kataller Toyama | 23 | 1 | 4.34 | 1 | 4.34 | 3 | 13.04 | 18 | 78.26 |
Sagan Tosu | 23 | 0 | 0.00 | 3 | 13.04 | 3 | 13.04 | 17 | 73.91 |
Imabari | 23 | 0 | 0.00 | 1 | 4.34 | 5 | 21.73 | 17 | 73.91 |
Consadole Sapporo | 23 | 0 | 0.00 | 5 | 21.73 | 6 | 26.08 | 12 | 52.17 |
Roasso Kumamoto | 23 | 0 | 0.00 | 3 | 13.04 | 6 | 26.08 | 14 | 60.86 |
Mito HollyHock | 23 | 0 | 0.00 | 3 | 13.04 | 6 | 26.08 | 14 | 60.86 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Montedio Yamagata | 10 | 3 | 30.00 | 1 | 10.00 | 0 | 0.00 | 6 | 60.00 |
Omiya Ardija | 12 | 3 | 25.00 | 0 | 0.00 | 3 | 25.00 | 6 | 50.00 |
V Varen Nagasaki | 11 | 2 | 18.18 | 0 | 0.00 | 2 | 18.18 | 7 | 63.63 |
Blaublitz Akita | 11 | 1 | 9.09 | 2 | 18.18 | 3 | 27.27 | 5 | 45.45 |
Ventforet Kofu | 11 | 1 | 9.09 | 1 | 9.09 | 1 | 9.09 | 8 | 72.72 |
Tokushima Vortis | 11 | 1 | 9.09 | 1 | 9.09 | 0 | 0.00 | 9 | 81.81 |
Renofa Yamaguchi | 12 | 1 | 8.33 | 0 | 0.00 | 1 | 8.33 | 10 | 83.33 |
Iwaki | 12 | 0 | 0.00 | 1 | 8.33 | 5 | 41.66 | 6 | 50.00 |
Sagan Tosu | 13 | 0 | 0.00 | 2 | 15.38 | 2 | 15.38 | 9 | 69.23 |
Oita Trinita | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 9 | 81.81 |
Ehime | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 7 | 63.63 |
Júbilo Iwata | 12 | 0 | 0.00 | 1 | 8.33 | 2 | 16.66 | 9 | 75.00 |
JEF Chiba | 11 | 0 | 0.00 | 3 | 27.27 | 2 | 18.18 | 6 | 54.54 |
Fujieda MYFC | 12 | 0 | 0.00 | 3 | 25.00 | 2 | 16.66 | 7 | 58.33 |
Imabari | 13 | 0 | 0.00 | 1 | 7.69 | 2 | 15.38 | 10 | 76.92 |
Consadole Sapporo | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 4 | 40.00 |
Roasso Kumamoto | 12 | 0 | 0.00 | 1 | 8.33 | 3 | 25.00 | 8 | 66.66 |
Mito HollyHock | 13 | 0 | 0.00 | 3 | 23.07 | 3 | 23.07 | 7 | 53.84 |
Vegalta Sendai | 11 | 0 | 0.00 | 2 | 18.18 | 2 | 18.18 | 7 | 63.63 |
Kataller Toyama | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 8 | 72.72 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Iwaki | 11 | 2 | 18.18 | 2 | 18.18 | 0 | 0.00 | 7 | 63.63 |
Omiya Ardija | 11 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | 7 | 63.63 |
Júbilo Iwata | 11 | 1 | 9.09 | 1 | 9.09 | 5 | 45.45 | 4 | 36.36 |
Fujieda MYFC | 11 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | 7 | 63.63 |
Oita Trinita | 12 | 1 | 8.33 | 1 | 8.33 | 0 | 0.00 | 10 | 83.33 |
Ehime | 12 | 1 | 8.33 | 2 | 16.66 | 1 | 8.33 | 8 | 66.66 |
Blaublitz Akita | 12 | 1 | 8.33 | 1 | 8.33 | 5 | 41.66 | 5 | 41.66 |
JEF Chiba | 12 | 1 | 8.33 | 3 | 25.00 | 0 | 0.00 | 8 | 66.66 |
Vegalta Sendai | 12 | 1 | 8.33 | 1 | 8.33 | 2 | 16.66 | 8 | 66.66 |
Kataller Toyama | 12 | 1 | 8.33 | 0 | 0.00 | 1 | 8.33 | 10 | 83.33 |
Montedio Yamagata | 13 | 1 | 7.69 | 2 | 15.38 | 3 | 23.07 | 7 | 53.84 |
Sagan Tosu | 10 | 0 | 0.00 | 1 | 10.00 | 1 | 10.00 | 8 | 80.00 |
Renofa Yamaguchi | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 7 | 63.63 |
Ventforet Kofu | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 11 | 91.66 |
V Varen Nagasaki | 12 | 0 | 0.00 | 5 | 41.66 | 5 | 41.66 | 2 | 16.66 |
Tokushima Vortis | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 11 | 91.66 |
Imabari | 10 | 0 | 0.00 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 |
Consadole Sapporo | 13 | 0 | 0.00 | 3 | 23.07 | 2 | 15.38 | 8 | 61.53 |
Roasso Kumamoto | 11 | 0 | 0.00 | 2 | 18.18 | 3 | 27.27 | 6 | 54.54 |
Mito HollyHock | 10 | 0 | 0.00 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Sagan Tosu | 23 | 23 | 0 | 13 | 1 |
Imabari | 23 | 23 | 15 | 3 | 0 |
Consadole Sapporo | 23 | 23 | 0 | 2 | 1 |
Roasso Kumamoto | 23 | 23 | 0 | 2 | 1 |
Mito HollyHock | 23 | 23 | 7 | 2 | 0 |
Ventforet Kofu | 23 | 19 | 13 | 11 | 0 |
Fujieda MYFC | 23 | 19 | 5 | 3 | 0 |
Oita Trinita | 23 | 15 | 0 | 17 | 1 |
Ehime | 23 | 13 | 8 | 1 | 0 |
Kataller Toyama | 23 | 10 | 13 | 3 | 0 |
Júbilo Iwata | 23 | 5 | 0 | 9 | 1 |
Iwaki | 23 | 4 | 6 | 0 | 1 |
Omiya Ardija | 23 | 4 | 9 | 5 | 0 |
Renofa Yamaguchi | 23 | 4 | 10 | 13 | 0 |
JEF Chiba | 23 | 4 | 9 | 12 | 0 |
V Varen Nagasaki | 23 | 4 | 2 | 0 | 1 |
Tokushima Vortis | 23 | 4 | 6 | 2 | 0 |
Vegalta Sendai | 23 | 4 | 6 | 9 | 0 |
Montedio Yamagata | 23 | 3 | 2 | 1 | 0 |
Blaublitz Akita | 23 | 3 | 0 | 8 | 1 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Sagan Tosu | 13 | 13 | 0 | 7 | 1 |
Imabari | 13 | 13 | 8 | 2 | 0 |
Mito HollyHock | 13 | 13 | 4 | 1 | 0 |
Iwaki | 12 | 12 | 3 | 0 | 4 |
Júbilo Iwata | 12 | 12 | 0 | 9 | 1 |
Fujieda MYFC | 12 | 12 | 3 | 2 | 0 |
Roasso Kumamoto | 12 | 12 | 3 | 1 | 0 |
Oita Trinita | 11 | 11 | 3 | 7 | 0 |
Ehime | 11 | 11 | 7 | 0 | 1 |
JEF Chiba | 11 | 11 | 4 | 5 | 0 |
Vegalta Sendai | 11 | 11 | 4 | 3 | 0 |
Kataller Toyama | 11 | 11 | 6 | 7 | 0 |
Consadole Sapporo | 10 | 10 | 6 | 1 | 0 |
Ventforet Kofu | 11 | 9 | 6 | 5 | 0 |
Omiya Ardija | 12 | 3 | 12 | 2 | 0 |
Renofa Yamaguchi | 12 | 2 | 12 | 11 | 0 |
Montedio Yamagata | 10 | 2 | 1 | 10 | 0 |
Blaublitz Akita | 11 | 2 | 0 | 7 | 1 |
Tokushima Vortis | 11 | 2 | 3 | 11 | 0 |
V Varen Nagasaki | 11 | 1 | 11 | 7 | 0 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Consadole Sapporo | 13 | 13 | 0 | 1 | 2 |
Ventforet Kofu | 12 | 12 | 12 | 9 | 0 |
V Varen Nagasaki | 12 | 12 | 1 | 0 | 3 |
Tokushima Vortis | 12 | 12 | 12 | 1 | 0 |
Renofa Yamaguchi | 11 | 11 | 4 | 6 | 0 |
Roasso Kumamoto | 11 | 11 | 0 | 1 | 2 |
Sagan Tosu | 10 | 10 | 3 | 7 | 0 |
Imabari | 10 | 10 | 10 | 1 | 0 |
Mito HollyHock | 10 | 10 | 10 | 1 | 0 |
Fujieda MYFC | 11 | 9 | 6 | 4 | 0 |
Oita Trinita | 12 | 8 | 0 | 12 | 1 |
Ehime | 12 | 8 | 5 | 3 | 0 |
Blaublitz Akita | 12 | 8 | 9 | 3 | 0 |
Kataller Toyama | 12 | 5 | 12 | 2 | 0 |
Iwaki | 11 | 2 | 6 | 11 | 0 |
Omiya Ardija | 11 | 2 | 4 | 5 | 0 |
Júbilo Iwata | 11 | 2 | 3 | 4 | 0 |
JEF Chiba | 12 | 2 | 5 | 12 | 0 |
Vegalta Sendai | 12 | 2 | 3 | 6 | 0 |
Montedio Yamagata | 13 | 1 | 2 | 0 | 3 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Iwaki | 23 | 0 | 0 | 1 | 0 |
Omiya Ardija | 23 | 0 | 0 | 0 | 4 |
Sagan Tosu | 23 | 0 | 1 | 0 | 0 |
Renofa Yamaguchi | 23 | 0 | 0 | 0 | 4 |
Oita Trinita | 23 | 0 | 1 | 0 | 0 |
Montedio Yamagata | 23 | 0 | 0 | 0 | 1 |
Ehime | 23 | 0 | 0 | 0 | 1 |
Blaublitz Akita | 23 | 0 | 1 | 0 | 0 |
Ventforet Kofu | 23 | 0 | 0 | 0 | 11 |
Júbilo Iwata | 23 | 0 | 1 | 0 | 0 |
JEF Chiba | 23 | 0 | 0 | 0 | 4 |
Fujieda MYFC | 23 | 0 | 0 | 0 | 3 |
V Varen Nagasaki | 23 | 0 | 0 | 1 | 0 |
Tokushima Vortis | 23 | 0 | 0 | 0 | 2 |
Imabari | 23 | 0 | 0 | 0 | 3 |
Consadole Sapporo | 23 | 0 | 1 | 0 | 0 |
Roasso Kumamoto | 23 | 0 | 1 | 0 | 0 |
Mito HollyHock | 23 | 0 | 0 | 0 | 2 |
Vegalta Sendai | 23 | 0 | 0 | 0 | 4 |
Kataller Toyama | 23 | 0 | 0 | 0 | 3 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Iwaki | 12 | 0 | 0 | 3 | 0 |
Omiya Ardija | 12 | 0 | 0 | 0 | 2 |
Sagan Tosu | 13 | 0 | 1 | 0 | 0 |
Renofa Yamaguchi | 12 | 0 | 0 | 0 | 2 |
Oita Trinita | 11 | 0 | 0 | 0 | 3 |
Montedio Yamagata | 10 | 0 | 0 | 0 | 1 |
Ehime | 11 | 0 | 0 | 1 | 0 |
Blaublitz Akita | 11 | 0 | 1 | 0 | 0 |
Ventforet Kofu | 11 | 0 | 0 | 0 | 5 |
Júbilo Iwata | 12 | 0 | 1 | 0 | 0 |
JEF Chiba | 11 | 0 | 0 | 0 | 4 |
Fujieda MYFC | 12 | 0 | 0 | 0 | 2 |
V Varen Nagasaki | 11 | 0 | 0 | 0 | 1 |
Tokushima Vortis | 11 | 0 | 0 | 0 | 2 |
Imabari | 13 | 0 | 0 | 0 | 2 |
Consadole Sapporo | 10 | 0 | 0 | 0 | 1 |
Roasso Kumamoto | 12 | 0 | 0 | 0 | 1 |
Mito HollyHock | 13 | 0 | 0 | 0 | 1 |
Vegalta Sendai | 11 | 0 | 0 | 0 | 3 |
Kataller Toyama | 11 | 0 | 0 | 0 | 6 |
Team | P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal |
---|---|---|---|---|---|
Iwaki | 11 | 0 | 0 | 0 | 2 |
Omiya Ardija | 11 | 0 | 0 | 0 | 2 |
Sagan Tosu | 10 | 0 | 0 | 0 | 3 |
Renofa Yamaguchi | 11 | 0 | 0 | 0 | 4 |
Oita Trinita | 12 | 0 | 1 | 0 | 0 |
Montedio Yamagata | 13 | 0 | 0 | 1 | 0 |
Ehime | 12 | 0 | 0 | 0 | 3 |
Blaublitz Akita | 12 | 0 | 0 | 0 | 3 |
Ventforet Kofu | 12 | 0 | 0 | 0 | 9 |
Júbilo Iwata | 11 | 0 | 0 | 0 | 2 |
JEF Chiba | 12 | 0 | 0 | 0 | 2 |
Fujieda MYFC | 11 | 0 | 0 | 0 | 4 |
V Varen Nagasaki | 12 | 0 | 0 | 1 | 0 |
Tokushima Vortis | 12 | 0 | 0 | 0 | 1 |
Imabari | 10 | 0 | 0 | 0 | 1 |
Consadole Sapporo | 13 | 0 | 1 | 0 | 0 |
Roasso Kumamoto | 11 | 0 | 1 | 0 | 0 |
Mito HollyHock | 10 | 0 | 0 | 0 | 1 |
Vegalta Sendai | 12 | 0 | 0 | 0 | 2 |
Kataller Toyama | 12 | 0 | 0 | 0 | 2 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+