Played | Number of matches | % | ||
---|---|---|---|---|
Goal | NoGoal | Goal | NoGoal | |
90 | 43 | 47 | 47.8 | 52.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Goal | NoGoal | Goal | NoGoal | ||
1 | 10 | 3 | 7 | 30 | 70 |
2 | 10 | 2 | 8 | 20 | 80 |
3 | 10 | 5 | 5 | 50 | 50 |
4 | 10 | 8 | 2 | 80 | 20 |
5 | 10 | 6 | 4 | 60 | 40 |
6 | 10 | 5 | 5 | 50 | 50 |
7 | 10 | 4 | 6 | 40 | 60 |
8 | 10 | 4 | 6 | 40 | 60 |
9 | 10 | 6 | 4 | 60 | 40 |
10 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Goal | NoGoal |
Montedio Yamagata | Ehime | 61.1 | 38.9 |
Sagan Tosu | Renofa Yamaguchi | 44.4 | 55.6 |
Ventforet Kofu | V Varen Nagasaki | 50 | 50 |
Roasso Kumamoto | Vegalta Sendai | 38.9 | 61.1 |
Blaublitz Akita | Júbilo Iwata | 61.1 | 38.9 |
Consadole Sapporo | Fujieda MYFC | 50 | 50 |
Imabari | Omiya Ardija | 44.4 | 55.6 |
JEF Chiba | Oita Trinita | 55.6 | 44.4 |
Kataller Toyama | Iwaki | 27.8 | 72.2 |
Tokushima Vortis | Mito HollyHock | 44.4 | 55.6 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Goal | NoGoal |
Montedio Yamagata | Ehime | 66.7 | 33.3 |
Sagan Tosu | Renofa Yamaguchi | 33.3 | 66.7 |
Ventforet Kofu | V Varen Nagasaki | 75 | 25 |
Roasso Kumamoto | Vegalta Sendai | 33.3 | 66.7 |
Blaublitz Akita | Júbilo Iwata | 57.1 | 42.9 |
Consadole Sapporo | Fujieda MYFC | 42.9 | 57.1 |
Imabari | Omiya Ardija | 33.3 | 66.7 |
JEF Chiba | Oita Trinita | 62.5 | 37.5 |
Kataller Toyama | Iwaki | 37.5 | 62.5 |
Tokushima Vortis | Mito HollyHock | 28.6 | 71.4 |
Team | P | Goal | NoGoal | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Ehime | 9 | 6 | 66.66 | 3 | 33.33 |
Blaublitz Akita | 9 | 6 | 66.66 | 3 | 33.33 |
JEF Chiba | 9 | 6 | 66.66 | 3 | 33.33 |
V Varen Nagasaki | 9 | 6 | 66.66 | 3 | 33.33 |
Mito HollyHock | 9 | 6 | 66.66 | 3 | 33.33 |
Renofa Yamaguchi | 9 | 5 | 55.55 | 4 | 44.44 |
Montedio Yamagata | 9 | 5 | 55.55 | 4 | 44.44 |
Júbilo Iwata | 9 | 5 | 55.55 | 4 | 44.44 |
Fujieda MYFC | 9 | 5 | 55.55 | 4 | 44.44 |
Omiya Ardija | 9 | 4 | 44.44 | 5 | 55.55 |
Oita Trinita | 9 | 4 | 44.44 | 5 | 55.55 |
Imabari | 9 | 4 | 44.44 | 5 | 55.55 |
Consadole Sapporo | 9 | 4 | 44.44 | 5 | 55.55 |
Roasso Kumamoto | 9 | 4 | 44.44 | 5 | 55.55 |
Iwaki | 9 | 3 | 33.33 | 6 | 66.66 |
Sagan Tosu | 9 | 3 | 33.33 | 6 | 66.66 |
Ventforet Kofu | 9 | 3 | 33.33 | 6 | 66.66 |
Vegalta Sendai | 9 | 3 | 33.33 | 6 | 66.66 |
Tokushima Vortis | 9 | 2 | 22.22 | 7 | 77.77 |
Kataller Toyama | 9 | 2 | 22.22 | 7 | 77.77 |
Team | P | Goal | NoGoal | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Mito HollyHock | 5 | 4 | 80.00 | 1 | 20.00 |
JEF Chiba | 4 | 3 | 75.00 | 1 | 25.00 |
Blaublitz Akita | 3 | 2 | 66.66 | 1 | 33.33 |
Omiya Ardija | 5 | 3 | 60.00 | 2 | 40.00 |
Renofa Yamaguchi | 5 | 3 | 60.00 | 2 | 40.00 |
Júbilo Iwata | 5 | 3 | 60.00 | 2 | 40.00 |
Fujieda MYFC | 5 | 3 | 60.00 | 2 | 40.00 |
Ehime | 6 | 3 | 50.00 | 3 | 50.00 |
Ventforet Kofu | 4 | 2 | 50.00 | 2 | 50.00 |
Kataller Toyama | 4 | 2 | 50.00 | 2 | 50.00 |
Iwaki | 5 | 2 | 40.00 | 3 | 60.00 |
Oita Trinita | 5 | 2 | 40.00 | 3 | 60.00 |
V Varen Nagasaki | 5 | 2 | 40.00 | 3 | 60.00 |
Imabari | 5 | 2 | 40.00 | 3 | 60.00 |
Roasso Kumamoto | 5 | 2 | 40.00 | 3 | 60.00 |
Vegalta Sendai | 5 | 2 | 40.00 | 3 | 60.00 |
Montedio Yamagata | 3 | 1 | 33.33 | 2 | 66.66 |
Consadole Sapporo | 3 | 1 | 33.33 | 2 | 66.66 |
Sagan Tosu | 5 | 1 | 20.00 | 4 | 80.00 |
Tokushima Vortis | 3 | 0 | 0.00 | 3 | 100.00 |
Team | P | Goal | NoGoal | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
V Varen Nagasaki | 4 | 4 | 100.00 | 0 | 0.00 |
Ehime | 3 | 3 | 100.00 | 0 | 0.00 |
Montedio Yamagata | 6 | 4 | 66.66 | 2 | 33.33 |
Blaublitz Akita | 6 | 4 | 66.66 | 2 | 33.33 |
JEF Chiba | 5 | 3 | 60.00 | 2 | 40.00 |
Consadole Sapporo | 6 | 3 | 50.00 | 3 | 50.00 |
Sagan Tosu | 4 | 2 | 50.00 | 2 | 50.00 |
Renofa Yamaguchi | 4 | 2 | 50.00 | 2 | 50.00 |
Oita Trinita | 4 | 2 | 50.00 | 2 | 50.00 |
Júbilo Iwata | 4 | 2 | 50.00 | 2 | 50.00 |
Fujieda MYFC | 4 | 2 | 50.00 | 2 | 50.00 |
Imabari | 4 | 2 | 50.00 | 2 | 50.00 |
Roasso Kumamoto | 4 | 2 | 50.00 | 2 | 50.00 |
Mito HollyHock | 4 | 2 | 50.00 | 2 | 50.00 |
Tokushima Vortis | 6 | 2 | 33.33 | 4 | 66.66 |
Iwaki | 4 | 1 | 25.00 | 3 | 75.00 |
Omiya Ardija | 4 | 1 | 25.00 | 3 | 75.00 |
Vegalta Sendai | 4 | 1 | 25.00 | 3 | 75.00 |
Ventforet Kofu | 5 | 1 | 20.00 | 4 | 80.00 |
Kataller Toyama | 5 | 0 | 0.00 | 5 | 100.00 |
Team | P | Goal | NoGoal |
---|---|---|---|
Ventforet Kofu | 9 | 3 | 0 |
Vegalta Sendai | 9 | 3 | 0 |
Iwaki | 9 | 2 | 0 |
Sagan Tosu | 9 | 2 | 0 |
Montedio Yamagata | 9 | 2 | 0 |
Ehime | 9 | 1 | 0 |
V Varen Nagasaki | 9 | 1 | 0 |
Imabari | 9 | 1 | 0 |
Omiya Ardija | 9 | 0 | 2 |
Renofa Yamaguchi | 9 | 0 | 2 |
Oita Trinita | 9 | 0 | 2 |
Blaublitz Akita | 9 | 0 | 1 |
Júbilo Iwata | 9 | 0 | 1 |
JEF Chiba | 9 | 0 | 2 |
Fujieda MYFC | 9 | 0 | 1 |
Tokushima Vortis | 9 | 0 | 1 |
Consadole Sapporo | 9 | 0 | 1 |
Roasso Kumamoto | 9 | 0 | 1 |
Mito HollyHock | 9 | 0 | 3 |
Kataller Toyama | 9 | 0 | 1 |
Team | P | Goal | NoGoal |
---|---|---|---|
Sagan Tosu | 5 | 3 | 0 |
Tokushima Vortis | 3 | 3 | 0 |
Iwaki | 5 | 2 | 0 |
Montedio Yamagata | 3 | 2 | 0 |
Ehime | 6 | 2 | 0 |
Consadole Sapporo | 3 | 2 | 0 |
Vegalta Sendai | 5 | 2 | 0 |
Ventforet Kofu | 4 | 1 | 0 |
V Varen Nagasaki | 5 | 1 | 0 |
Roasso Kumamoto | 5 | 1 | 0 |
Omiya Ardija | 5 | 0 | 1 |
Renofa Yamaguchi | 5 | 0 | 1 |
Oita Trinita | 5 | 0 | 2 |
Blaublitz Akita | 3 | 0 | 1 |
Júbilo Iwata | 5 | 0 | 1 |
JEF Chiba | 4 | 0 | 3 |
Fujieda MYFC | 5 | 0 | 2 |
Imabari | 5 | 0 | 2 |
Mito HollyHock | 5 | 0 | 4 |
Kataller Toyama | 4 | 0 | 1 |
Team | P | Goal | NoGoal |
---|---|---|---|
Kataller Toyama | 5 | 5 | 0 |
Ventforet Kofu | 5 | 2 | 0 |
Imabari | 4 | 2 | 0 |
Iwaki | 4 | 1 | 0 |
Sagan Tosu | 4 | 1 | 0 |
Montedio Yamagata | 6 | 1 | 0 |
Blaublitz Akita | 6 | 1 | 0 |
Júbilo Iwata | 4 | 1 | 0 |
Fujieda MYFC | 4 | 1 | 0 |
Vegalta Sendai | 4 | 1 | 0 |
Omiya Ardija | 4 | 0 | 1 |
Renofa Yamaguchi | 4 | 0 | 1 |
Oita Trinita | 4 | 0 | 1 |
Ehime | 3 | 0 | 3 |
JEF Chiba | 5 | 0 | 1 |
V Varen Nagasaki | 4 | 0 | 4 |
Tokushima Vortis | 6 | 0 | 1 |
Consadole Sapporo | 6 | 0 | 3 |
Roasso Kumamoto | 4 | 0 | 1 |
Mito HollyHock | 4 | 0 | 1 |
Team | P | Goal | NoGoal |
---|---|---|---|
Mito HollyHock | 9 | 3 | 0 |
Omiya Ardija | 9 | 2 | 0 |
Renofa Yamaguchi | 9 | 2 | 0 |
Oita Trinita | 9 | 2 | 0 |
JEF Chiba | 9 | 2 | 0 |
Blaublitz Akita | 9 | 1 | 0 |
Júbilo Iwata | 9 | 1 | 0 |
Fujieda MYFC | 9 | 1 | 0 |
Tokushima Vortis | 9 | 1 | 0 |
Consadole Sapporo | 9 | 1 | 0 |
Roasso Kumamoto | 9 | 1 | 0 |
Kataller Toyama | 9 | 1 | 0 |
Iwaki | 9 | 0 | 2 |
Sagan Tosu | 9 | 0 | 2 |
Montedio Yamagata | 9 | 0 | 2 |
Ehime | 9 | 0 | 1 |
Ventforet Kofu | 9 | 0 | 3 |
V Varen Nagasaki | 9 | 0 | 1 |
Imabari | 9 | 0 | 1 |
Vegalta Sendai | 9 | 0 | 3 |
Team | P | Goal | NoGoal |
---|---|---|---|
Mito HollyHock | 5 | 4 | 0 |
JEF Chiba | 4 | 3 | 0 |
Oita Trinita | 5 | 2 | 0 |
Fujieda MYFC | 5 | 2 | 0 |
Imabari | 5 | 2 | 0 |
Omiya Ardija | 5 | 1 | 0 |
Renofa Yamaguchi | 5 | 1 | 0 |
Blaublitz Akita | 3 | 1 | 0 |
Júbilo Iwata | 5 | 1 | 0 |
Kataller Toyama | 4 | 1 | 0 |
Iwaki | 5 | 0 | 2 |
Sagan Tosu | 5 | 0 | 3 |
Montedio Yamagata | 3 | 0 | 2 |
Ehime | 6 | 0 | 2 |
Ventforet Kofu | 4 | 0 | 1 |
V Varen Nagasaki | 5 | 0 | 1 |
Tokushima Vortis | 3 | 0 | 3 |
Consadole Sapporo | 3 | 0 | 2 |
Roasso Kumamoto | 5 | 0 | 1 |
Vegalta Sendai | 5 | 0 | 2 |
Team | P | Goal | NoGoal |
---|---|---|---|
V Varen Nagasaki | 4 | 4 | 0 |
Ehime | 3 | 3 | 0 |
Consadole Sapporo | 6 | 3 | 0 |
Omiya Ardija | 4 | 1 | 0 |
Renofa Yamaguchi | 4 | 1 | 0 |
Oita Trinita | 4 | 1 | 0 |
JEF Chiba | 5 | 1 | 0 |
Tokushima Vortis | 6 | 1 | 0 |
Roasso Kumamoto | 4 | 1 | 0 |
Mito HollyHock | 4 | 1 | 0 |
Iwaki | 4 | 0 | 1 |
Sagan Tosu | 4 | 0 | 1 |
Montedio Yamagata | 6 | 0 | 1 |
Blaublitz Akita | 6 | 0 | 1 |
Ventforet Kofu | 5 | 0 | 2 |
Júbilo Iwata | 4 | 0 | 1 |
Fujieda MYFC | 4 | 0 | 1 |
Imabari | 4 | 0 | 2 |
Vegalta Sendai | 4 | 0 | 1 |
Kataller Toyama | 5 | 0 | 5 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+