Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Machida Zelvia | 36 | 59 | 1.64 | 14 | 17 | 5 | 31 | 15 | 8 | 6 | 4 | 16 | 9 | 6 | 11 | 1 | 15 | 6 |
Sanfrecce Hiroshima | 36 | 58 | 1.61 | 15 | 13 | 8 | 37 | 25 | 9 | 5 | 4 | 21 | 11 | 6 | 8 | 4 | 16 | 14 |
Urawa Red Diamonds | 35 | 53 | 1.51 | 13 | 14 | 8 | 34 | 26 | 10 | 5 | 2 | 23 | 9 | 3 | 9 | 6 | 11 | 17 |
Gamba Osaka | 36 | 53 | 1.47 | 13 | 14 | 9 | 26 | 21 | 7 | 6 | 5 | 14 | 10 | 6 | 8 | 4 | 12 | 11 |
Kashima Antlers | 36 | 53 | 1.47 | 14 | 11 | 11 | 29 | 26 | 10 | 7 | 1 | 19 | 6 | 4 | 4 | 10 | 10 | 20 |
Cerezo Osaka | 36 | 52 | 1.44 | 11 | 19 | 6 | 29 | 26 | 5 | 12 | 1 | 17 | 12 | 6 | 7 | 5 | 12 | 14 |
Vissel Kobe | 36 | 52 | 1.44 | 15 | 7 | 14 | 30 | 27 | 5 | 5 | 8 | 13 | 14 | 10 | 2 | 6 | 17 | 13 |
Tokyo | 36 | 52 | 1.44 | 14 | 10 | 12 | 28 | 25 | 7 | 4 | 7 | 13 | 12 | 7 | 6 | 5 | 15 | 13 |
Tokyo Verdy | 36 | 52 | 1.44 | 13 | 13 | 10 | 29 | 27 | 6 | 6 | 6 | 14 | 14 | 7 | 7 | 4 | 15 | 13 |
Nagoya Grampus | 36 | 49 | 1.36 | 12 | 13 | 11 | 26 | 25 | 8 | 4 | 6 | 14 | 11 | 4 | 9 | 5 | 12 | 14 |
Shonan Bellmare | 36 | 49 | 1.36 | 12 | 13 | 11 | 31 | 31 | 5 | 7 | 6 | 14 | 13 | 7 | 6 | 5 | 17 | 18 |
Yokohama | 36 | 47 | 1.31 | 12 | 11 | 13 | 34 | 34 | 5 | 7 | 6 | 16 | 12 | 7 | 4 | 7 | 18 | 22 |
Kashiwa Reysol | 36 | 46 | 1.28 | 9 | 19 | 8 | 24 | 21 | 2 | 14 | 2 | 10 | 10 | 7 | 5 | 6 | 14 | 11 |
Kawasaki Frontale | 35 | 46 | 1.31 | 12 | 10 | 13 | 31 | 31 | 7 | 5 | 6 | 19 | 14 | 5 | 5 | 7 | 12 | 17 |
Albirex Niigata | 36 | 46 | 1.28 | 12 | 10 | 14 | 28 | 33 | 6 | 5 | 7 | 17 | 19 | 6 | 5 | 7 | 11 | 14 |
Kyoto Sanga | 36 | 46 | 1.28 | 12 | 10 | 14 | 25 | 31 | 5 | 6 | 7 | 13 | 16 | 7 | 4 | 7 | 12 | 15 |
Avispa Fukuoka | 36 | 39 | 1.08 | 7 | 18 | 11 | 17 | 24 | 4 | 9 | 5 | 10 | 13 | 3 | 9 | 6 | 7 | 11 |
Júbilo Iwata | 36 | 37 | 1.03 | 8 | 13 | 15 | 32 | 36 | 5 | 7 | 6 | 19 | 16 | 3 | 6 | 9 | 13 | 20 |
Sagan Tosu | 36 | 32 | 0.89 | 7 | 11 | 18 | 25 | 40 | 4 | 6 | 8 | 14 | 18 | 3 | 5 | 10 | 11 | 22 |
Consadole Sapporo | 36 | 28 | 0.78 | 6 | 10 | 20 | 20 | 42 | 4 | 2 | 12 | 10 | 21 | 2 | 8 | 8 | 10 | 21 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+