P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | |
58 | 111 | 5 | 95.7 | 4.3 | 55 | 3 | 94.8 | 5.2 | 56 | 2 | 96.6 | 3.4 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
1 | 10 | 18 | 2 | 90 | 10 | 9 | 1 | 90 | 10 | 9 | 1 | 90 | 10 |
2 | 10 | 19 | 1 | 95 | 5 | 9 | 1 | 90 | 10 | 10 | 0 | 100 | 0 |
3 | 10 | 19 | 1 | 95 | 5 | 9 | 1 | 90 | 10 | 10 | 0 | 100 | 0 |
4 | 10 | 20 | 0 | 100 | 0 | 10 | 0 | 100 | 0 | 10 | 0 | 100 | 0 |
5 | 8 | 15 | 1 | 93.8 | 6.3 | 8 | 0 | 100 | 0 | 7 | 1 | 87.5 | 12.5 |
6 | 10 | 20 | 0 | 100 | 0 | 10 | 0 | 100 | 0 | 10 | 0 | 100 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+