Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
58 | 0 | 58 | 0 | 100 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 10 | 0 | 10 | 0 | 100 |
2 | 10 | 0 | 10 | 0 | 100 |
3 | 10 | 0 | 10 | 0 | 100 |
4 | 10 | 0 | 10 | 0 | 100 |
5 | 8 | 0 | 8 | 0 | 100 |
6 | 10 | 0 | 10 | 0 | 100 |
7 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Cerezo Osaka | Urawa Red Diamonds | 0 | 100 |
Fagiano Okayama | Yokohama | 0 | 100 |
Shimizu S Pulse | Shonan Bellmare | 0 | 100 |
Albirex Niigata | Gamba Osaka | 0 | 100 |
Kashiwa Reysol | Tokyo Verdy | 0 | 100 |
Kyoto Sanga | Sanfrecce Hiroshima | 0 | 100 |
Nagoya Grampus | Yokohama FC | 0 | 100 |
Avispa Fukuoka | Machida Zelvia | 0 | 100 |
Kashima Antlers | Vissel Kobe | 0 | 100 |
Tokyo | Kawasaki Frontale | 0 | 100 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Cerezo Osaka | Urawa Red Diamonds | 0 | 100 |
Fagiano Okayama | Yokohama | 0 | 100 |
Shimizu S Pulse | Shonan Bellmare | 0 | 100 |
Albirex Niigata | Gamba Osaka | 0 | 100 |
Kashiwa Reysol | Tokyo Verdy | 0 | 100 |
Kyoto Sanga | Sanfrecce Hiroshima | 0 | 100 |
Nagoya Grampus | Yokohama FC | 0 | 100 |
Avispa Fukuoka | Machida Zelvia | 0 | 100 |
Kashima Antlers | Vissel Kobe | 0 | 100 |
Tokyo | Kawasaki Frontale | 0 | 100 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Albirex Niigata | 6 | 0 | 0.00 | 6 | 100.00 |
Cerezo Osaka | 6 | 0 | 0.00 | 6 | 100.00 |
Tokyo Verdy | 6 | 0 | 0.00 | 6 | 100.00 |
Yokohama | 5 | 0 | 0.00 | 5 | 100.00 |
Kashima Antlers | 6 | 0 | 0.00 | 6 | 100.00 |
Gamba Osaka | 6 | 0 | 0.00 | 6 | 100.00 |
Kawasaki Frontale | 5 | 0 | 0.00 | 5 | 100.00 |
Shonan Bellmare | 6 | 0 | 0.00 | 6 | 100.00 |
Sanfrecce Hiroshima | 5 | 0 | 0.00 | 5 | 100.00 |
Tokyo | 6 | 0 | 0.00 | 6 | 100.00 |
Yokohama FC | 6 | 0 | 0.00 | 6 | 100.00 |
Fagiano Okayama | 6 | 0 | 0.00 | 6 | 100.00 |
Vissel Kobe | 5 | 0 | 0.00 | 5 | 100.00 |
Shimizu S Pulse | 6 | 0 | 0.00 | 6 | 100.00 |
Avispa Fukuoka | 6 | 0 | 0.00 | 6 | 100.00 |
Kashiwa Reysol | 6 | 0 | 0.00 | 6 | 100.00 |
Machida Zelvia | 6 | 0 | 0.00 | 6 | 100.00 |
Kyoto Sanga | 6 | 0 | 0.00 | 6 | 100.00 |
Urawa Red Diamonds | 6 | 0 | 0.00 | 6 | 100.00 |
Nagoya Grampus | 6 | 0 | 0.00 | 6 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Albirex Niigata | 2 | 0 | 0.00 | 2 | 100.00 |
Cerezo Osaka | 2 | 0 | 0.00 | 2 | 100.00 |
Tokyo Verdy | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama | 4 | 0 | 0.00 | 4 | 100.00 |
Kashima Antlers | 4 | 0 | 0.00 | 4 | 100.00 |
Gamba Osaka | 3 | 0 | 0.00 | 3 | 100.00 |
Kawasaki Frontale | 2 | 0 | 0.00 | 2 | 100.00 |
Shonan Bellmare | 3 | 0 | 0.00 | 3 | 100.00 |
Sanfrecce Hiroshima | 3 | 0 | 0.00 | 3 | 100.00 |
Tokyo | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama FC | 4 | 0 | 0.00 | 4 | 100.00 |
Fagiano Okayama | 4 | 0 | 0.00 | 4 | 100.00 |
Vissel Kobe | 3 | 0 | 0.00 | 3 | 100.00 |
Shimizu S Pulse | 3 | 0 | 0.00 | 3 | 100.00 |
Avispa Fukuoka | 3 | 0 | 0.00 | 3 | 100.00 |
Kashiwa Reysol | 3 | 0 | 0.00 | 3 | 100.00 |
Machida Zelvia | 3 | 0 | 0.00 | 3 | 100.00 |
Kyoto Sanga | 2 | 0 | 0.00 | 2 | 100.00 |
Urawa Red Diamonds | 2 | 0 | 0.00 | 2 | 100.00 |
Nagoya Grampus | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Albirex Niigata | 4 | 0 | 0.00 | 4 | 100.00 |
Cerezo Osaka | 4 | 0 | 0.00 | 4 | 100.00 |
Tokyo Verdy | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama | 1 | 0 | 0.00 | 1 | 100.00 |
Kashima Antlers | 2 | 0 | 0.00 | 2 | 100.00 |
Gamba Osaka | 3 | 0 | 0.00 | 3 | 100.00 |
Kawasaki Frontale | 3 | 0 | 0.00 | 3 | 100.00 |
Shonan Bellmare | 3 | 0 | 0.00 | 3 | 100.00 |
Sanfrecce Hiroshima | 2 | 0 | 0.00 | 2 | 100.00 |
Tokyo | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama FC | 2 | 0 | 0.00 | 2 | 100.00 |
Fagiano Okayama | 2 | 0 | 0.00 | 2 | 100.00 |
Vissel Kobe | 2 | 0 | 0.00 | 2 | 100.00 |
Shimizu S Pulse | 3 | 0 | 0.00 | 3 | 100.00 |
Avispa Fukuoka | 3 | 0 | 0.00 | 3 | 100.00 |
Kashiwa Reysol | 3 | 0 | 0.00 | 3 | 100.00 |
Machida Zelvia | 3 | 0 | 0.00 | 3 | 100.00 |
Kyoto Sanga | 4 | 0 | 0.00 | 4 | 100.00 |
Urawa Red Diamonds | 4 | 0 | 0.00 | 4 | 100.00 |
Nagoya Grampus | 4 | 0 | 0.00 | 4 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 6 | 6 | 0 |
Cerezo Osaka | 6 | 6 | 0 |
Tokyo Verdy | 6 | 6 | 0 |
Kashima Antlers | 6 | 6 | 0 |
Gamba Osaka | 6 | 6 | 0 |
Shonan Bellmare | 6 | 6 | 0 |
Tokyo | 6 | 6 | 0 |
Yokohama FC | 6 | 6 | 0 |
Fagiano Okayama | 6 | 6 | 0 |
Shimizu S Pulse | 6 | 6 | 0 |
Avispa Fukuoka | 6 | 6 | 0 |
Kashiwa Reysol | 6 | 6 | 0 |
Machida Zelvia | 6 | 6 | 0 |
Kyoto Sanga | 6 | 6 | 0 |
Urawa Red Diamonds | 6 | 6 | 0 |
Nagoya Grampus | 6 | 6 | 0 |
Yokohama | 5 | 5 | 0 |
Kawasaki Frontale | 5 | 5 | 0 |
Sanfrecce Hiroshima | 5 | 5 | 0 |
Vissel Kobe | 5 | 5 | 0 |
Team | P | Yes | No |
---|---|---|---|
Yokohama | 4 | 4 | 0 |
Kashima Antlers | 4 | 4 | 0 |
Yokohama FC | 4 | 4 | 0 |
Fagiano Okayama | 4 | 4 | 0 |
Tokyo Verdy | 3 | 3 | 0 |
Gamba Osaka | 3 | 3 | 0 |
Shonan Bellmare | 3 | 3 | 0 |
Sanfrecce Hiroshima | 3 | 3 | 0 |
Tokyo | 3 | 3 | 0 |
Vissel Kobe | 3 | 3 | 0 |
Shimizu S Pulse | 3 | 3 | 0 |
Avispa Fukuoka | 3 | 3 | 0 |
Kashiwa Reysol | 3 | 3 | 0 |
Machida Zelvia | 3 | 3 | 0 |
Albirex Niigata | 2 | 2 | 0 |
Cerezo Osaka | 2 | 2 | 0 |
Kawasaki Frontale | 2 | 2 | 0 |
Kyoto Sanga | 2 | 2 | 0 |
Urawa Red Diamonds | 2 | 2 | 0 |
Nagoya Grampus | 2 | 2 | 0 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 4 | 4 | 0 |
Cerezo Osaka | 4 | 4 | 0 |
Kyoto Sanga | 4 | 4 | 0 |
Urawa Red Diamonds | 4 | 4 | 0 |
Nagoya Grampus | 4 | 4 | 0 |
Tokyo Verdy | 3 | 3 | 0 |
Gamba Osaka | 3 | 3 | 0 |
Kawasaki Frontale | 3 | 3 | 0 |
Shonan Bellmare | 3 | 3 | 0 |
Tokyo | 3 | 3 | 0 |
Shimizu S Pulse | 3 | 3 | 0 |
Avispa Fukuoka | 3 | 3 | 0 |
Kashiwa Reysol | 3 | 3 | 0 |
Machida Zelvia | 3 | 3 | 0 |
Kashima Antlers | 2 | 2 | 0 |
Sanfrecce Hiroshima | 2 | 2 | 0 |
Yokohama FC | 2 | 2 | 0 |
Fagiano Okayama | 2 | 2 | 0 |
Vissel Kobe | 2 | 2 | 0 |
Yokohama | 1 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 6 | 0 | 6 |
Cerezo Osaka | 6 | 0 | 6 |
Tokyo Verdy | 6 | 0 | 6 |
Yokohama | 5 | 0 | 5 |
Kashima Antlers | 6 | 0 | 6 |
Gamba Osaka | 6 | 0 | 6 |
Kawasaki Frontale | 5 | 0 | 5 |
Shonan Bellmare | 6 | 0 | 6 |
Sanfrecce Hiroshima | 5 | 0 | 5 |
Tokyo | 6 | 0 | 6 |
Yokohama FC | 6 | 0 | 6 |
Fagiano Okayama | 6 | 0 | 6 |
Vissel Kobe | 5 | 0 | 5 |
Shimizu S Pulse | 6 | 0 | 6 |
Avispa Fukuoka | 6 | 0 | 6 |
Kashiwa Reysol | 6 | 0 | 6 |
Machida Zelvia | 6 | 0 | 6 |
Kyoto Sanga | 6 | 0 | 6 |
Urawa Red Diamonds | 6 | 0 | 6 |
Nagoya Grampus | 6 | 0 | 6 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 2 | 0 | 2 |
Cerezo Osaka | 2 | 0 | 2 |
Tokyo Verdy | 3 | 0 | 3 |
Yokohama | 4 | 0 | 4 |
Kashima Antlers | 4 | 0 | 4 |
Gamba Osaka | 3 | 0 | 3 |
Kawasaki Frontale | 2 | 0 | 2 |
Shonan Bellmare | 3 | 0 | 3 |
Sanfrecce Hiroshima | 3 | 0 | 3 |
Tokyo | 3 | 0 | 3 |
Yokohama FC | 4 | 0 | 4 |
Fagiano Okayama | 4 | 0 | 4 |
Vissel Kobe | 3 | 0 | 3 |
Shimizu S Pulse | 3 | 0 | 3 |
Avispa Fukuoka | 3 | 0 | 3 |
Kashiwa Reysol | 3 | 0 | 3 |
Machida Zelvia | 3 | 0 | 3 |
Kyoto Sanga | 2 | 0 | 2 |
Urawa Red Diamonds | 2 | 0 | 2 |
Nagoya Grampus | 2 | 0 | 2 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 4 | 0 | 4 |
Cerezo Osaka | 4 | 0 | 4 |
Tokyo Verdy | 3 | 0 | 3 |
Yokohama | 1 | 0 | 1 |
Kashima Antlers | 2 | 0 | 2 |
Gamba Osaka | 3 | 0 | 3 |
Kawasaki Frontale | 3 | 0 | 3 |
Shonan Bellmare | 3 | 0 | 3 |
Sanfrecce Hiroshima | 2 | 0 | 2 |
Tokyo | 3 | 0 | 3 |
Yokohama FC | 2 | 0 | 2 |
Fagiano Okayama | 2 | 0 | 2 |
Vissel Kobe | 2 | 0 | 2 |
Shimizu S Pulse | 3 | 0 | 3 |
Avispa Fukuoka | 3 | 0 | 3 |
Kashiwa Reysol | 3 | 0 | 3 |
Machida Zelvia | 3 | 0 | 3 |
Kyoto Sanga | 4 | 0 | 4 |
Urawa Red Diamonds | 4 | 0 | 4 |
Nagoya Grampus | 4 | 0 | 4 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+