45' | 90' | ||
---|---|---|---|
05/06/2025 6:00 | Vegalta Sendai - Fujieda MYFC | 1 - 0 | 2 - 1 |
6:55 | Kataller Toyama - V Varen Nagasaki | 1 - 0 | 1 - 2 |
7:00 | Consadole Sapporo - Júbilo Iwata | 0 - 3 | 2 - 4 |
Montedio Yamagata - Oita Trinita | 1 - 0 | 3 - 0 | |
Renofa Yamaguchi - Mito HollyHock | 0 - 2 | 1 - 2 | |
8:00 | Blaublitz Akita - Ventforet Kofu | 0 - 0 | 0 - 1 |
Ehime - Iwaki | 1 - 0 | 1 - 1 | |
Roasso Kumamoto - Imabari | 0 - 1 | 0 - 1 | |
8:50 | Tokushima Vortis - Sagan Tosu | 0 - 1 | 0 - 1 |
9:00 | JEF Chiba - Omiya Ardija | 1 - 1 | 1 - 2 |
45' | 90' | ||
---|---|---|---|
05/10/2025 7:00 | Omiya Ardija - Vegalta Sendai | 2 - 0 | 3 - 0 |
05/11/2025 6:00 | Iwaki - Consadole Sapporo | 0 - 1 | 1 - 1 |
Júbilo Iwata - Fujieda MYFC | 0 - 0 | 1 - 0 | |
7:00 | Imabari - JEF Chiba | 0 - 0 | 0 - 1 |
Mito HollyHock - Blaublitz Akita | 1 - 0 | 2 - 1 | |
Sagan Tosu - Ventforet Kofu | 0 - 0 | 0 - 0 | |
Tokushima Vortis - Renofa Yamaguchi | 2 - 0 | 2 - 0 | |
V Varen Nagasaki - Montedio Yamagata | 0 - 1 | 1 - 1 | |
7:05 | Kataller Toyama - Oita Trinita | 1 - 0 | 1 - 1 |
8:00 | Roasso Kumamoto - Ehime | 1 - 2 | 2 - 2 |
45' | 90' | ||
---|---|---|---|
05/17/2025 6:30 | Ventforet Kofu - Imabari | 0 - 0 | 1 - 0 |
7:00 | Blaublitz Akita - Sagan Tosu | 1 - 1 | 1 - 2 |
Consadole Sapporo - Kataller Toyama | 0 - 1 | 2 - 1 | |
Fujieda MYFC - Omiya Ardija | 0 - 0 | 0 - 1 | |
JEF Chiba - Vegalta Sendai | 0 - 0 | 0 - 0 | |
Júbilo Iwata - Iwaki | 1 - 0 | 2 - 0 | |
Mito HollyHock - Roasso Kumamoto | 1 - 1 | 2 - 1 | |
05/18/2025 7:00 | Oita Trinita - V Varen Nagasaki | 1 - 1 | 1 - 2 |
Renofa Yamaguchi - Montedio Yamagata | 1 - 0 | 1 - 0 | |
11:00 | Ehime - Tokushima Vortis | 0 - 1 | 0 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
JEF Chiba | 15 | 35 | 2.33 | 11 | 2 | 2 | 29 | 13 | 6 | 0 | 1 | 17 | 7 | 5 | 2 | 1 | 12 | 6 |
Omiya Ardija | 15 | 30 | 2.00 | 9 | 3 | 3 | 24 | 12 | 6 | 2 | 0 | 15 | 6 | 3 | 1 | 3 | 9 | 6 |
Vegalta Sendai | 15 | 28 | 1.87 | 8 | 4 | 3 | 19 | 14 | 4 | 3 | 1 | 12 | 7 | 4 | 1 | 2 | 7 | 7 |
Mito HollyHock | 15 | 26 | 1.73 | 7 | 5 | 3 | 21 | 14 | 4 | 4 | 0 | 13 | 6 | 3 | 1 | 3 | 8 | 8 |
Imabari | 15 | 25 | 1.67 | 6 | 7 | 2 | 20 | 12 | 1 | 5 | 2 | 9 | 8 | 5 | 2 | 0 | 11 | 4 |
Tokushima Vortis | 15 | 25 | 1.67 | 7 | 4 | 4 | 13 | 6 | 4 | 1 | 2 | 5 | 2 | 3 | 3 | 2 | 8 | 4 |
Júbilo Iwata | 15 | 24 | 1.60 | 7 | 3 | 5 | 21 | 21 | 5 | 1 | 2 | 9 | 8 | 2 | 2 | 3 | 12 | 13 |
Oita Trinita | 15 | 22 | 1.47 | 5 | 7 | 3 | 14 | 12 | 3 | 4 | 0 | 6 | 2 | 2 | 3 | 3 | 8 | 10 |
Sagan Tosu | 15 | 22 | 1.47 | 6 | 4 | 5 | 14 | 15 | 4 | 3 | 2 | 9 | 9 | 2 | 1 | 3 | 5 | 6 |
V Varen Nagasaki | 15 | 21 | 1.40 | 5 | 6 | 4 | 26 | 25 | 4 | 2 | 2 | 15 | 11 | 1 | 4 | 2 | 11 | 14 |
Montedio Yamagata | 15 | 17 | 1.13 | 4 | 5 | 6 | 20 | 18 | 2 | 2 | 2 | 9 | 6 | 2 | 3 | 4 | 11 | 12 |
Roasso Kumamoto | 15 | 17 | 1.13 | 4 | 5 | 6 | 15 | 17 | 2 | 3 | 4 | 9 | 12 | 2 | 2 | 2 | 6 | 5 |
Ventforet Kofu | 15 | 17 | 1.13 | 4 | 5 | 6 | 11 | 15 | 2 | 2 | 3 | 8 | 10 | 2 | 3 | 3 | 3 | 5 |
Consadole Sapporo | 15 | 17 | 1.13 | 5 | 2 | 8 | 16 | 25 | 2 | 1 | 3 | 8 | 11 | 3 | 1 | 5 | 8 | 14 |
Kataller Toyama | 15 | 15 | 1.00 | 3 | 6 | 6 | 13 | 15 | 2 | 3 | 3 | 10 | 9 | 1 | 3 | 3 | 3 | 6 |
Fujieda MYFC | 15 | 15 | 1.00 | 4 | 3 | 8 | 19 | 24 | 3 | 0 | 4 | 9 | 12 | 1 | 3 | 4 | 10 | 12 |
Iwaki | 15 | 15 | 1.00 | 3 | 6 | 6 | 14 | 21 | 1 | 4 | 3 | 6 | 9 | 2 | 2 | 3 | 8 | 12 |
Blaublitz Akita | 15 | 13 | 0.87 | 4 | 1 | 10 | 15 | 28 | 2 | 0 | 4 | 5 | 9 | 2 | 1 | 6 | 10 | 19 |
Renofa Yamaguchi | 15 | 11 | 0.73 | 2 | 5 | 8 | 15 | 22 | 1 | 3 | 3 | 8 | 9 | 1 | 2 | 5 | 7 | 13 |
Ehime | 15 | 10 | 0.67 | 1 | 7 | 7 | 17 | 27 | 0 | 2 | 6 | 7 | 14 | 1 | 5 | 1 | 10 | 13 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+