1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
02/25 04:00 | Roasso Kumamoto | Shimizu S Pulse | 1 - 0 | Y |
03/02 05:00 | Shimizu S Pulse | Ehime | 0 - 0 | N |
03/10 05:00 | V Varen Nagasaki | Shimizu S Pulse | 2 - 0 | Y |
03/16 05:00 | Shimizu S Pulse | Oita Trinita | 1 - 0 | N |
03/20 05:00 | JEF Chiba | Shimizu S Pulse | 1 - 1 | Y |
03/24 05:00 | Shimizu S Pulse | Blaublitz Akita | 1 - 0 | N |
03/30 05:00 | Montedio Yamagata | Shimizu S Pulse | 1 - 0 | Y |
04/03 10:00 | Shimizu S Pulse | Tokushima Vortis | 1 - 0 | N |
04/07 05:00 | Ventforet Kofu | Shimizu S Pulse | 0 - 0 | N |
04/13 07:00 | Iwaki | Shimizu S Pulse | 1 - 2 | Y |
04/20 05:00 | Shimizu S Pulse | Vegalta Sendai | 1 - 0 | N |
04/28 04:00 | Fagiano Okayama | Shimizu S Pulse | 0 - 1 | N |
05/03 05:00 | Shimizu S Pulse | Tochigi SC | 2 - 1 | Y |
05/06 05:00 | Thespakusatsu Gunma | Shimizu S Pulse | 0 - 1 | N |
05/11 05:00 | Shimizu S Pulse | Kagoshima United | 2 - 0 | N |
05/18 05:00 | Yokohama FC | Shimizu S Pulse | 1 - 0 | Y |
05/26 05:00 | Shimizu S Pulse | Mito HollyHock | 1 - 1 | Y |
06/02 05:00 | Renofa Yamaguchi | Shimizu S Pulse | 2 - 0 | Y |
06/08 09:00 | Shimizu S Pulse | Fujieda MYFC | 0 - 0 | N |
06/16 09:00 | Ehime | Shimizu S Pulse | 1 - 0 | Y |
06/23 05:00 | Blaublitz Akita | Shimizu S Pulse | 2 - 0 | Y |
06/30 09:00 | Shimizu S Pulse | Fagiano Okayama | 1 - 1 | Y |
07/06 09:30 | Shimizu S Pulse | JEF Chiba | 2 - 0 | N |
07/14 10:00 | Oita Trinita | Shimizu S Pulse | 0 - 1 | N |
08/03 10:00 | Vegalta Sendai | Shimizu S Pulse | 1 - 1 | Y |
08/10 09:30 | Shimizu S Pulse | Thespakusatsu Gunma | 3 - 0 | N |
08/17 09:30 | Shimizu S Pulse | Ventforet Kofu | 1 - 0 | N |
08/24 10:00 | Kagoshima United | Shimizu S Pulse | 0 - 0 | N |
08/31 10:00 | Tokushima Vortis | Shimizu S Pulse | Postponed | |
09/07 09:30 | Shimizu S Pulse | V Varen Nagasaki | 0 - 1 | Y |
09/14 09:30 | Shimizu S Pulse | Renofa Yamaguchi | 1 - 0 | N |
09/18 10:00 | Tokushima Vortis | Shimizu S Pulse | 0 - 0 | N |
09/22 05:30 | Fujieda MYFC | Shimizu S Pulse | 1 - 0 | Y |
09/28 09:00 | Shimizu S Pulse | Yokohama FC | 0 - 0 | N |
10/06 05:00 | Mito HollyHock | Shimizu S Pulse | 2 - 0 | Y |
10/20 04:10 | Shimizu S Pulse | Montedio Yamagata | 0 - 0 | N |
10/27 05:00 | Tochigi SC | Shimizu S Pulse | 0 - 0 | N |
11/03 05:00 | Shimizu S Pulse | Iwaki | 0 - 0 | N |
11/10 05:00 | Shimizu S Pulse | Roasso Kumamoto | 0 - 0 | N |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
02/25 04:00 | Roasso Kumamoto | Shimizu S Pulse | 1 - 0 | Y |
03/03 04:00 | Roasso Kumamoto | Thespakusatsu Gunma | 1 - 0 | Y |
03/10 06:00 | Ehime | Roasso Kumamoto | 1 - 1 | Y |
03/17 04:00 | Roasso Kumamoto | Iwaki | 0 - 2 | N |
03/20 05:00 | Vegalta Sendai | Roasso Kumamoto | 0 - 0 | N |
03/24 05:00 | Fujieda MYFC | Roasso Kumamoto | 1 - 0 | N |
03/30 06:00 | Roasso Kumamoto | JEF Chiba | 0 - 0 | N |
04/03 10:00 | Renofa Yamaguchi | Roasso Kumamoto | 0 - 0 | N |
04/07 04:00 | Roasso Kumamoto | V Varen Nagasaki | 0 - 3 | N |
04/14 05:00 | Roasso Kumamoto | Ventforet Kofu | 2 - 3 | Y |
04/20 05:00 | Fagiano Okayama | Roasso Kumamoto | 2 - 0 | N |
04/28 04:00 | Roasso Kumamoto | Oita Trinita | 1 - 1 | Y |
05/03 05:00 | Roasso Kumamoto | Kagoshima United | 1 - 0 | Y |
05/06 05:00 | Mito HollyHock | Roasso Kumamoto | 0 - 0 | N |
05/12 04:00 | Roasso Kumamoto | Yokohama FC | 0 - 0 | N |
05/18 05:00 | Tokushima Vortis | Roasso Kumamoto | 0 - 1 | Y |
05/26 05:00 | Roasso Kumamoto | Montedio Yamagata | 0 - 0 | N |
06/02 08:00 | Tochigi SC | Roasso Kumamoto | 1 - 0 | N |
06/08 06:00 | Blaublitz Akita | Roasso Kumamoto | 0 - 1 | Y |
06/16 09:00 | Roasso Kumamoto | Fagiano Okayama | 0 - 0 | N |
06/22 09:00 | Yokohama FC | Roasso Kumamoto | 3 - 0 | N |
06/29 09:00 | Roasso Kumamoto | Ehime | 2 - 0 | Y |
07/06 10:00 | V Varen Nagasaki | Roasso Kumamoto | 2 - 0 | N |
07/14 10:00 | JEF Chiba | Roasso Kumamoto | 0 - 0 | N |
08/03 10:00 | Roasso Kumamoto | Tochigi SC | 0 - 1 | N |
08/11 10:00 | Oita Trinita | Roasso Kumamoto | 0 - 0 | N |
08/17 10:00 | Roasso Kumamoto | Mito HollyHock | 0 - 0 | N |
08/25 09:00 | Iwaki | Roasso Kumamoto | 1 - 2 | Y |
09/01 10:00 | Roasso Kumamoto | Fujieda MYFC | 0 - 1 | N |
09/07 10:00 | Ventforet Kofu | Roasso Kumamoto | Postponed | |
09/15 09:00 | Kagoshima United | Roasso Kumamoto | 0 - 1 | Y |
09/21 09:00 | Roasso Kumamoto | Blaublitz Akita | 1 - 0 | Y |
09/25 10:00 | Ventforet Kofu | Roasso Kumamoto | 0 - 4 | N |
09/29 09:00 | Thespakusatsu Gunma | Roasso Kumamoto | 1 - 2 | Y |
10/06 05:00 | Roasso Kumamoto | Tokushima Vortis | 1 - 1 | Y |
10/20 06:00 | Roasso Kumamoto | Renofa Yamaguchi | 1 - 1 | Y |
10/27 05:00 | Montedio Yamagata | Roasso Kumamoto | 1 - 0 | N |
11/04 05:00 | Roasso Kumamoto | Vegalta Sendai | 1 - 1 | Y |
11/10 05:00 | Shimizu S Pulse | Roasso Kumamoto | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 16 (43.2%) | 21 (56.8%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 4 (22.2%) | 14 (77.8%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 16 (43.2%) | 21 (56.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 6 (33.3%) | 12 (66.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Shimizu S Pulse | Roasso Kumamoto | Shimizu S Pulse + Roasso Kumamoto | % | |
---|---|---|---|---|
Yes | 16 | 16 | 32 | 43.24 |
No | 21 | 21 | 42 | 56.75 |
Shimizu S Pulse (Home) | Roasso Kumamoto (Away) | Shimizu S Pulse + Roasso Kumamoto | % | |
---|---|---|---|---|
Yes | 4 | 6 | 10 | 27.77 |
No | 14 | 12 | 26 | 72.22 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+